Ya están disponibles los contratos de pronósticos económicos y climáticos:
Inicio de sesión de clientes | Ver mercados | Más información
Para calcular las comisiones, IBKR utiliza un tipo de interés combinado basado en los niveles que figuran a continuación. Por ejemplo, en los saldos superiores a 1 000 000 USD, los primeros 100 000 USD se cobran al tipo de nivel I, 900 000 USD al tipo de nivel II, etc. Al determinar el diferencial de cotización, IBKR utilizará el tipo de referencia establecido, o un tipo de referencia 0 en caso de que el tipo sea inferior a 0.
IBKR acumula interés diariamente y registra el actual interés mensual en el tercer día hábil del mes siguiente.
Los niveles de los intereses pueden variar sin notificación previa a los clientes. Estos ajustes se realizan periódicamente para tener en cuenta las fluctuaciones en los tipos de cambio de divisas.
*IBKR asignará un recargo del 1 % en grandes saldos de préstamos a menos que se acuerde lo contrario con IBKR. El recargo del 1 % se aplicaría a todos los saldos en el nivel más alto.
El calculador de intereses se basa en información que IBKR considera exacta y correcta. No obstante, ni Interactive Brokers LLC ni sus afiliadas garantizan la exactitud o idoneidad de dicha información y, por tanto, no debe considerarse como tal. Ni IBKR ni sus afiliadas son responsables de errores u omisiones, ni de resultados obtenidos a partir del uso de este calculador.
BM = Tipos de referencia
Divisa | Nivel | Comisión cobrada: IBKR Pro | Comisión cobrada: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100 000 | 5.830% (BM + 1.5%) | 6.830% (BM + 2.5%) |
100 000 ≤ 1 000 000 | 5.330% (BM + 1%) | 6.830% (BM + 2.5%) | |
1 000 000 ≤ 50 000 000 | 5.080% (BM + 0.75%) | 6.830% (BM + 2.5%) | |
50 000 000 ≤ 200 000 000 | 4.830% (BM + 0.5%)1 | 6.830% (BM + 2.5%) | |
> 200 000 000 | 4.830% (BM + 0.5%) 1,2 | 6.830% (BM + 2.5%) | |
AED | 0 ≤ 350 000 | 6.702% (BM + 2.5%) | 7.702% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 6.202% (BM + 2%) | 7.702% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 5.702% (BM + 1.5%) | 7.702% (BM + 3.5%) | |
> 350 000 000 | 5.702% (BM + 1.5%) 2 | 7.702% (BM + 3.5%) | |
AUD | 0 ≤ 150 000 | 6.297% (BM + 1.5%) | 7.297% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.797% (BM + 1%) | 7.297% (BM + 2.5%) | |
1 500 000 ≤ 75 000 000 | 5.547% (BM + 0.75%) | 7.297% (BM + 2.5%) | |
75 000 000 ≤ 300 000 000 | 5.297% (BM + 0.5%) 1 | 7.297% (BM + 2.5%) | |
> 300 000 000 | 5.297% (BM + 0.5%) 1,2 | 7.297% (BM + 2.5%) | |
CAD | 0 ≤ 130 000 | 4.478% (BM + 1.5%) | 5.478% (BM + 2.5%) |
130 000 ≤ 1 300 000 | 3.978% (BM + 1%) | 5.478% (BM + 2.5%) | |
1 300 000 ≤ 64 000 000 | 3.728% (BM + 0.75%) | 5.478% (BM + 2.5%) | |
64 000 000 ≤ 260 000 000 | 3.478% (BM + 0.5%) 1 | 5.478% (BM + 2.5%) | |
> 260 000 000 | 3.478% (BM + 0.5%) 1,2 | 5.478% (BM + 2.5%) | |
CHF | 0 ≤ 90 000 | 1.806% (BM + 1.5%) | 2.806% (BM + 2.5%) |
90 000 ≤ 900 000 | 1.306% (BM + 1%) | 2.806% (BM + 2.5%) | |
900 000 ≤ 46 000 000 | 1.056% (BM + 0.75%) | 2.806% (BM + 2.5%) | |
46 000 000 ≤ 180 000 000 | 0.806% (BM + 0.5%) 1 | 2.806% (BM + 2.5%) | |
> 180 000 000 | 0.806% (BM + 0.5%) 1,2 | 2.806% (BM + 2.5%) | |
CNH | 0 ≤ 700 000 | 10.168% (BM + 4%) | 11.168% (BM + 5%) |
700 000 ≤ 7 000 000 | 9.168% (BM + 3%) | 10.168% (BM + 4%) | |
7 000 000 ≤ 350 000 000 | 8.668% (BM + 2.5%) | 9.668% (BM + 3.5%) | |
> 350 000 000 | 8.168% (BM + 2%) 2 | 9.168% (BM + 3%) | |
CZK | 0 ≤ 400 000 000 | 6.675% (BM + 3%) | 7.675% (BM + 4%) |
> 400 000 000 | 6.675% (BM + 3%) 2 | 7.675% (BM + 4%) | |
DKK | 0 ≤ 120 000 000 | 5.459% (BM + 3%) | 6.459% (BM + 4%) |
> 120 000 000 | 5.459% (BM + 3%) 2 | 6.459% (BM + 4%) | |
EUR | 0 ≤ 90 000 | 4.452% (BM + 1.5%) | 5.452% (BM + 2.5%) |
90 000 ≤ 900 000 | 3.952% (BM + 1%) | 5.452% (BM + 2.5%) | |
900 000 ≤ 44 000 000 | 3.702% (BM + 0.75%) | 5.452% (BM + 2.5%) | |
44 000 000 ≤ 180 000 000 | 3.452% (BM + 0.5%) 1 | 5.452% (BM + 2.5%) | |
> 180 000 000 | 3.452% (BM + 0.5%) 1,2 | 5.452% (BM + 2.5%) | |
GBP | 0 ≤ 80 000 | 6.492% (BM + 1.5%) | 7.492% (BM + 2.5%) |
80 000 ≤ 800 000 | 5.992% (BM + 1%) | 7.492% (BM + 2.5%) | |
800 000 ≤ 38 000 000 | 5.742% (BM + 0.75%) | 7.492% (BM + 2.5%) | |
38 000 000 ≤ 150 000 000 | 5.492% (BM + 0.5%) 1 | 7.492% (BM + 2.5%) | |
> 150 000 000 | 5.492% (BM + 0.5%) 1,2 | 7.492% (BM + 2.5%) | |
HKD | 0 ≤ 780 000 | 6.911% (BM + 2.5%) | 7.911% (BM + 3.5%) |
780 000 ≤ 7 800 000 | 6.411% (BM + 2%) | 7.911% (BM + 3.5%) | |
7 800 000 ≤ 780 000 000 | 5.911% (BM + 1.5%) | 7.911% (BM + 3.5%) | |
> 780 000 000 | 5.911% (BM + 1.5%) 2 | 7.911% (BM + 3.5%) | |
HUF | 0 ≤ 4 500 000 000 | 11.360% (BM + 5%) | 12.360% (BM + 6%) |
> 4 500 000 000 | 11.360% (BM + 5%) 2 | 12.360% (BM + 6%) | |
ILS | 0 ≤ 80 000 000 | 8.500% (BM + 5%) | 9.500% (BM + 6%) |
> 80 000 000 | 8.500% (BM + 5%) 2 | 9.500% (BM + 6%) | |
INR | Todo | 9.860% (BM + 3%) | 10.860% (BM + 4%) |
JPY | 0 ≤ 11 000 000 | 1.645% (BM + 1.5%) | 2.645% (BM + 2.5%) |
11 000 000 ≤ 114 000 000 | 1.145% (BM + 1%) | 2.645% (BM + 2.5%) | |
114 000 000 ≤ 5 700 000 000 | 0.895% (BM + 0.75%) | 2.645% (BM + 2.5%) | |
5 700 000 000 ≤ 23 000 000 000 | 0.75% (BM + 0.5%) 1 | 2.645% (BM + 2.5%) | |
> 23 000 000 000 | 0.75% (BM + 0.5%) 1,2 | 2.645% (BM + 2.5%) | |
KRW | 0 ≤ 120 000 000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120 000 000 ≤ 1 200 000 000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1 200 000 000 ≤ 24 000 000 000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24 000 000 000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2 000 000 | 13.536% (BM + 3%) | 14.536% (BM + 4%) |
2 000 000 ≤ 20 000 000 | 12.536% (BM + 2%) | 14.536% (BM + 4%) | |
20 000 000 ≤ 2 000 000 000 | 12.036% (BM + 1.5%) | 14.536% (BM + 4%) | |
> 2 000 000 000 | 12.036% (BM + 1.5%) 2 | 14.536% (BM + 4%) | |
NOK | 0 ≤ 900 000 | 5.932% (BM + 1.5%) | 6.932% (BM + 2.5%) |
900 000 ≤ 9 000 000 | 5.432% (BM + 1%) | 6.932% (BM + 2.5%) | |
9 000 000 ≤ 450 000 000 | 5.182% (BM + 0.75%) | 6.932% (BM + 2.5%) | |
450 000 000 ≤ 1 800 000 000 | 4.932% (BM + 0.5%) 1 | 6.932% (BM + 2.5%) | |
> 1 800 000 000 | 4.932% (BM + 0.5%) 1, 2 | 6.932% (BM + 2.5%) | |
NZD | 0 ≤ 150 000 | 5.932% (BM + 1.5%) | 6.932% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.432% (BM + 1%) | 6.932% (BM + 2.5%) | |
1 500 000 ≤ 150 000 000 | 5.182% (BM + 0.75%) | 6.932% (BM + 2.5%) | |
> 150 000 000 | 5.182% (BM + 0.75%) 2 | 6.932% (BM + 2.5%) | |
PLN | 0 ≤ 70 000 000 | 8.606% (BM + 3%) | 9.606% (BM + 4%) |
> 70 000 000 | 8.606% (BM + 3%) 2 | 9.606% (BM + 4%) | |
RUB* | 0 ≤ 660 000 000 | 25.520% (BM + 5%) | 26.520% (BM + 6%) |
> 660 000 000 | 25.520% (BM + 5%) 2 | 26.520% (BM + 6%) | |
SAR | 0 ≤ 350 000 | 10.543% (BM + 2.5%) | 11.543% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 10.043% (BM + 2%) | 11.543% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 9.543% (BM + 1.5%) | 11.543% (BM + 3.5%) | |
> 350 000 000 | 9.543% (BM + 1.5%) 2 | 11.543% (BM + 3.5%) | |
SEK | 0 ≤ 900 000 | 4.238% (BM + 1.5%) | 5.238% (BM + 2.5%) |
900 000 ≤ 9 100 000 | 3.738% (BM + 1%) | 5.238% (BM + 2.5%) | |
9 100 000 ≤ 454 000 000 | 3.488% (BM + 0.75%) | 5.238% (BM + 2.5%) | |
454 000 000 ≤ 1 820 000 000 | 3.238% (BM + 0.5%) 1 | 5.238% (BM + 2.5%) | |
> 1 820 000 000 | 3.238% (BM + 0.5%) 1,2 | 5.238% (BM + 2.5%) | |
SGD | 0 ≤ 140 000 | 5.280% (BM + 1.5%) | 6.280% (BM + 2.5%) |
140 000 ≤ 1 400 000 | 4.780% (BM + 1%) | 6.280% (BM + 2.5%) | |
1 400 000 ≤ 68 000 000 | 4.530% (BM + 0.75%) | 6.280% (BM + 2.5%) | |
68 000 000 ≤ 270 000 000 | 4.280% (BM + 0.5%) 1 | 6.280% (BM + 2.5%) | |
> 270 000 000 | 4.280% (BM + 0.5%) 1, 2 | 6.280% (BM + 2.5%) | |
TRY | 0 ≤ 250 000 000 | 49.952% (BM + 5%) | 51.952% (BM + 7%) |
> 250 000 000 | 50.952% (BM + 6%) 2 | 51.952% (BM + 7%) | |
ZAR | 0 ≤ 1 500 000 | 9.306% (BM + 1.5%) | 10.306% (BM + 2.5%) |
1 500 000 ≤ 15 000 000 | 8.806% (BM + 1%) | 10.306% (BM + 2.5%) | |
15 000 000 ≤ 1 500 000 000 | 8.556% (BM + 0.75%) | 10.306% (BM + 2.5%) | |
> 1 500 000 000 | 8.556% (BM + 0.75%) 2 | 10.306% (BM + 2.5%) |
NOTAS:
Declaraciones