Products
Interactive Brokers' Hedge Fund Marketplace is an online version of a traditional Capital Introduction program and is designed to allow hedge funds who use IBKR as their principal prime broker to market their funds to IBKR clients who are Accredited Investors and Qualified Purchasers, as well as to other hedge funds who already market their funds to IBKR clients at the Hedge Fund Marketplace.
Eligible clients can access the Hedge Fund Marketplace by logging in to Client Portal or visiting the Investors Marketplace.
The minimum investment for most independent funds participating in the Hedge Fund Marketplace is USD 25,000. However, some funds may have a larger minimum investment requirement.
Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2024 | 2023 | 2022 | 2021 | 2020 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund | 48.36% | 148.08% | -81.23% | 2.17% | 156.14% | 23.10 MM | 0.10 MM | Primarily Long, strategic short/options |
Hedge Fund | 42.02% | 10.03% | 1.22% | 22.79% | 103.49% | 11.12 MM | 1.00 MM* | Long/Short |
Hedge Fund | 41.06% | 31.02% | -21.43% | 16.08% | 9.32% | 16.00 MM | 0.25 MM* | Long/Short |
Hedge Fund | 31.85% | 27.77% | -24.66% | 9.85% | 15.09% | 9.10 MM | 0.25 MM* | Tax Deferred Long/Short NO K1 |
Hedge Fund | 30.61% | 58.98% | -30.12% | 10.20% | 20.83% | 5.00 MM | 0.10 MM* | Long/Short |
Hedge Fund | 29.36% | 15.20% | -34.41% | -6.01% | 86.62% | 18.77 MM | 0.25 MM* | Long/Short equity. No leverage |
Hedge Fund | 28.92% | 51.55% | -45.77% | 21.33% | 69.53% | 25.45 MM | 1.00 MM* | Long |
Hedge Fund | 26.03% | 33.25% | 32.38% | 14.23% | 18.56% | 30.08 MM | 0.15 MM* | Long-biased equity |
Hedge Fund | 24.54% | 27.12% | -29.05% | 10.69% | -1.99% | 5.25 MM | 0.25 MM* | Global multi-asset, multi-strategy. |
Hedge Fund | 23.10% | 44.18% | -11.99% | 23.86% | 18.39% | 125.40 MM | 0.25 MM | Long/Short Equity Financial Sector |
Hedge Fund | 20.93% | 6.26% | -56.68% | 4.90% | 88.40% | 4.62 MM | 0.05 MM* | Concentrated, Long-Only Value Fund |
Hedge Fund | 19.54% | 29.48% | -71.16% | -4.52% | 94.03% | 4.50 MM | 1.00 MM* | We run a long-biased strategy |
Hedge Fund | 17.93% | 41.70% | -5.50% | 20.90% | 15.84% | 14.20 MM | 0.10 MM* | Equity Hedge long/short |
Hedge Fund | 17.80% | 21.70% | -21.20% | 38.30% | 26.40% | 14.60 MM | 0.10 MM | Multi-Stat, Options Based, Net Long Vol |
Hedge Fund | 17.53% | 11.41% | -12.19% | 62.18% | -10.76% | 99.00 MM | 0.25 MM* | Focused equity, financial sector |
Hedge Fund | 17.25% | 53.47% | -46.62% | 21.79% | 39.14% | 10.00 MM | 0.10 MM* | Long/Short |
Hedge Fund | 16.40% | 37.60% | -19.32% | -6.10% | 73.72% | 32.00 MM | 0.25 MM* | Event-Driven, Long/Short |
Hedge Fund | 15.68% | 4.73% | 12.78% | 14.93% | 46.73% | 12.78 MM | 1.00 MM* | Quantitative |
Hedge Fund | 15.28% | 1.22% | 11.78% | 22.17% | 21.16% | 32.00 MM | 0.10 MM | Systematic Macro (trendfollowing) |
Hedge Fund | 14.94% | 19.11% | -24.99% | 7.65% | 209.96% | 20.07 MM | 0.10 MM | Quantitative arbitrage, program trading |
Hedge Fund | 14.10% | 23.10% | 4.30% | 18.00% | 20.10% | 58.00 MM | 0.50 MM* | Long/Short Variable net |
Hedge Fund | 11.30% | 26.35% | -14.48% | - | - | 8.65 MM | 0.25 MM* | Long only concentrated public equity |
Hedge Fund | 10.78% | 7.65% | 4.86% | 51.41% | 54.47% | 32.00 MM | 0.05 MM | Market Neutral Strategies |
Hedge Fund | 10.16% | 14.61% | -36.30% | -7.47% | 172.36% | 17.20 MM | 0.25 MM* | Long-only |
Hedge Fund | 9.55% | 18.70% | 10.75% | 18.99% | - | 40.40 MM | 0.25 MM | Automated 0 DTE SPX - Absolute Return |
Hedge Fund | 9.50% | 86.10% | -65.30% | - | - | 13.00 MM | 0.05 MM* | Long Only Global Growth in Technology |
Hedge Fund | 9.02% | 6.54% | -6.99% | 5.15% | 2.33% | 30.64 MM | 0.10 MM* | Unconstrained bond fund |
Hedge Fund | 9.00% | 24.40% | -24.20% | 53.80% | 13.30% | 31.50 MM | 0.25 MM* | Value-oriented small cap and special sit |
Hedge Fund | 8.01% | 12.00% | 12.12% | - | - | 13.93 MM | 0.20 MM* | Long/Short on US index equity markets |
Hedge Fund | 7.35% | 34.94% | -51.68% | 25.05% | 4.84% | 209.10 MM | 0.25 MM* | Event Driven, Long/Short Value Investing |
Hedge Fund | 7.10% | 0.70% | 24.30% | 14.50% | -7.90% | 21.00 MM | 0.25 MM* | Long-Short U.S. Equity, Low Correlation |
Hedge Fund | 6.27% | 6.49% | -15.38% | 37.16% | 19.05% | 11.24 MM | 0.25 MM* | ... |
Hedge Fund | 5.84% | 16.54% | -6.33% | 9.88% | 2.58% | 61.00 MM | 0.25 MM* | Income Generating Options Strategy |
Hedge Fund | 5.71% | 10.11% | 12.56% | 12.13% | 30.80% | 20.71 MM | 0.10 MM* | Quantitative absolute returns strategies |
Hedge Fund | 5.17% | 27.35% | 10.51% | 19.22% | 7.76% | 53.00 MM | 0.25 MM* | Delta neutral options strategy |
Hedge Fund | 5.10% | 6.71% | 0.93% | 9.95% | 23.78% | 54.09 MM | 0.25 MM* | Long/Short equity |
Hedge Fund | 3.00% | 9.90% | 27.20% | 21.80% | 32.90% | 9.00 MM | 0.10 MM* | Fundamental Long Only |
Hedge Fund | 2.18% | 20.00% | -1.94% | 8.25% | 23.86% | 25.00 MM | 0.25 MM* | Long-biased |
Hedge Fund | 1.60% | 28.60% | -16.80% | 54.40% | 15.70% | 80.00 MM | 1.00 MM | Long only |
Hedge Fund | 0.67% | 16.25% | -22.38% | -3.00% | 40.07% | 36.90 MM | 0.25 MM* | Long/Short & Events ~50% Net Exposure |
Hedge Fund | 0.30% | 34.00% | -19.70% | 38.40% | 72.20% | 185.00 MM | 1.00 MM* | Long biased equities |
Hedge Fund | -0.65% | -2.26% | -4.63% | 32.50% | 90.10% | 17.00 MM | 0.50 MM* | Long/Short, Multi-strategy Equities |
Hedge Fund | -1.62% | 17.93% | 39.33% | 66.15% | 16.80% | 165.44 MM | 0.50 MM | Long/bias, low turnover 75-125% net-long |
Hedge Fund | -8.80% | 40.40% | 3.10% | - | - | 3.80 MM | 0.25 MM* | Global Equity L/S. Latin America lean. |
Hedge Fund | -10.24% | 34.69% | -38.40% | -0.34% | - | 10.20 MM | 0.50 MM* | Hidden gem small cap companies |
Hedge Fund | -13.30% | 6.40% | 3.90% | 37.60% | 39.58% | 4.46 MM | 0.10 MM* | Long and short across 60+ markets |
Hedge Fund | -14.76% | 136.36% | -60.80% | 8.25% | 75.67% | 10.57 MM | 0.10 MM | Long bias, value investment, US & China |
Hedge Fund | -28.41% | -26.18% | 76.16% | 25.88% | -11.51% | 10.25 MM | 0.25 MM* | Long/short value stocks & macro |
* The Fund may agree to accept smaller investments at its discretion.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2024 | 2023 | 2022 | 2021 | 2020 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund | 12.57% | 19.15% | 24.54% | 38.30% | 58.40% | 75.19 MM | 0.50 MM | long/short, value orientation |
Hedge Fund | 1.22% | 9.95% | 20.96% | 33.82% | -14.22% | 10.20 MM | 0.50 MM* | Long-Biased |
Hedge Fund | 0.90% | 17.00% | 18.36% | 7.20% | -10.96% | 7.50 MM | 0.20 MM* | Uncorrelated/systematic/mkt. neutral/AI |
Hedge Fund | - | 20.10% | -31.06% | 3.84% | 16.53% | 17.38 MM | 0.25 MM* | Macro Trends and Volatility Premiums |
Hedge Fund | - | 21.67% | -18.64% | 22.49% | 24.51% | 20.00 MM | 0.25 MM* | Long-Term Value, Structured Product |
* The Fund may agree to accept smaller investments at its discretion.
Notes:
Disclosure
IRA accounts are not eligible to invest in participating Hedge Funds.
Information provided in the Hedge Fund Marketplace (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.
The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.
Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.