*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
币种 | 等级 | 适用利率: |
---|---|---|
美元 | 0 ≤ 100,000 | 6.080% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.024% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.524% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.024% (BM + 1.5%) | |
> 350,000,000 | 6.024% (BM + 1.5%) 2 | |
澳元 | 0 ≤ 150,000 | 5.806% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.306% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.056% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.806% (BM + 0.5%) 1 | |
> 300,000,000 | 4.806% (BM + 0.5%) 1,2 | |
加元 | 0 ≤ 130,000 | 5.114% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 4.614% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.364% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.114% (BM + 0.5%) 1 | |
> 260,000,000 | 4.114% (BM + 0.5%) 1,2 | |
瑞士法郎 | 0 ≤ 90,000 | 2.329% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.829% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.579% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.329% (BM + 0.5%) 1 | |
> 180,000,000 | 1.329% (BM + 0.5%) 1,2 | |
离岸人民币 | 0 ≤ 700,000 | 6.564% (BM + 4%) |
700,000 ≤ 7,000,000 | 5.564% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 5.064% (BM + 2.5%) | |
> 350,000,000 | 4.564% (BM + 2%) 2 | |
捷克克朗 | 0 ≤ 400,000,000 | 6.855% (BM + 3%) |
> 400,000,000 | 6.855% (BM + 3%) 2 | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.798% (BM + 3%) |
> 120,000,000 | 5.798% (BM + 3%) 2 | |
欧元 | 0 ≤ 90,000 | 4.683% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.183% (BM + 1%) | |
900,000 ≤ 44,000,000 | 3.933% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.683% (BM + 0.5%) 1 | |
> 180,000,000 | 3.683% (BM + 0.5%) 1,2 | |
英镑 | 0 ≤ 80,000 | 6.198% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.698% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.448% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.198% (BM + 0.5%) 1 | |
> 150,000,000 | 5.198% (BM + 0.5%) 1,2 | |
港币 | 0 ≤ 780,000 | 6.837% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 6.337% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 5.837% (BM + 1.5%) | |
> 780,000,000 | 5.837% (BM + 1.5%) 2 | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.248% (BM + 5%) |
> 4,500,000,000 | 11.248% (BM + 5%) 2 | |
以色列谢克尔 | 0 ≤ 80,000,000 | 9.504% (BM + 5%) |
> 80,000,000 | 9.504% (BM + 5%) 2 | |
印度卢比 | 全部 | 9.820% (BM + 3%) |
日元 | 0 ≤ 11,000,000 | 1.691% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.191% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.941% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
韩元 | 0 ≤ 120,000,000 | 5.050% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 4.550% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.050% (BM + 1%) | |
> 24,000,000,000 | 4.050% (BM + 1%) 2 | |
墨西哥比索 | 0 ≤ 2,000,000 | 16.476% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 15.476% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 14.976% (BM + 1.5%) | |
> 2,000,000,000 | 14.976% (BM + 1.5%) 2 | |
挪威克朗 | 0 ≤ 900,000 | 5.865% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.365% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.115% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.865% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.865% (BM + 0.5%) 1, 2 | |
新西兰元 | 0 ≤ 150,000 | 5.786% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.286% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.036% (BM + 0.75%) | |
> 150,000,000 | 5.036% (BM + 0.75%) 2 | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.758% (BM + 3%) |
> 70,000,000 | 8.758% (BM + 3%) 2 | |
俄罗斯卢布* | 0 ≤ 660,000,000 | 25.870% (BM + 5%) |
> 660,000,000 | 25.870% (BM + 5%) 2 | |
沙特里亚尔 | 0 ≤ 350,000 | 7.077% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.577% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.077% (BM + 1.5%) | |
> 350,000,000 | 6.077% (BM + 1.5%) 2 | |
瑞典克朗 | 0 ≤ 900,000 | 4.122% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 3.622% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 3.372% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.122% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.122% (BM + 0.5%) 1,2 | |
新加坡元 | 0 ≤ 140,000 | 4.616% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.116% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 3.866% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 3.616% (BM + 0.5%) 1 | |
> 270,000,000 | 3.616% (BM + 0.5%) 1, 2 | |
土耳其里拉 | 0 ≤ 250,000,000 | 44.909% (BM + 5%) |
> 250,000,000 | 45.909% (BM + 6%) 2 | |
南非兰特 | 0 ≤ 1,500,000 | 9.667% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 9.167% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.917% (BM + 0.75%) | |
> 1,500,000,000 | 8.917% (BM + 0.75%) 2 |
注: