在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。
*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率:IBKR Pro版 | 适用利率:IBKR Lite版 |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.203% (BM + 2.5%) | 8.203% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.703% (BM + 2%) | 8.203% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.203% (BM + 1.5%) | 8.203% (BM + 3.5%) | |
> 350,000,000 | 6.203% (BM + 1.5%) 2 | 8.203% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 6.223% (BM + 1.5%) | 7.223% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.723% (BM + 1%) | 7.223% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.473% (BM + 0.75%) | 7.223% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 5.223% (BM + 0.5%) 1 | 7.223% (BM + 2.5%) | |
> 300,000,000 | 5.223% (BM + 0.5%) 1,2 | 7.223% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.405% (BM + 1.5%) | 6.405% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.905% (BM + 1%) | 6.405% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.655% (BM + 0.75%) | 6.405% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.405% (BM + 0.5%) 1 | 6.405% (BM + 2.5%) | |
> 260,000,000 | 4.405% (BM + 0.5%) 1,2 | 6.405% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.527% (BM + 1.5%) | 3.527% (BM + 2.5%) |
90,000 ≤ 900,000 | 2.027% (BM + 1%) | 3.527% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.777% (BM + 0.75%) | 3.527% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.527% (BM + 0.5%) 1 | 3.527% (BM + 2.5%) | |
> 180,000,000 | 1.527% (BM + 0.5%) 1,2 | 3.527% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 5.912% (BM + 4%) | 6.912% (BM + 5%) |
700,000 ≤ 7,000,000 | 4.912% (BM + 3%) | 5.912% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 4.412% (BM + 2.5%) | 5.412% (BM + 3.5%) | |
> 350,000,000 | 3.912% (BM + 2%) 2 | 4.912% (BM + 3%) | |
捷克克朗 | 0 ≤ 400,000,000 | 7.137% (BM + 3%) | 8.137% (BM + 4%) |
> 400,000,000 | 7.137% (BM + 3%) 2 | 8.137% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 6.033% (BM + 3%) | 7.033% (BM + 4%) |
> 120,000,000 | 6.033% (BM + 3%) 2 | 7.033% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.898% (BM + 1.5%) | 5.898% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.398% (BM + 1%) | 5.898% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 4.148% (BM + 0.75%) | 5.898% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.898% (BM + 0.5%) 1 | 5.898% (BM + 2.5%) | |
> 180,000,000 | 3.898% (BM + 0.5%) 1,2 | 5.898% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.462% (BM + 1.5%) | 7.462% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.962% (BM + 1%) | 7.462% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.712% (BM + 0.75%) | 7.462% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.462% (BM + 0.5%) 1 | 7.462% (BM + 2.5%) | |
> 150,000,000 | 5.462% (BM + 0.5%) 1,2 | 7.462% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 7.112% (BM + 2.5%) | 8.112% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.612% (BM + 2%) | 8.112% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 6.112% (BM + 1.5%) | 8.112% (BM + 3.5%) | |
> 780,000,000 | 6.112% (BM + 1.5%) 2 | 8.112% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.561% (BM + 5%) | 12.561% (BM + 6%) |
> 4,500,000,000 | 11.561% (BM + 5%) 2 | 12.561% (BM + 6%) | |
以色列谢克尔 | 0 ≤ 80,000,000 | 9.257% (BM + 5%) | 10.257% (BM + 6%) |
> 80,000,000 | 9.257% (BM + 5%) 2 | 10.257% (BM + 6%) | |
INR | 全部 | 9.500% (BM + 3%) | 10.500% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.773% (BM + 1.5%) | 2.773% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.273% (BM + 1%) | 2.773% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 1.023% (BM + 0.75%) | 2.773% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.773% (BM + 0.5%) 1 | 2.773% (BM + 2.5%) | |
> 23,000,000,000 | 0.773% (BM + 0.5%) 1,2 | 2.773% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.250% (BM + 2%) | 6.250% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | 6.250% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | 6.250% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.877% (BM + 3%) | 14.877% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.877% (BM + 2%) | 14.877% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.377% (BM + 1.5%) | 14.877% (BM + 4%) | |
> 2,000,000,000 | 12.377% (BM + 1.5%) 2 | 14.877% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 6.121% (BM + 1.5%) | 7.121% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.621% (BM + 1%) | 7.121% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.371% (BM + 0.75%) | 7.121% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 5.121% (BM + 0.5%) 1 | 7.121% (BM + 2.5%) | |
> 1,800,000,000 | 5.121% (BM + 0.5%) 1, 2 | 7.121% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 6.450% (BM + 1.5%) | 7.450% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.950% (BM + 1%) | 7.450% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.700% (BM + 0.75%) | 7.450% (BM + 2.5%) | |
> 150,000,000 | 5.700% (BM + 0.75%) 2 | 7.450% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.979% (BM + 3%) | 9.979% (BM + 4%) |
> 70,000,000 | 8.979% (BM + 3%) 2 | 9.979% (BM + 4%) | |
卢布* | 0 ≤ 660,000,000 | 25.820% (BM + 5%) | 26.820% (BM + 6%) |
> 660,000,000 | 25.820% (BM + 5%) 2 | 26.820% (BM + 6%) | |
沙特里亚尔 | 0 ≤ 350,000 | 7.725% (BM + 2.5%) | 8.725% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.225% (BM + 2%) | 8.725% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.725% (BM + 1.5%) | 8.725% (BM + 3.5%) | |
> 350,000,000 | 6.725% (BM + 1.5%) 2 | 8.725% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.961% (BM + 1.5%) | 5.961% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 4.461% (BM + 1%) | 5.961% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 4.211% (BM + 0.75%) | 5.961% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.961% (BM + 0.5%) 1 | 5.961% (BM + 2.5%) | |
> 1,820,000,000 | 3.961% (BM + 0.5%) 1,2 | 5.961% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 5.167% (BM + 1.5%) | 6.167% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.667% (BM + 1%) | 6.167% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 4.417% (BM + 0.75%) | 6.167% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 4.167% (BM + 0.5%) 1 | 6.167% (BM + 2.5%) | |
> 270,000,000 | 4.167% (BM + 0.5%) 1, 2 | 6.167% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 250,000,000 | 40.297% (BM + 5%) | 42.297% (BM + 7%) |
> 250,000,000 | 41.297% (BM + 6%) 2 | 42.297% (BM + 7%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.620% (BM + 1.5%) | 10.620% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 9.120% (BM + 1%) | 10.620% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.870% (BM + 0.75%) | 10.620% (BM + 2.5%) | |
> 1,500,000,000 | 8.870% (BM + 0.75%) 2 | 10.620% (BM + 2.5%) |
注:
披露