IMPORTANT NOTICE:
On 3/22/23, the Federal Reserve increased the overnight borrowing rate by 25 bps, and the Interactive Brokers’ USD interest rate paid on credit balances is expected to rise to 4.33% and the USD margin rates charged on debit balances are expected to be from 5.33-6.33%. The exact values will be published on 3/24/23 and will be applied to closing account balances on 3/23/23.
When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
Currency | Tier | Rate Charged: IBKR Pro | Rate Charged: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 7.157% (BM + 2.5%) | 8.157% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.657% (BM + 2%) | 8.157% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.157% (BM + 1.5%) | 8.157% (BM + 3.5%) | |
> 350,000,000 | 6.157% (BM + 1.5%) 2 | 8.157% (BM + 3.5%) | |
AUD | 0 ≤ 140,000 | 5.129% (BM + 1.5%) | 6.129% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.629% (BM + 1%) | 6.129% (BM + 2.5%) | |
1,400,000 ≤ 70,000,000 | 4.379% (BM + 0.75%) | 6.129% (BM + 2.5%) | |
70,000,000 ≤ 280,000,000 | 4.129% (BM + 0.5%) 1 | 6.129% (BM + 2.5%) | |
> 280,000,000 | 4.129% (BM + 0.5%) 1,2 | 6.129% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.919% (BM + 1.5%) | 6.919% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 5.419% (BM + 1%) | 6.919% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 5.169% (BM + 0.75%) | 6.919% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.919% (BM + 0.5%) 1 | 6.919% (BM + 2.5%) | |
> 260,000,000 | 4.919% (BM + 0.5%) 1,2 | 6.919% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 1.759% (BM + 1.5%) | 2.759% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.259% (BM + 1%) | 2.759% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.009% (BM + 0.75%) | 2.759% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 0.759% (BM + 0.5%) 1 | 2.759% (BM + 2.5%) | |
> 180,000,000 | 0.759% (BM + 0.5%) 1,2 | 2.759% (BM + 2.5%) | |
CNH | 0 ≤ 650,000 | 5.757% (BM + 4%) | 6.757% (BM + 5%) |
650,000 ≤ 6,500,000 | 4.757% (BM + 3%) | 5.757% (BM + 4%) | |
6,500,000 ≤ 300,000,000 | 4.257% (BM + 2.5%) | 5.257% (BM + 3.5%) | |
> 300,000,000 | 3.757% (BM + 2%) 2 | 4.757% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 9.782% (BM + 3%) | 10.782% (BM + 4%) |
> 400,000,000 | 9.782% (BM + 3%) 2 | 10.782% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.566% (BM + 3%) | 6.566% (BM + 4%) |
> 120,000,000 | 5.566% (BM + 3%) 2 | 6.566% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.356% (BM + 1.5%) | 5.356% (BM + 2.5%) |
90,000 ≤ 900,000 | 3.856% (BM + 1%) | 5.356% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.606% (BM + 0.75%) | 5.356% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.356% (BM + 0.5%) 1 | 5.356% (BM + 2.5%) | |
> 180,000,000 | 3.356% (BM + 0.5%) 1,2 | 5.356% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 5.404% (BM + 1.5%) | 6.404% (BM + 2.5%) |
80,000 ≤ 800,000 | 4.904% (BM + 1%) | 6.404% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 4.654% (BM + 0.75%) | 6.404% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 4.404% (BM + 0.5%) 1 | 6.404% (BM + 2.5%) | |
> 150,000,000 | 4.404% (BM + 0.5%) 1,2 | 6.404% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 5.898% (BM + 2.5%) | 6.898% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.398% (BM + 2%) | 6.898% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 4.898% (BM + 1.5%) | 6.898% (BM + 3.5%) | |
> 780,000,000 | 4.898% (BM + 1.5%) 2 | 6.898% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 22.934% (BM + 5%) | 23.934% (BM + 6%) |
> 4,500,000,000 | 22.934% (BM + 5%) 2 | 23.934% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 9.417% (BM + 5%) | 10.417% (BM + 6%) |
> 80,000,000 | 9.417% (BM + 5%) 2 | 10.417% (BM + 6%) | |
INR | All | 12.100% (BM + 3%) | 13.100% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.500% (BM + 1.5%) | 2.500% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.000% (BM + 1%) | 2.500% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.750% (BM + 0.75%) | 2.500% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.500% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.500% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.500% (BM + 2%) | 6.500% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 5.000% (BM + 1.5%) | 6.500% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.500% (BM + 1%) | 6.500% (BM + 3%) | |
> 24,000,000,000 | 4.500% (BM + 1%) 2 | 6.500% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 16.167% (BM + 3%) | 17.167% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 15.167% (BM + 2%) | 17.167% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 14.667% (BM + 1.5%) | 17.167% (BM + 4%) | |
> 2,000,000,000 | 14.667% (BM + 1.5%) 2 | 17.167% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 4.125% (BM + 1.5%) | 5.125% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 3.625% (BM + 1%) | 5.125% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 3.375% (BM + 0.75%) | 5.125% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 3.125% (BM + 0.5%) 1 | 5.125% (BM + 2.5%) | |
> 1,800,000,000 | 3.125% (BM + 0.5%) 1, 2 | 5.125% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 6.360% (BM + 1.5%) | 7.360% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.860% (BM + 1%) | 7.360% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.610% (BM + 0.75%) | 7.360% (BM + 2.5%) | |
> 150,000,000 | 5.610% (BM + 0.75%) 2 | 7.360% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 9.934% (BM + 3%) | 10.934% (BM + 4%) |
> 70,000,000 | 9.934% (BM + 3%) 2 | 10.934% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 12.270% (BM + 5%) | 13.270% (BM + 6%) |
> 660,000,000 | 12.270% (BM + 5%) 2 | 13.270% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 7.532% (BM + 2.5%) | 8.532% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.032% (BM + 2%) | 8.532% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.532% (BM + 1.5%) | 8.532% (BM + 3.5%) | |
> 350,000,000 | 6.532% (BM + 1.5%) 2 | 8.532% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.253% (BM + 1.5%) | 5.253% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.753% (BM + 1%) | 5.253% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.503% (BM + 0.75%) | 5.253% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.253% (BM + 0.5%) 1 | 5.253% (BM + 2.5%) | |
> 1,820,000,000 | 3.253% (BM + 0.5%) 1,2 | 5.253% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 5.924% (BM + 1.5%) | 6.924% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 5.424% (BM + 1%) | 6.924% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 5.174% (BM + 0.75%) | 6.924% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 4.924% (BM + 0.5%) 1 | 6.924% (BM + 2.5%) | |
> 270,000,000 | 4.924% (BM + 0.5%) 1, 2 | 6.924% (BM + 2.5%) | |
TRY | 0 ≤ 90,000,000 | 38.731% (BM + 5%) | 40.731% (BM + 7%) |
> 90,000,000 | 39.731% (BM + 6%) 2 | 40.731% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.037% (BM + 1.5%) | 10.037% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.537% (BM + 1%) | 10.037% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.287% (BM + 0.75%) | 10.037% (BM + 2.5%) | |
> 1,500,000,000 | 8.287% (BM + 0.75%) 2 | 10.037% (BM + 2.5%) |
* NOTE: AS of July 28, 2022, any long or short RUB balances in an account auto-convert to USD or EUR, depending on the entity holding an account. Visit our Knowledge Base for additional info.