Monthly Interest Rates

Benchmark Rates for June 2023


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD USD(LIBOR) ZAR
20230601 4.802% 3.847% 2.629% 13.650% 4.333% 1.063% 1.197% 6.644% 2.641% 3.057% 4.381% 3.896% 16.050% 3.750% 9.100% (0.203)% 3.500% 13.376% 3.565% 5.122% 7.016% 5.972*% 7.270% 5.774% 3.260% 4.194% 204.600% 5.080% 5.065% 8.311%
20230602 4.803% 3.864% 2.854% 13.650% 4.346% 1.145% 1.135% 6.745% 2.679% 3.133% 4.415% 3.043% 16.241% 3.873% 9.100% (0.214)% 3.500% 12.970% 3.190% 5.105% 6.957% 6.034% 7.330% 5.774*% 3.258% 4.194*% 82.502% 5.080% 5.066% 8.355%
20230605 4.841% 4.054% 2.728% 13.650% 4.294% 1.144% 1.387% 6.807% 2.679*% 3.114% 4.379% 2.950% 16.176% 4.195% 9.100% (0.215)% 3.500% 12.147% 3.153% 5.105*% 6.915% 6.034*% 7.360% 5.640% 3.247% 4.221% 113.258% 5.080% 5.065% 8.335%
20230606 4.862% 4.101% 2.728*% 13.650% 4.285% 1.223% 1.471% 6.821% 2.700% 3.110% 4.414% 2.295% 16.223% 3.958% 9.100% (0.207)% 3.500*% 12.164% 3.211% 5.101% 6.832% 6.169% 7.320% 5.797% 3.247*% 3.946% 127.949% 5.080% 5.069% 8.478%
20230607 4.926% 4.116% 3.020% 13.650% 4.365% 1.274% 1.586% 6.826% 2.752% 3.113% 4.422% 2.188% 16.395% 4.359% 9.100% (0.069)% 3.500% 11.967% 3.240% 4.988% 6.817% 6.023% 7.390% 5.881% 3.259% 4.021% 245.890% 5.080% 5.066% 8.503%
20230608 4.914% 4.191% 2.744% 13.650*% 4.517% 1.428% 2.352% 6.799% 2.760% 3.148% 4.443% 3.049% 16.352% 4.405% 9.100% (0.139)% 3.500% 11.274% 3.317% 5.207% 6.817*% 6.120% 7.310% 5.861% 3.260% 3.989% 200.151% 5.080% 5.069% 8.600%
20230609 4.875% 4.181% 3.030% 13.650% 4.731% 1.436% 2.166% 6.884% 2.770% 3.175% 4.459% 3.794% 16.416% 4.399% 9.700% (0.135)% 3.500% 11.194% 3.256% 5.214% 6.836% 6.081% 7.280% 5.861*% 3.320% 4.101% 111.856% 5.080% 5.067% 8.625%
20230612 5.028% 4.181*% 3.030% 13.650% 4.728% 1.375% 2.073% 6.871% 2.780% 3.151% 4.420% 3.902% 16.498% 4.657% 9.700% (0.220)% 3.500% 11.485% 3.243% 5.229% 6.817% 6.161% 7.280*% 5.882% 3.283% 4.111% 88.286% 5.080% 5.069% 8.795%
20230613 5.020% 4.149% 3.030% 13.650% 4.658% 1.366% 1.865% 6.795% 2.802% 3.159% 4.408% 3.717% 16.490% 4.796% 9.700% (0.110)% 3.500% 11.314% 3.218% 5.126% 6.830% 6.032% 7.490% 5.864% 3.299% 3.877% 38.925% 5.080% 5.069% 8.808%
20230614 4.989% 4.290% 3.020% 13.650% 4.645% 1.360% 2.063% 6.809% 2.777% 3.130% 4.398% 3.994% 16.393% 4.730% 9.700% (0.173)% 3.500% 10.797% 3.232% 5.221% 6.952% 5.945% 7.340% 5.645% 3.329% 3.837% 49.802% 5.080% 5.065% 8.770%
20230615 5.058% 4.409% 3.020% 13.650% 4.676% 1.255% 2.437% 6.795% 2.719% 3.101% 4.437% 4.262% 16.491% 4.782% 9.700% (0.225)% 3.500% 10.852% 3.223% 5.280% 7.086% 5.919% 7.350% 5.744% 3.285% 3.779% 23.537% 5.070% 5.076% 8.769%
20230616 5.093% 4.341% 3.030% 13.650% 4.707% 1.275% 2.579% 6.834% 2.985% 3.129% 4.448% 4.790% 16.503% 4.805% 9.700% (0.122)% 3.500% 11.574% 3.233% 5.465% 7.102% 5.893% 7.300% 5.744*% 3.344% 4.067% 11.599% 5.080% 5.065% 8.769*%
20230619 5.093% 4.341% 3.030% 13.650% 4.707% 1.275% 2.579% 6.834% 2.985% 3.129% 4.448% 4.790% 16.503% 4.805% 9.700% (0.122)% 3.500% 11.574% 3.233% 5.465% 7.102% 5.893% 7.250% 5.744% 3.344% 4.067% 11.599% 5.080*% 5.065*% 8.769%
20230620 5.044% 4.257% 3.020% 13.650% 4.655% 1.173% 2.760% 6.927% 2.914% 3.123% 4.399% 5.140% 16.845% 4.553% 9.700% (0.225)% 3.500% 11.027% 3.251% 5.376% 7.196% 5.892% 7.220% 5.695% 3.287% 3.820% 25.018% 5.070% 5.075% 8.747%
20230621 4.877% 4.025% 3.270% 13.650% 4.617% 1.174% 2.799% 6.828% 2.967% 3.348% 4.419% 5.199% 15.789% 4.452% 9.700% (0.384)% 3.500% 10.990% 3.209% 5.050% 6.935% 6.029% 7.250% 5.245% 3.294% 3.677% 12.619% 5.070% 5.063% 8.694%
20230622 4.875% 4.031% 3.280% 13.650% 4.565% 1.226% 2.799*% 6.784% 2.896% 3.386% 4.687% 5.199*% 15.567% 4.482% 9.700% (0.251)% 3.500% 11.352% 3.255% 4.946% 6.813% 5.961% 7.150% 5.153% 3.272% 3.644% 5.786% 5.070% 5.069% 8.530%
20230623 4.876% 4.052% 3.280% 13.650% 4.498% 1.521% 2.799*% 6.822% 2.989% 3.423% 4.905% 5.399% 15.350% 4.460% 9.700% (0.178)% 3.500% 11.871% 3.693% 5.117% 6.773% 6.173% 7.130% 5.153*% 3.272*% 3.556% 5.384% 5.070% 5.068% 8.470%
20230626 4.605% 4.142% 3.280% 13.650% 4.623% 1.655% 3.155% 6.879% 3.110% 3.415% 4.924% 5.569% 15.341% 4.096% 9.700% (0.461)% 3.500% 11.819% 3.759% 5.198% 6.741% 6.317% 7.150% 5.720% 3.358% 3.780% 3.330% 5.070% 5.063% 8.505%
20230627 4.605*% 4.123% 3.280% 13.650% 4.627% 1.635% 3.005% 6.824% 3.049% 3.417% 4.951% 5.291% 15.262% 3.973% 9.700% (0.131)% 3.500% 11.603% 3.833% 4.928% 6.697% 6.427% 7.140% 5.720*% 3.397% 3.984% 4.872% 5.070% 5.064% 8.495%
20230628 4.605*% 4.096% 3.050% 13.650% 4.569% 1.625% 2.617% 6.852% 3.029% 3.432% 5.039% 5.243% 15.340% 4.362% 9.700% (0.190)% 3.500% 11.624% 3.963% 5.219% 6.727% 6.480% 7.260% 5.720*% 3.368% 3.925% 4.872*% 5.070% 5.066% 8.498%
20230629 4.605*% 4.046% 3.038% 13.650% 4.619% 1.626% 1.800% 6.912% 3.027% 3.435% 5.079% 6.142% 15.251% 4.577% 9.700*% (0.087)% 3.500% 11.498% 4.616% 5.156% 7.115% 6.467% 7.410% 5.720*% 3.365% 3.925*% 4.872*% 5.070% 5.051% 8.335%
20230630 4.605*% 4.026% 3.300% 13.650% 4.617% 1.419% 1.527% 6.643% 2.849% 3.212% 4.967% 6.218% 15.000% 4.668% 9.700% (0.184)% 3.500% 11.659% 4.960% 5.497% 7.560% 6.204% 7.450% 5.720*% 3.125% 4.599% 4.872*% 5.080% 5.062% 8.514%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list Next Month