Monthly Interest Rates

Benchmark Rates for May 2023


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD USD(LIBOR) ZAR
20230501 5.066% 3.563% 2.604*% 13.650*% 4.388% 0.932*% 2.510*% 6.813*% 2.292% 2.778*% 4.200*% 3.525*% 17.000*% 4.424% 9.100*% (1.037)% 3.500*% 13.103*% 2.887*% 5.168% 7.640*% 5.968*% 7.530*% 5.260% 2.746*% 4.449*% 16.934*% 4.830% 4.811*% 8.408*%
20230502 5.122% 3.638% 2.367% 13.650% 4.337% 0.878% 2.510*% 6.765% 2.362% 2.620% 4.113% 3.247% 17.000% 4.414% 9.100% 0.097% 3.500% 13.213% 2.903% 5.274% 6.959% 5.849% 7.440% 5.328% 2.685% 4.298% 47.646% 4.830% 4.815% 8.368%
20230503 5.067% 4.112% 2.770% 13.650% 4.320% 1.018% 2.510*% 6.691% 2.390% 2.769% 4.104% 3.322% 17.018% 4.401% 9.100% 0.097*% 3.500% 12.987% 2.920% 5.086% 6.959*% 5.899% 7.110% 5.387% 3.149% 3.945% 48.935% 4.830% 4.811% 8.529%
20230504 4.911% 3.852% 2.122% 13.650% 4.029% 0.659% 2.145% 6.499% 2.163% 2.508% 3.775% 3.250% 17.000% 3.500% 9.100% 0.097*% 3.500% 12.544% 2.584% 4.995% 6.821% 5.611% 7.000% 5.175% 2.904% 3.799% 71.087% 5.080% 5.059% 8.499%
20230505 5.035% 3.813% 2.366% 13.650% 4.326% 1.071% 2.215% 6.722% 2.163*% 2.749% 3.990% 3.347% 17.000% 3.742% 9.100*% 0.097*% 3.500*% 12.275% 3.089% 5.176% 6.915% 5.741% 7.000% 5.175*% 3.160% 4.038% 23.865% 5.080% 5.060% 8.524%
20230508 5.193% 3.964% 2.366*% 13.650% 4.368% 1.288% 2.689% 6.722*% 2.602% 2.774% 3.990*% 3.509% 17.000% 3.500% 9.100% (0.510)% 3.500% 12.205% 3.111% 5.355% 6.961% 5.928% 7.000*% 5.579% 3.178% 3.827% 34.296% 5.080% 5.060*% 8.221%
20230509 5.160% 3.873% 2.550% 13.650% 4.386% 1.261% 2.280% 6.702% 2.754% 2.836% 4.044% 3.545% 17.000% 3.500% 9.100% (0.219)% 3.500% 12.005% 3.127% 5.248% 6.963% 6.097% 7.000*% 5.489% 3.293% 3.772% 22.464% 5.080% 5.061% 8.048%
20230510 5.247% 3.902% 3.020% 13.650% 4.389% 1.229% 2.249% 6.737% 2.812% 3.100% 4.106% 3.556% 17.054% 3.500% 9.100% (0.340)% 3.500% 11.592% 3.200% 5.112% 6.941% 6.269% 6.960% 5.571% 3.280% 3.829% 20.811% 5.080% 5.060% 8.068%
20230511 5.248% 3.776% 2.835% 13.650% 4.358% 1.236% 2.381% 6.743% 2.800% 3.122% 4.350% 5.130% 17.086% 4.151% 9.100% (0.199)% 3.500% 11.770% 3.169% 5.009% 6.998% 6.309% 6.950% 5.445% 3.283% 4.320% 27.610% 5.080% 5.062% 7.950%
20230512 5.167% 3.753% 2.871% 13.650% 4.381% 1.296% 2.585% 6.803% 2.792% 3.114% 4.384% 5.081% 17.040% 4.229% 9.100% (0.239)% 3.500% 11.921% 3.135% 5.039% 6.990% 6.166% 6.830% 5.445*% 3.291% 4.024% 32.340% 5.080% 5.061% 7.867%
20230515 5.171% 3.770% 2.596% 13.650% 4.402% 1.254% 2.712% 6.764% 2.695% 3.082% 4.355% 4.046% 17.201% 4.240% 9.100% (0.263)% 3.500% 12.011% 3.067% 4.717% 7.097% 6.151% 7.390% 5.540% 3.248% 3.756% 775.548% 5.080% 5.062% 9.045%
20230516 5.192% 3.780% 2.615% 13.650% 4.421% 1.226% 2.698% 6.878% 2.689% 3.097% 4.379% 3.894% 17.265% 4.265% 9.100% (0.276)% 3.500% 12.145% 3.141% 4.959% 7.162% 6.127% 7.380% 5.535% 3.264% 3.731% 79.680% 5.080% 5.062% 8.417%
20230517 5.221% 3.742% 2.601% 13.650% 4.422% 1.214% 2.900% 6.910% 2.700% 3.083% 4.413% 4.284% 17.323% 4.302% 9.100% (0.139)% 3.500% 12.229% 3.141*% 5.121% 7.222% 6.072% 7.280% 5.805% 3.268% 3.637% 32.127% 5.080% 5.060% 8.148%
20230518 5.213% 3.773% 2.595% 13.650% 4.389% 1.214*% 2.907% 6.863% 2.700*% 3.076% 4.435% 4.435% 17.253% 4.311% 9.100% (0.179)% 3.500% 12.230% 3.141*% 4.963% 7.126% 5.910% 7.300% 6.022% 3.268*% 4.211% 25.482% 5.080% 5.061% 8.033%
20230519 5.221% 3.812% 2.786% 13.650% 4.388% 1.223% 2.466% 6.824% 2.700*% 3.102% 4.445% 4.710% 17.127% 4.361% 9.100% (0.197)% 3.500% 12.623% 3.178% 5.070% 7.081% 5.785% 7.300% 6.022*% 3.309% 4.504% 25.482*% 5.080% 5.065% 7.986%
20230522 5.208% 3.930% 2.625% 13.650% 4.388*% 1.309% 2.586% 6.787% 2.726% 3.112% 4.447% 5.128% 17.218% 4.282% 9.100% (0.478)% 3.500% 13.715% 3.178% 5.995% 7.134% 5.728% 7.310% 5.819% 3.267% 4.143% 37.606% 5.080% 5.062% 7.777%
20230523 5.182% 3.870% 2.792% 13.650% 4.435% 1.365% 2.738% 6.829% 2.714% 3.120% 4.425% 4.622% 17.138% 4.073% 9.100% (0.109)% 3.500% 14.514% 3.185% 5.348% 7.278% 5.768% 7.230% 5.929% 3.285% 4.175% 64.638% 5.080% 5.066% 7.636%
20230524 5.128% 3.878% 2.792*% 13.650% 4.403% 1.291% 3.445% 6.785% 2.749% 3.098% 4.395% 4.043% 16.352% 4.007% 9.100% (0.136)% 3.500% 14.510% 3.149% 5.252% 7.281% 6.100% 7.310% 5.734% 3.303% 4.221% 58.033% 5.080% 5.062% 7.580%
20230525 5.051% 3.791% 2.605% 13.650% 4.386% 1.259% 3.155% 6.801% 2.757% 3.128% 4.398% 3.345% 16.341% 3.885% 9.100% (0.136)% 3.500% 14.514% 3.145% 5.145% 7.198% 6.155% 7.220% 5.773% 3.310% 4.067% 43.084% 5.080% 5.063% 7.850%
20230526 5.109% 3.762% 2.866% 13.650% 4.386% 1.228% 3.155*% 6.810% 2.786% 3.124% 4.399% 3.345*% 16.367% 3.885*% 9.100% (0.237)% 3.500% 14.502% 3.168% 5.511% 7.054% 6.063% 7.320% 5.773*% 3.304% 4.412% 34.458% 5.080% 5.065% 8.122%
20230529 5.109% 3.762% 2.866% 13.650% 4.386% 1.228*% 3.155% 6.810% 2.786*% 3.124% 4.399*% 3.345% 16.367*% 3.885% 9.100% (0.237)% 3.500*% 14.509% 3.168*% 5.511% 7.054% 6.063% 7.300% 5.773% 3.304% 4.412% 34.458% 5.080*% 5.065*% 8.122%
20230530 5.037% 3.762% 3.020% 13.650% 4.357% 1.024% 2.600% 6.819% 2.768% 3.102% 4.404% 4.095% 16.311% 3.750% 9.100% (0.240)% 3.500% 13.175% 3.184% 5.444% 6.978% 6.185% 7.320% 5.916% 3.238% 4.103% 224.925% 5.080% 5.066% 8.570%
20230531 4.805% 3.843% 2.493% 13.650% 4.326% 0.578% 2.180% 6.606% 2.472% 2.792% 4.413% 4.718% 16.000% 3.750% 9.100% (1.071)% 3.500% 13.237% 3.201% 5.380% 7.210% 5.972% 7.370% 5.806% 3.131% 4.234% 200.899% 5.080% 5.064% 8.308%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list Next Month