Monthly Interest Rates

Benchmark Rates for May 2023 - June 2023


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD USD(LIBOR) ZAR
20230515 5.171% 3.770% 2.596% 13.650% 4.402% 1.254% 2.712% 6.764% 2.695% 3.082% 4.355% 4.046% 17.201% 4.240% 9.100% (0.263)% 3.500% 12.011% 3.067% 4.717% 7.097% 6.151% 7.390% 5.540% 3.248% 3.756% 775.548% 5.080% 5.062% 9.045%
20230516 5.192% 3.780% 2.615% 13.650% 4.421% 1.226% 2.698% 6.878% 2.689% 3.097% 4.379% 3.894% 17.265% 4.265% 9.100% (0.276)% 3.500% 12.145% 3.141% 4.959% 7.162% 6.127% 7.380% 5.535% 3.264% 3.731% 79.680% 5.080% 5.062% 8.417%
20230517 5.221% 3.742% 2.601% 13.650% 4.422% 1.214% 2.900% 6.910% 2.700% 3.083% 4.413% 4.284% 17.323% 4.302% 9.100% (0.139)% 3.500% 12.229% 3.141*% 5.121% 7.222% 6.072% 7.280% 5.805% 3.268% 3.637% 32.127% 5.080% 5.060% 8.148%
20230518 5.213% 3.773% 2.595% 13.650% 4.389% 1.214*% 2.907% 6.863% 2.700*% 3.076% 4.435% 4.435% 17.253% 4.311% 9.100% (0.179)% 3.500% 12.230% 3.141*% 4.963% 7.126% 5.910% 7.300% 6.022% 3.268*% 4.211% 25.482% 5.080% 5.061% 8.033%
20230519 5.221% 3.812% 2.786% 13.650% 4.388% 1.223% 2.466% 6.824% 2.700*% 3.102% 4.445% 4.710% 17.127% 4.361% 9.100% (0.197)% 3.500% 12.623% 3.178% 5.070% 7.081% 5.785% 7.300% 6.022*% 3.309% 4.504% 25.482*% 5.080% 5.065% 7.986%
20230522 5.208% 3.930% 2.625% 13.650% 4.388*% 1.309% 2.586% 6.787% 2.726% 3.112% 4.447% 5.128% 17.218% 4.282% 9.100% (0.478)% 3.500% 13.715% 3.178% 5.995% 7.134% 5.728% 7.310% 5.819% 3.267% 4.143% 37.606% 5.080% 5.062% 7.777%
20230523 5.182% 3.870% 2.792% 13.650% 4.435% 1.365% 2.738% 6.829% 2.714% 3.120% 4.425% 4.622% 17.138% 4.073% 9.100% (0.109)% 3.500% 14.514% 3.185% 5.348% 7.278% 5.768% 7.230% 5.929% 3.285% 4.175% 64.638% 5.080% 5.066% 7.636%
20230524 5.128% 3.878% 2.792*% 13.650% 4.403% 1.291% 3.445% 6.785% 2.749% 3.098% 4.395% 4.043% 16.352% 4.007% 9.100% (0.136)% 3.500% 14.510% 3.149% 5.252% 7.281% 6.100% 7.310% 5.734% 3.303% 4.221% 58.033% 5.080% 5.062% 7.580%
20230525 5.051% 3.791% 2.605% 13.650% 4.386% 1.259% 3.155% 6.801% 2.757% 3.128% 4.398% 3.345% 16.341% 3.885% 9.100% (0.136)% 3.500% 14.514% 3.145% 5.145% 7.198% 6.155% 7.220% 5.773% 3.310% 4.067% 43.084% 5.080% 5.063% 7.850%
20230526 5.109% 3.762% 2.866% 13.650% 4.386% 1.228% 3.155*% 6.810% 2.786% 3.124% 4.399% 3.345*% 16.367% 3.885*% 9.100% (0.237)% 3.500% 14.502% 3.168% 5.511% 7.054% 6.063% 7.320% 5.773*% 3.304% 4.412% 34.458% 5.080% 5.065% 8.122%
20230529 5.109% 3.762% 2.866% 13.650% 4.386% 1.228*% 3.155% 6.810% 2.786*% 3.124% 4.399*% 3.345% 16.367*% 3.885% 9.100% (0.237)% 3.500*% 14.509% 3.168*% 5.511% 7.054% 6.063% 7.300% 5.773% 3.304% 4.412% 34.458% 5.080*% 5.065*% 8.122%
20230530 5.037% 3.762% 3.020% 13.650% 4.357% 1.024% 2.600% 6.819% 2.768% 3.102% 4.404% 4.095% 16.311% 3.750% 9.100% (0.240)% 3.500% 13.175% 3.184% 5.444% 6.978% 6.185% 7.320% 5.916% 3.238% 4.103% 224.925% 5.080% 5.066% 8.570%
20230531 4.805% 3.843% 2.493% 13.650% 4.326% 0.578% 2.180% 6.606% 2.472% 2.792% 4.413% 4.718% 16.000% 3.750% 9.100% (1.071)% 3.500% 13.237% 3.201% 5.380% 7.210% 5.972% 7.370% 5.806% 3.131% 4.234% 200.899% 5.080% 5.064% 8.308%
20230601 4.802% 3.847% 2.629% 13.650% 4.333% 1.063% 1.197% 6.644% 2.641% 3.057% 4.381% 3.896% 16.050% 3.750% 9.100% (0.203)% 3.500% 13.376% 3.565% 5.122% 7.016% 5.972*% 7.270% 5.774% 3.260% 4.194% 204.600% 5.080% 5.065% 8.311%
20230602 4.803% 3.864% 2.854% 13.650% 4.346% 1.145% 1.135% 6.745% 2.679% 3.133% 4.415% 3.043% 16.241% 3.873% 9.100% (0.214)% 3.500% 12.970% 3.190% 5.105% 6.957% 6.034% 7.330% 5.774*% 3.258% 4.194*% 82.502% 5.080% 5.066% 8.355%
20230605 4.841% 4.054% 2.728% 13.650% 4.294% 1.144% 1.387% 6.807% 2.679*% 3.114% 4.379% 2.950% 16.176% 4.195% 9.100% (0.215)% 3.500% 12.147% 3.153% 5.105*% 6.915% 6.034*% 7.360% 5.640% 3.247% 4.221% 113.258% 5.080% 5.065% 8.335%
20230606 4.862% 4.101% 2.728*% 13.650% 4.285% 1.223% 1.471% 6.821% 2.700% 3.110% 4.414% 2.295% 16.223% 3.958% 9.100% (0.207)% 3.500*% 12.164% 3.211% 5.101% 6.832% 6.169% 7.320% 5.797% 3.247*% 3.946% 127.949% 5.080% 5.069% 8.478%
20230607 4.926% 4.116% 3.020% 13.650% 4.365% 1.274% 1.586% 6.826% 2.752% 3.113% 4.422% 2.188% 16.395% 4.359% 9.100% (0.069)% 3.500% 11.967% 3.240% 4.988% 6.817% 6.023% 7.390% 5.881% 3.259% 4.021% 245.890% 5.080% 5.066% 8.503%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list