Commissions
Trade Value | Commissions | Minimum | Maximum |
---|---|---|---|
Trade Value ≤ 50,000 1 | 0.1%* Trade Value (10 bps) | EUR 2.00 | None |
Trade Value > 50,000 and ≤ 5,000,000 1 | 0.035%* Trade Value (3.5 bps) | EUR 2.00 | None |
Trade Value > 5,000,000 1 | 0.015% * Trade Value (1.5 bps) | EUR 2.00 | None |
Trade Value | Commissions | Minimum | Maximum |
---|---|---|---|
First EUR 10,000 in Face Value | 0.1%* Face Value (10 bps) 3, 4 | None | None |
Additional Face Value > EUR 10,000 | 0.025%* Face Value (2.5 bps) 3, 4 | None | None |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.