Trade Value | Commissions | Minimum | Maximum |
---|---|---|---|
First USD 10,000 in Face Value | 0.1%* Face Value (10 bps) 1, 2 | USD 1.00 | The smaller of $250 or 1% of Trade Value |
Additional Face Value > USD 10,000 | 0.025%* Face Value (2.5 bps) 1, 2 | None | The smaller of $250 or 1% of Trade Value |
Trade Value | Commissions | Minimum | Maximum |
---|---|---|---|
First USD 10,000 in Face Value | 0.05% * Face Value (5 bps) 1, 2 | USD 1.00 | The smaller of $125 or 1% of Trade Value |
Additional Face Value > USD 10,000 | 0.0125% * Face Value (1.25 bps) 1, 2 | None | The smaller of $125 or 1% of Trade Value |
Trade Value | Commissions | Minimum | Maximum |
---|---|---|---|
First USD 1,000,000 in Face Value | 0.002%* Face Value (0.2 bps) 1 | USD 5.00 | None |
Additional Face Value > USD 1,000,000 | 0.0001%* Face Value (0.01 bps) 1 | USD 5.00 | None |
External fees are passed through at cost.
BondDeskFees | |
---|---|
FINRA Trading Activity Fee | USD 0.00082 * Quantity Sold 3 |
Maximum USD 0.82 per trade.
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.