USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
---|---|---|---|---|
Interactive Brokers | 2.33% | 1.99% | 1.78% | 1.66% |
E-Trade | 9.20% | 7.70% | N/A | N/A |
Fidelity | 8.57% | 7.32% | 4.75% | 4.75% |
Schwab | 8.57% | 7.32% | N/A | N/A |
TD Ameritrade | 9.75% | 8.25% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: