Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
ASHOKA WHITEOAK INDIA OPPORTUNITIES "F" (EUR) ACC | I481979680 | USD 0 | USD 0 | Stock | N/A | F | No |
ASHOKA WHITEOAK INDIA OPPORTUNITIES "D" (GBP) ACC | I481979685 | USD 0 | USD 0 | Stock | N/A | D | Yes |
ASHOKA WHITEOAK INDIA OPPORTUNITIES "D" (USD) ACC | I481979695 | USD 0 | USD 0 | Stock | N/A | D | Yes |
ASHOKA WHITEOAK INDIA OPPORTUNITIES "F" (USD) ACC | I481979707 | USD 0 | USD 0 | Stock | N/A | F | No |
ASHOKA WHITEOAK INDIA OPPORTUNITIES "D" (EUR)ACC | I481979715 | USD 0 | USD 0 | Stock | N/A | D | Yes |
ASHOKA WHITEOAK INDIA OPPORTUNITIES "A" (EURHDG) ACC | I493416238 | USD 0 | USD 0 | Stock | N/A | A | Yes |
ASHOKA WHITEOAK INDIA OPPORTUNITIES "A" (USD) ACC | I493416240 | USD 0 | USD 0 | Stock | N/A | A | Yes |
ASHOKA WHITEOAK INDIA OPPORTUNITIES "A" (GBP) ACC | I493418516 | USD 0 | USD 0 | Stock | N/A | A | Yes |
Notes: