Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
WELLINGTON GLOBAL QUALITY GROWTH "DL" (USD) ACC | I436042183 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL INNOVATION FUND "N" (USD) ACC A | I436042189 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL TOTAL RETURN "D" (USD) ACC A | I436042201 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY "N" (EUR) ACC | I440614071 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ASIA TECHNOLOGY "D" (SGDHDG) ACC | I440614097 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON ASIA TECHNOLOGY "D" (EURHDG) ACC | I440614100 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL QUALITY GROWTH "D" (SGDHDG) ACC | I440614289 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON ASIAN OPPORTUNITIES "N" (USD) ACC | I440614312 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ASIAN OPPORTUNITIES "D" (USD) ACC | I440614317 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL QUALITY GROWTH "D" (EUR) ACC | I440614576 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON ASIA TECHNOLOGY "N" (USD) ACC | I440614696 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ASIA TECHNOLOGY "D" (USD) ACC | I440614701 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON US RESEARCH EQUITY FUND "N" (EUR) ACC | I440614797 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ASIA TECHNOLOGY "N" (GBPHDG) ACC | I440614816 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON US RESEARCH EQUITY FUND "N" (GBP) INC A1 | I440614877 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL QUALITY GROWTH "D" (CHFHDG) ACC | I440614881 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL OPPORTUNITIES EQUITY "D" (USD) ACC | I440615105 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL OPPORTUNITIES EQUITY "N" (USD) ACC | I440615159 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL QUALITY GROWTH "D" (USD) ACC | I440615160 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL QUALITY GROWTH "N" (USD) ACC | I440615165 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL TOTAL RETURN "D" (EURHDG) ACC | I440615171 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL TOTAL RETURN "D" (USD) ACC | I440615174 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON GLOBAL TOTAL RETURN "N" (USD) ACC | I440615177 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON US RESEARCH EQUITY "D" (USD) ACC | I440615191 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON US RESEARCH EQUITY "N" (USD) INC A1 | I440615300 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL RESEARCH EQUITY "N" (USD) ACC | I440615307 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON US EQUITY LONG-SHORT "N"(USD) ACC | I440615317 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON US EQUITY LONG-SHORT "D" (USD) ACC | I440615322 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL CAPITAL CYCLES LONG-SHORT "D" (USD) ACC | I440615574 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON US RESEARCH EQUITY "N" (USD) ACC | I440616085 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL QUALITY GROWTH "N" (GBPHDG) ACC | I440616360 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY "D" (USD) ACC | I440616365 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL INNOVATION "D" (USD) INC | I440616709 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL QUALITY GROWTH "N" (EUR) ACC | I440616839 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY "N" (USD) ACC | I440617200 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL CAPITAL CYCLES LONG-SHORT "N" (USD) ACC | I440617242 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON GLOBAL RESEARCH EQUITY "D" (USD) ACC | I440617254 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY LONG-SHORT "D" (EUR) ACC | I440617436 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY LONG-SHORT "N" (EUR) ACC | I440617440 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON US RESEARCH EQUITY FUND "N" (EURHDG) ACC | I440617651 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY "D" (EUR) ACC | I440617761 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON US RESEARCH EQUITY FUND "D" (EURHDG) ACC | I440618135 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON US RESEARCH EQUITY FUND "D" (EUR) ACC | I440618718 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON CLIMATE STRATEGY "N" (USD) ACC | I440620500 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON CLIMATE STRATEGY "D" (USD) ACC | I440620507 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON US RESEARCH EQUITY FUND "N" (GBP) ACC | I440620669 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL QUALITY GROWTH "N" (EURHDG) ACC | I440620903 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL TOTAL RETURN "DL" (USD) ACC | I440620904 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY LONG-SHORT "DL" (USDHDG) ACC | I440620909 | USD 5,000 | USD 5,000 | N/A | N/A | DL | No |
WELLINGTON US EQUITY LONG-SHORT "DL" (USD) ACC | I440620915 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON US RESEARCH EQUITY FUND "DL" (USD) ACC | I440620918 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL TOTAL RETURN "D" (GBPHDG) ACC | I440621147 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON GLOBAL TOTAL RETURN "N" (GBPHDG) ACC A | I440621150 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON US EQUITY LONG-SHORT "N" (EURHDG) ACC | I440621154 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ASIAN OPPORTUNITIES "N" (EUR) ACC | I440621380 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ASIA TECHNOLOGY "N" (GBP) ACC | I440621390 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY "N" (GBP) ACC | I440621392 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL INNOVATION "N" (GBP) ACC | I440621477 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL QUALITY GROWTH "N" (GBP) ACC | I440621482 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ASIAN OPPORTUNITIES "N" (GBP) ACC | I440621513 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL HEALTH CARE LONG-SHORT "D" (USD)ACC | I453292479 | USD 5,000 | USD 5,000 | N/A | N/A | D | Yes |
WELLINGTON GLOBAL HEALTH CARE LONG-SHORT "N" (EURHDG) ACC | I453292482 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON GLOBAL HEALTH CARE LONG-SHORT "N" (USD)ACC | I453292487 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON GLOBAL HEALTH CARE LONG-SHORT "N" (GBPHDG) INC | I453296180 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON MULTI-SECTOR CREDIT FUND "D" (USD) INC | I463338515 | USD 250,000 | USD 250,000 | Bond | N/A | D | Yes |
WELLINGTON GLOBAL QUALITY GROWTH "S" (EURHDG) ACC | I463339048 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | S | Yes |
WELLINGTON GLOBAL QUALITY GROWTH "S" (USD) INC A1 | I463339059 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | S | Yes |
WELLINGTON GLOBAL INNOVATION "N" (EURHDG) ACC | I493416843 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY "DL" (USD) ACC | I542130308 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON US BRAND POWER "D" (USD) ACC | I542131139 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON US BRAND POWER "DL" (USD) ACC | I542131142 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON US BRAND POWER "N" (USD) ACC | I542131145 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY "DL" (EUR) ACC | I542131653 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL QUALITY GROWTH "DL" (EUR) ACC | I542131663 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON ASIAN OPPORTUNITIES "DL" (EUR) ACC | I542132478 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON CLIMATE STRATEGY "DL" (EUR) ACC | I542132519 | USD 5,000 | USD 5,000 | Stock | N/A | DL | Yes |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY CORE "D" (USD) ACC | I542134862 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON EMERGING MARKETS RESEARCH EQUITY CORE "N" (USD) ACC | I542134864 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WMP (LUXEMBOURG) II COMMODITIES PORTFOLIO "D" (EURHDG) ACC | I542136224 | USD 0 | USD 0 | Commodity | N/A | D | No |
WMP (LUXEMBOURG) II COMMODITIES PORTFOLIO "D" (USD) ACC | I542136229 | USD 250,000 | USD 250,000 | Commodity | N/A | D | No |
WELLINGTON US QUALITY GROWTH "D" (USD) ACC | I542137695 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON US QUALITY GROWTH "DL" (USD) ACC | I542137699 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON US QUALITY GROWTH "N" (USD) ACC | I542137702 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON CREDIT INCOME "D" (USD) INC | I542138946 | USD 5,000 | USD 5,000 | Bond | N/A | D | Yes |
WELLINGTON CREDIT INCOME "N" (USD) INC | I542138951 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON MULTI-ASSET HIGH INCOME "D" (USD) ACC | I546514244 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | D | Yes |
WELLINGTON MULTI-ASSET HIGH INCOME "DM4" (USD) INC | I546514251 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | DM4 | Yes |
Notes: