Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (USD) ACC | I436042184 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (EUR) ACC | I436042195 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON EUROPEAN CONTRARIAN VALUE"N" (EUR) ACC | I436042198 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON GLOBAL IMPACT FUND "N" (EURHDG) ACC | I440613980 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL HEALTH CARE EQUITY "N" (GBP) INC A1 | I440614107 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON WORLD BOND "DL" (USD) ACC | I440614163 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON FOCUSED EUROPEAN EQUITY "D" (EUR) ACC | I440614191 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON FOCUSED EUROPEAN EQUITY "N" (EUR) ACC | I440614193 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON MULTI-ASSET TOTAL RETURN INCOME "D" (USD) INC M4 | I440614211 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | D | No |
WELLINGTON MULTI-ASSET TOTAL RETURN INCOME "N" (USD) INC M4 | I440614214 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | N | Yes |
WELLINGTON INDIA FOCUS EQUITY "D" (USD) ACC | I440615022 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON INDIA FOCUS EQUITY "N" (EUR) ACC | I440615024 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON INDIA FOCUS EQUITY "N" (GBP) ACC | 00BF2ZTJ9 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON INDIA FOCUS EQUITY "N" (GBP) INC | 00BL25X99 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON EMERGING LOCAL DEBT "GN" (USD) ACC | I440615074 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON EMERGING MARKETS EQ "D" (USD) ACC | I440615079 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON ENDURING ASSETS "GD" (USD) ACC | I440615080 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON ENDURING ASSETS "GN" (USD) ACC | I440615085 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (CHF) ACC | I440615091 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (USD) ACC | I440615094 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL HEALTH CARE EQUITY "N" (GBP) ACC | I440615097 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL HEALTH CARE EQUITY "N" (USD) ACC | I440615100 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON US CAPITAL APPRECIATION EQUITY "D" (USD) ACC | I440615180 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON US CAPITAL APPRECIATION EQUITY "N" (USD) ACC | I440615186 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON WORLD BOND "D" (CHFHDG) ACC | I440615192 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON WORLD BOND "D" (EURHDG) ACC | I440615197 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON WORLD BOND "D" (USD) ACC | I440615201 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON WORLD BOND "N" (EURHDG) ACC | I440615204 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON WORLD BOND "N" (GBPHDG) ACC | I440615211 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON WORLD BOND "N" (USD) ACC | I440615297 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON MULTI-ASSET ABSOLUTE RETURN "D" (USD) ACC | I440615310 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON MULTI-ASSET ABSOLUTE RETURN "N" (USD) ACC | I440615312 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON US$ CORE HIGH YIELD BOND "D" (USD) ACC | I440615982 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON DYNAMIC DIVERSIFIED INCOME "D" (USD) INC M4 | I440616019 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | D | No |
WELLINGTON EMERGING MARKETS SYSTEMATIC EQUITY "D" (USD) ACC | 00BYVF681 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON EMERGING MARKET DEVELOPMENT "N" (USD) ACC | I440616755 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL HIGH YIELD BOND "D" (USD) ACC | I440616884 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL HEALTH CARE EQUITY "N" (EUR) ACC | I440616977 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON DURABLE COMPANIES "N" (GBP) INC A1 | I440617217 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL BOND "N" (EUR) ACC | I440617230 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON EMERGING MARKET DEVELOPMENT "D" (USD) ACC | I440617271 | USD 5,000 | USD 5,000 | Stock | N/A | D | Yes |
WELLINGTON GLOBAL IMPACT "N" (GBPHDG) ACC | I440617450 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON OPPORTUNISTIC FIXED INCOME "N" (USD) ACC | I440617584 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (SGDHDG) ACC | I440617977 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON PAN EUROPEAN SMALL CAP EQUITY "N" (EUR)ACC | I440618025 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON PAN EUROPEAN SMALL CAP EQUITY "D" (EUR) ACC | I440618028 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL IMPACT FUND "D" (USD) ACC | I440619054 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL IMPACT FUND "N" (USD) ACC | I440619056 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL IMPACT FUND "N" (EUR) ACC | I440619061 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON HIGHER QUALITY GLOBAL HIGH YIELD BOND "S" (EURHDG) ACC | I440619074 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | S | Yes |
WELLINGTON INDIA FOCUS EQUITY"N" (USD) ACC | 00BF2ZTG6 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON EUROPEAN CONTRARIAN VALUE "D" (EUR) ACC | I440619581 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON FINTECH "D" (USD) ACC | I440620514 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON FINTECH "N" (USD) ACC | I440620519 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL IMPACT FUND "N" (GBP) ACC | I440620624 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL STEWARDS "D" (USD) ACC | I440620663 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL STEWARDS "N" (USD) ACC | I440620664 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON PAN EUROPEAN SMALL CAP EQUITY "N" (GBP) ACC | I440620765 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL CREDIT ESG "N" (GBPHDG) ACC | I440620769 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON MULTI-ASSET TOTAL RETURN INCOME "N" (GBPHDG) ACC | I440620772 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | N | Yes |
WELLINGTON OPPORTUNISTIC FIXED INCOME "N" (EURHDG)ACC | I440620801 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON OPPORTUNISTIC FIXED INCOME "DL" (USD) ACC | I440620811 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON GLOBAL IMPACT ¨DL¨ (USD) ACC | I440620814 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL CREDIT ESG ¨DL¨ (USD) ACC | I440620816 | USD 5,000 | USD 5,000 | N/A | N/A | DL | No |
WELLINGTON GLOBAL BOND ¨DL¨ (USD) ACC | I440620821 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON GLOBAL IMPACT FUND "D" (EURHDG) ACC | I440620844 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL IMPACT FUND "D" (EUR) ACC | I440620850 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON EMERGING MARKET DEVELOPMENT "N" (GBP) ACC | I440620874 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ENDURING ASSETS "N" (EUR) ACC | I440620879 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL CREDIT ESG "DL" (USDHDG) ACC | I440620881 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON GLOBAL CREDIT ESG "N" (USD) ACC | I440620884 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON GLOBAL IMPACT BOND "D" (USD) ACC | I440620891 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL IMPACT BOND "N" (USD) ACC | I440620894 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON GLOBAL IMPACT BOND "N" (GBPHDG) ACC | I440620898 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON DYNAMIC DIVERSIFIED INCOME "D" (USD) ACC | I440621125 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | D | No |
WELLINGTON ENDURING ASSETS "N" (USD) ACC A | I440621130 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON GLOBAL BOND FUND "N" (GBPHDG) ACC | I440621135 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON GLOBAL CREDIT ESG "D" (USD) ACC | I440621137 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL CREDIT ESG "D" (USDHDG) ACC | I440621140 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON BLENDED OPPORTUNISTIC EMERGING MARKETS "N" (GBPHGD) ACC | I440621208 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON ENDURING ASSETS "D" (GBP) ACC A | I440621255 | USD 5,000 | USD 5,000 | Stock | N/A | D | Yes |
WELLINGTON BLENDED OPPORTUNISTIC EMERGING MARKETS "D" (USD) ACC | I440621256 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON BLENDED OPPORTUNISTIC EMERGING MARKETS "N" (USD) ACC | I440621346 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON EMERGING LOCAL DEBT "N" (USD) ACC A | I440621397 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON DURABLE ENTERPRISES "N" (GBP) ACC | I440621411 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON FINTECH "N" (GBP) ACC | I440621462 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON OPPORTUNISTIC FIXED INCOME "N" (GBPHDG) ACC | I440621465 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON FOCUSED EUROPEAN EQUITY "N" (GBP) ACC | I440621472 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON OPPORTUNISTIC EMERGING MARKETS DEBT "D" (USD) ACC | I440621487 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON ENDURING ASSETS "D" (USD) ACC. | I440621502 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL IMPACT BOND "S" (GBPHDG) ACC | I440621817 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | S | Yes |
WELLINGTON GLOBAL CREDIT ESG "D" (EURHDG) ACC | I440622301 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (EURHDG) ACC | I440623829 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL HIGH YIELD BOND "S" (EURHDG) ACC | I440623918 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | S | Yes |
WELLINGTON GLOBAL CURRENCY ABSOLUTE "D" (USD) ACC | I440624079 | USD 5,000 | USD 5,000 | N/A | N/A | D | Yes |
WELLINGTON GLOBAL CURRENCY ABSOLUTE RETURN "N" (USD) ACC | I440624081 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON GLOBAL BOND "D" (EURHDG) ACC | I440624098 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL BOND "D" (USD HDG) INC Q1 | I440624103 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL BOND "D" (USD HDG) ACC | I440624104 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL BOND "D" (USD) ACC | I440624109 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL BOND "N" (USD HDG) ACC | I440624115 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON GLOBAL BOND "N" (USD) ACC | I440624118 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "D"(USD HDG) ACC | I453286205 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY "D"(EUR) ACC | I453286208 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY "D"(USD) ACC | I453286213 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (NOKHDG) ACC | I453286558 | USD 5,000 | USD 5,000 | N/A | N/A | N | Yes |
WELLINGTON GLOBAL PROPERTY "D" (USD) ACC | I453288871 | USD 5,000 | USD 5,000 | Stock | N/A | D | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N"(GBPHDG) ACC | I453290527 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "D" (CHFHDG) ACC | I453291807 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY "D" (CHF) ACC | I453292112 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (CHF) ACC | I453292117 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (EUR) ACC | I453292122 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (GBP) INC A1 | I453292127 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (USDHDG) ACC | I453292131 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (USD) ACC | I453292134 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (CHFHDG) ACC | I453294088 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "N" (EUR) INC A1 | I453296002 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON STRATEGIC EUROPEAN EQUITY "D" (NOKHDG) ACC | I453296097 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL HIGH YIELD BOND "S" (GBPHDG) INC Q1 | I463338485 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | S | Yes |
WELLINGTON US DYNAMIC EQUITY "N" (GBPHDG) ACC | I463338663 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON ALL-CHINA FOCUS EQUITY "N" (USD) ACC | I463338664 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON FINTECH "DL" (USD) ACC | I463338709 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL HIGH YIELD BOND "S" (GBPHDG) ACC | I463338795 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | S | Yes |
WELLINGTON FINTECH "BN" (USD) ACC | I463338865 | USD 5,000 | USD 5,000 | Stock | N/A | BN | Yes |
WELLINGTON GLOBAL PROPERTY "N" (USD) ACC | I463338915 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON FINTECH "D" (EUR) ACC | I463339025 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON FINTECH "N" (EUR) ACC | I463339062 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EMERGING LOCAL DEBT "D" (USD) ACC | I470231447 | USD 5,000 | USD 5,000 | N/A | N/A | D | No |
WELLINGTON EMERGING MARKET DEVELOPMENT "DL" (EUR) ACC | I493414290 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON US$ CORE HIGH YIELD BOND "N" (USD) ACC | I493418189 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON ALL-CHINA FOCUS EQUITY "D" (USD) ACC | I493418904 | USD 5,000 | USD 5,000 | Stock | N/A | D | Yes |
WELLINGTON DURABLE ENTERPRISES "N" (USD) ACC | I514481248 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON EURO HIGH YIELD BOND "D" (EUR) ACC | I542128637 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON EURO HIGH YIELD BOND "N" (EUR) ACC | I542128641 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON GLOBAL IMPACT BOND "N" (EURHDG) ACC | I542128684 | USD 5,000 | USD 5,000 | Bond | N/A | N | Yes |
WELLINGTON GLOBAL STEWARDS "N" (GBP) ACC | I542128690 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (EURHDG)ACC | I542129432 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON ALL-CHINA FOCUS EQUITY "N" (GBP) ACC | I542129617 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON UNIVERSAL VISION "N" (GBP) ACC | I542129630 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON US DYNAMIC EQUITY "D" (USD) ACC | I542130101 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON UNIVERSAL VISION "N" (USD) ACC | I542130425 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON UNIVERSAL VISION "D" (USD) ACC | I542130428 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (USD) INC M1 | I542131273 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL HEALTH CARE EQUITY "G" (USD) ACC | I542131528 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | G | Yes |
WELLINGTON GLOBAL IMPACT FUND "DL" (EUR) ACC | I542131792 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON INDIA FOCUS EQUITY "D" (USD) ACC A | I542132168 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON INDIA FOCUS EQUITY "N" (USD) ACC | I542132173 | USD 5,000 | USD 5,000 | Stock | N/A | N | Yes |
WELLINGTON MULTI-ASSET TOTAL RETURN INCOME "DL" (EURHDG) INC M4 | I542132361 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | DL | No |
WELLINGTON GLOBAL RESEARCH EQUITY CATHOLIC VALUES "D" (USD) ACC | I542132370 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
WELLINGTON GLOBAL RESEARCH EQUITY CATHOLIC VALUES "DL" (EUR) ACC | I542132400 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON EURO HIGH YIELD BOND "DL" (EUR) ACC | I542132448 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON FOCUSED EUROPEAN EQUITY "DL" (EUR) ACC | I542132453 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON ENDURING ASSETS "DL" (EUR) ACC | I542132468 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL STEWARDS "DL" (EUR) ACC | I542132475 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON GLOBAL BOND FUND "DL" (EUR) ACC | I542132480 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON WORLD BOND "D" (USD) INC Q1 | I542132633 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON EM LOCAL DEBT ADV BETA ¨SC¨(EUR) ACC | I542132636 | USD 5,000,000 | USD 5,000,000 | Bond | N/A | SC | Yes |
WELLINGTON FINTECH "BN" (EURHDG) ACC | I542132715 | USD 5,000 | USD 5,000 | Stock | N/A | BN | Yes |
WELLINGTON ALL-CHINA FOCUS EQUITY "DL" (USD) ACC | I542132718 | USD 5,000 | USD 5,000 | Stock | N/A | DL | No |
WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (USD) INC Q1 | I542134379 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON OPPORTUNISTIC FIXED INCOME "DL" (USD) INC Q1 | I542134641 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON GLOBAL IMPACT BOND "D" (EURHDG) ACC | I542134818 | USD 5,000 | USD 5,000 | Bond | N/A | D | No |
WELLINGTON GLOBAL HIGH YIELD BOND "DL" (USD) ACC | I542134940 | USD 5,000 | USD 5,000 | Bond | N/A | DL | No |
WELLINGTON ENDURING ASSETS "D" (EUR) ACC | I542139012 | USD 5,000 | USD 5,000 | Stock | N/A | D | No |
Notes: