Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
VONTOBEL EURO CORPORATE BOND "AQG" (EUR) INC | I470230964 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | AQG | Yes |
VONTOBEL TWENTYFOUR ABSOLUTE RETURN CREDIT "AQG" (USDHDG) INC | I470230974 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | AQG | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "H" (SGDHDG) ACC | I470230979 | USD 0 | USD 0 | Bond | N/A | H | No |
VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "I" (EUR) ACC A | I470230988 | USD 0 | USD 0 | Alternatives | N/A | I | Yes |
VONTOBEL GLOBAL EQUITY "B1" (USD) ACC | I470231024 | USD 0 | USD 0 | Stock | N/A | B1 | No |
VONTOBEL GLOBAL EQUITY "C1" (USD) ACC | I470231029 | USD 0 | USD 0 | Stock | N/A | C1 | Yes |
VONTOBEL EMERGING MARKETS EQUITY "B1" (USD) ACC | I470231034 | USD 0 | USD 0 | Stock | N/A | B1 | No |
VONTOBEL EMERGING MARKETS EQUITY "C1" (USD) ACC | I470231039 | USD 0 | USD 0 | N/A | N/A | C1 | Yes |
VONTOBEL US EQUITY "B1" (USD) ACC | I470231040 | USD 0 | USD 0 | Stock | N/A | B1 | No |
VONTOBEL GREEN BOND "N" (EUR) ACC | I470231045 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL EURO SHORT TERM BOND "N" (EUR) ACC | I470231050 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL EASTERN EUROPEAN BOND "N" (EUR) ACC | I470231055 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL GLOBAL CORPORATE BOND "N" (USD) ACC | I470231057 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL EMERGING MARKETS DEBT "HN" (EURHDG) ACC | I470231060 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQH" (HKDHDG) INC | I470231067 | USD 0 | USD 0 | Bond | N/A | AQH | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQH" (SGDHDG) INC | I470231070 | USD 0 | USD 0 | Bond | N/A | AQH | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HNG" (USDHDG) ACC | I470231074 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | HNG | Yes |
VONTOBEL TWENTYFOUR ABSOLUTE RETURN CREDIT "HC" (EURHDG) ACC | I470231079 | USD 0 | USD 0 | Bond | N/A | HC | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HC" (EURHDG) ACC | I470231080 | USD 0 | USD 0 | Bond | N/A | HC | No |
VONTOBEL TWENTYFOUR ABSOLUTE RETURN CREDIT "AHN" (EURHDG) INC | I470231085 | USD 0 | USD 0 | Bond | N/A | AHN | Yes |
VONTOBEL GLOBAL EQUITY "I" (USD) | I470231091 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL EMERGING MARKETS EQUITY "AI" (USD) INC | I470231105 | USD 0 | USD 0 | Stock | N/A | AI | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "AG" (EUR) INC | I470231115 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | AG | Yes |
VONTOBEL BOND GLOBAL AGGREGATE "N" (EUR) ACC | I470231118 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL EURO CORPORATE BOND "N" (EUR) ACC | I470231120 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "N" (GBP) ACC | I470231125 | USD 0 | USD 0 | Stock | N/A | N | Yes |
VONTOBEL SUSTAINABLE EMERGING MARKETS LOCAL CURREN "N" (USD) ACC | I470231139 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL SUSTAINABLE EMERGING MARKETS LOCAL CURREN "HN" (CHFHDG) ACC | I470231142 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL EMERGING MARKETS DEBT "AHN" (EURHDG) INC | I470231145 | USD 0 | USD 0 | Bond | N/A | AHN | Yes |
VONTOBEL MULTI ASSET DEFENSIVE ¨B¨ (EUR)ACC | I470231148 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | B | No |
VONTOBEL US EQUITY "B" (EUR) ACC | I470231154 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
VONTOBEL EMERGING MARKETS CORPORATE BOND "HI" (EURHDG) ACC | I470231159 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL EMERGING MARKETS CORPORATE BOND "N" (USD) ACC | I470231160 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL EMERGING MARKETS CORPORATE BOND "B" (USD) ACC | I470231165 | USD 0 | USD 0 | Bond | N/A | B | No |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "HI" (SEKHDG) ACC | I470231170 | USD 50,000,000 | USD 50,000,000 | N/A | N/A | HI | Yes |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "H" (EURHDG) ACC | I470231175 | USD 0 | USD 0 | Stock | N/A | H | No |
VONTOBEL SUSTAINABLE SWISS FRANC BOND "C" (CHF) ACC | I470231176 | USD 0 | USD 0 | Bond | N/A | C | No |
VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "C" (EUR) ACC | I470231190 | USD 500 | USD 500 | Alternatives | N/A | C | No |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "B" (SEK) ACC | I470231196 | USD 0 | USD 0 | Stock | N/A | B | No |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "N" (GBP) ACC A | I470231220 | USD 0 | USD 0 | Stock | N/A | N | Yes |
VONTOBEL EMERGING MARKETS DEBT "AQ1" (USD) INC | I470231227 | USD 0 | USD 0 | Bond | N/A | AQ1 | No |
VONTOBEL EMERGING MARKETS DEBT "B1" (USD) ACC | I470231230 | USD 0 | USD 0 | Bond | N/A | B1 | No |
VONTOBEL EMERGING MARKETS DEBT "C1" (USD) ACC | I470231235 | USD 0 | USD 0 | Bond | N/A | C1 | Yes |
VONTOBEL EMERGING MARKETS DEBT "AQC1" (USD) INC | I470231238 | USD 0 | USD 0 | Bond | N/A | AQC | Yes |
VONTOBEL US EQUITY "C1" (USD) ACC | I470231241 | USD 0 | USD 0 | Stock | N/A | C1 | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQ" (GBP) INC | I470231244 | USD 1,000 | USD 1,000 | Bond | N/A | AQ | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQH GROSS" (USDHDG) INC | I470231250 | USD 1,000 | USD 1,000 | Bond | N/A | AQH | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQH GROSS" (EURHDG) INC | I470231255 | USD 1,000 | USD 1,000 | Bond | N/A | AQH | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "H" (USDHDG) ACC | I470231256 | USD 1,000 | USD 1,000 | Bond | N/A | H | No |
VONTOBEL COMMODITY "N" (USD) ACC | I470231261 | USD 0 | USD 0 | Commodity | N/A | N | Yes |
VONTOBEL COMMODITY "HN" (EURHDG) ACC | I470231265 | USD 0 | USD 0 | Commodity | N/A | HN | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "AHI" (EURHDG) INC | I470231268 | USD 0 | USD 0 | Stock | N/A | AHI | Yes |
VONTOBEL EMERGING MARKETS EQUITY "HI" (EURHDG) ACC | I470231280 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL ASIA EX JAPAN"HI" (EURHDG) ACC | I470231285 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL GLOBAL EQUITY "HI" (EURHDG) ACC | I470231290 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL GLOBAL EQUITY INCOME "HI" (EURHDG) ACC | I470231295 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL US EQUITY "HI" (EURHDG) ACC | I470231297 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL GLOBAL CORPORATE BOND "AHI" (EURHDG) INC | I470231334 | USD 0 | USD 0 | N/A | N/A | AHI | Yes |
VONTOBEL GLOBAL CORPORATE BOND "HI" (CHFHDG) ACC | I470231337 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL GLOBAL CORPORATE BOND "HI" (EURHDG) ACC | I470231340 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL GLOBAL CORPORATE BOND "I" (USD) ACC | I470231346 | USD 0 | USD 0 | Bond | N/A | I | Yes |
VONTOBEL TWENTYFOUR SUSTAINABLE MONUMENT ABS "A" (EUR) INC | I470231351 | USD 0 | USD 0 | Bond | N/A | A | No |
VONTOBEL EUROPEAN "HI" (USDHDG) ACC | I470231352 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "I" (EUR) ACC | I470231357 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "N" (USD) ACC | I470231360 | USD 0 | USD 0 | Stock | N/A | N | Yes |
VONTOBEL EMERGING MARKETS CORPORATE BOND "I" (USD) ACC | I470231365 | USD 0 | USD 0 | Bond | N/A | I | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "HI" (EURHDG) ACC | I470231375 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL BOND GLOBAL AGGREGATE "HN" (CHFHDG) ACC | I470231380 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AHN" (CHFHDG) INC | I470231387 | USD 0 | USD 0 | Bond | N/A | AHN | Yes |
VONTOBEL MULTI ASSET DEFENSIVE "HI" (CHF) HEDGED ACC | I470231405 | USD 50,000,000 | USD 50,000,000 | Mixed Assets | N/A | HI | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HI" (NOKHDG) ACC | I470231414 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "G" (USD) ACC | I470231420 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | G | Yes |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "H" (USDHDG) ACC A | I470231436 | USD 0 | USD 0 | Stock | N/A | H | No |
VONTOBEL US EQUITY "I" (EUR) ACC | I470231442 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQH1" (USDHDG) INC A | I470231448 | USD 0 | USD 0 | Bond | N/A | AQH | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "H1" (USDHDG) ACC | I470231453 | USD 0 | USD 0 | Bond | N/A | H1 | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HC1" (USDHDG) ACC | I470231457 | USD 0 | USD 0 | Bond | N/A | HC1 | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQHC1" (USDHDG) INC | I470231460 | USD 0 | USD 0 | Bond | N/A | AQH | Yes |
VONTOBEL EMERGING MARKETS EQUITY "HC"(HDG) ACC | I470231467 | USD 0 | USD 0 | Stock | N/A | HC | No |
VONTOBEL GLOBAL EQUITY "HC" (HDG) ACC | I470231470 | USD 0 | USD 0 | Stock | N/A | HC | No |
VONTOBEL US "G" (EUR) ACC | I470231487 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | G | Yes |
VONTOBEL EASTERN EUROPEAN BOND "AM" INC | I470231496 | USD 0 | USD 0 | Bond | N/A | AM | No |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "G" (GBP) ACC | I470231501 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | G | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "N" (EUR) ACC | I470231507 | USD 0 | USD 0 | Stock | N/A | N | Yes |
VONTOBEL EURO SHORT TERM BOND "AQN" (EUR) ACC | I470231513 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | AQN | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HG" (EURHDG) ACC | I470231520 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | HG | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HG" (USDHDG) ACC | I470231525 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | HG | Yes |
VONTOBEL TWENTYFOUR ABSOLUTE RETURN CREDIT "HN" (EURHDG) ACC | I470231537 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL EMERGING MARKETS DEBT "G" (EUR) ACC | I470231580 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | G | Yes |
VONTOBEL EMERGING MARKETS EQUITY "G" (EUR) ACC | I470231584 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | G | Yes |
VONTOBEL EMERGING MARKETS EQUITY "HG" (EURHDG) ACC | I470231589 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | HG | Yes |
VONTOBEL BOND GLOBAL AGGREGATE "C" (EUR) ACC | I470231601 | USD 0 | USD 0 | Bond | N/A | C | No |
VONTOBEL EMERGING MARKETS DEBT "C" (USD) ACC | I470231604 | USD 0 | USD 0 | Bond | N/A | C | No |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "N" (EUR) ACC | I470231622 | USD 0 | USD 0 | Stock | N/A | N | Yes |
VONTOBEL EMERGING MARKETS DEBT "AM" (USD) INC | I470231625 | USD 0 | USD 0 | Bond | N/A | AM | No |
VONTOBEL SWISS MIDSMALL CAP EQUITY "N" (CHF) ACC | I470231628 | USD 0 | USD 0 | Stock | N/A | N | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AHN" (EURHDG) INC | I470231639 | USD 0 | USD 0 | Bond | N/A | AHN | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HN" (EURHDG) ACC | I470231640 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL GLOBAL CORPORATE BOND "HN" (EURHDG) ACC | I470231645 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL GLOBAL CONVERTIBLE BOND "B" (EUR) ACC | I470231669 | USD 0 | USD 0 | N/A | N/A | B | No |
VONTOBEL GLOBAL CONVERTIBLE BOND "I" ACC | I470231674 | USD 0 | USD 0 | N/A | N/A | I | Yes |
VONTOBEL COMMODITY "HI" (CHFHDG) ACC | I470231679 | USD 0 | USD 0 | Commodity | N/A | HI | Yes |
VONTOBEL COMMODITY "I" (USD) ACC | I470231680 | USD 0 | USD 0 | Commodity | N/A | I | Yes |
VONTOBEL COMMODITY "HI" (EURHDG) ACC | I470231685 | USD 0 | USD 0 | Commodity | N/A | HI | Yes |
VONTOBEL COMMODITY "C" (USD) ACC | I470231690 | USD 0 | USD 0 | Commodity | N/A | C | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQHG" (USDHDG) INC | I470231695 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | AQH | Yes |
VONTOBEL GLOBAL CONVERTIBLE BOND "H" (CHFHDG) ACC | I470231697 | USD 0 | USD 0 | N/A | N/A | H | No |
VONTOBEL GLOBAL CONVERTIBLE BOND "H" (USDHDG) ACC | I470231700 | USD 0 | USD 0 | N/A | N/A | H | No |
VONTOBEL VALUE BOND "A" (CHF) INC | I470231707 | USD 0 | USD 0 | Bond | N/A | A | No |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "A" (CHF) INC | I470231710 | USD 0 | USD 0 | Stock | N/A | A | No |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "B" (CHF) ACC | I470231714 | USD 0 | USD 0 | Stock | N/A | B | No |
VONTOBEL EMERGING MARKETS DEBT "HC" (EURHDG) ACC | I470231719 | USD 0 | USD 0 | Bond | N/A | HC | No |
VONTOBEL GLOBAL HIGH YIELD BOND "C" (EUR) ACC A | I470231720 | USD 0 | USD 0 | Bond | N/A | C | No |
VONTOBEL VESCORE GLOBAL EQUITY MULTI FACTOR "B" (USD) ACC | I470231725 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
VONTOBEL VESCORE GBL EQ MULTI FACTOR "I" (USD) ACC | I470231731 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL US "G" (GBP) ACC | I470231765 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | G | Yes |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "A" INC | I470231775 | USD 0 | USD 0 | Stock | N/A | A | No |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "B" ACC | I470231779 | USD 0 | USD 0 | Stock | N/A | B | No |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "HI"(EURHDG) ACC | I470231782 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL US EQUITY "I" (USD) ACC | I470231788 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL SWISS MONEY "I" (CHF) ACC | I470231805 | USD 0 | USD 0 | Money Market | N/A | I | Yes |
VONTOBEL US EQUITY "H" (GBPHDG) ACC | I470231817 | USD 0 | USD 0 | N/A | N/A | H | Yes |
VONTOBEL US EQUITY "HI" (CHFHDG) ACC | I470231820 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL US EQUITY "HI" (GBPHDG) ACC | I470231826 | USD 0 | USD 0 | N/A | N/A | HI | Yes |
VONTOBEL EMERGING MARKETS EQUITY "H" (CHFHDG) ACC | I470231831 | USD 0 | USD 0 | Stock | N/A | H | No |
VONTOBEL EMERGING MARKETS EQUITY "HI" (CHFHDG) ACC | I470231832 | USD 0 | USD 0 | Stock | N/A | HI | Yes |
VONTOBEL ENERGY REVOLUTION "H" (CHFHDG) ACC | I470231837 | USD 0 | USD 0 | Stock | N/A | H | No |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "I" ACC | I470231841 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL VALUE BOND "B" (CHF) ACC | I470231844 | USD 0 | USD 0 | Bond | N/A | B | No |
VONTOBEL MULTI ASSET DEFENSIVE "C" (EUR) ACC | I470231871 | USD 0 | USD 0 | Mixed Assets | N/A | C | No |
VONTOBEL MULTI ASSET DEFENSIVE "H" (CHFHDG) ACC | I470231874 | USD 0 | USD 0 | Mixed Assets | N/A | H | No |
VONTOBEL MULTI ASSET DEFENSIVE "H" (USDHDG) ACC | I470231879 | USD 0 | USD 0 | Mixed Assets | N/A | H | No |
VONTOBEL GLOBAL CONVERTIBLE BOND "C" (EUR) ACC | I470231880 | USD 0 | USD 0 | N/A | N/A | C | No |
VONTOBEL SUSTAINABLE EMERGING MARKETS LOCAL CURRENCY BOND "B" (USD) ACC | I470231897 | USD 0 | USD 0 | Bond | N/A | B | No |
VONTOBEL SUSTAINABLE EMERGING MARKETS LOCAL CURRENCY BOND "C" (USD) ACC | I470231900 | USD 0 | USD 0 | Bond | N/A | C | No |
VONTOBEL SUSTAINABLE EMERGING MARKETS LOCAL CURRENCY BOND "H" (EURHDG) ACC | I470231904 | USD 0 | USD 0 | Bond | N/A | H | No |
VONTOBEL TWENTYFOUR ABSOLUTE RETURN CREDIT "HN" (USDHDG) ACC | I470231924 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "HN" (USDHDG) ACC | I470231931 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL EURO CORPORATE BOND "HN" (CHFHDG) ACC | I470231934 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL EMERGING MARKETS BLEND "I" (USD) ACC | I470231997 | USD 0 | USD 0 | Bond | N/A | I | Yes |
VONTOBEL COMMODITY "G" (USD) ACC | I470232000 | USD 50,000,000 | USD 50,000,000 | Commodity | N/A | G | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "AI" (USD) INC | I470232010 | USD 0 | USD 0 | Stock | N/A | AI | Yes |
VONTOBEL TWENTYFOUR SUSTAINABLE MONUMENT ABS SECURITIES "I" (EUR) ACC | I470232017 | USD 0 | USD 0 | Bond | N/A | I | Yes |
VONTOBEL TWENTYFOUR SUSTAINABLE MONUMENT ABS SECURITIES "HI" (CHFHDG) ACC | I470232020 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL TWENTYFOUR SUSTAINABLE MONUMENT ABS "HI" (USDHDG) ACC | I470232027 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL ENERGY REVOLUTION "C" (USD) ACC | I470232080 | USD 0 | USD 0 | Stock | N/A | C | No |
VONTOBEL EMERGING MARKETS BLEND "HI" (EURHDG) ACC | I470232085 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL MULTI ASSET DEFENSIVE "I" (EUR) ACC | I470232108 | USD 0 | USD 0 | Mixed Assets | N/A | I | Yes |
VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "I" (EUR) ACC | I470232120 | USD 0 | USD 0 | N/A | N/A | I | Yes |
VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "B" (EUR) ACC | I470232125 | USD 0 | USD 0 | N/A | N/A | B | No |
VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "AI" (EUR) INC | I470232128 | USD 0 | USD 0 | N/A | N/A | AI | Yes |
VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "A" (EUR) INC | I470232133 | USD 0 | USD 0 | N/A | N/A | A | No |
VONTOBEL EMERGING MARKETS EQUITY "I" (USD) ACC | I470232138 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "C" (EUR) ACC | I470232195 | USD 0 | USD 0 | Stock | N/A | C | No |
VONTOBEL GREEN BOND "C" (EUR) ACC | I470232198 | USD 0 | USD 0 | Bond | N/A | C | No |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "HC" (EURHDG) ACC | I470232201 | USD 0 | USD 0 | Stock | N/A | HC | No |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "C" (USD) ACC | I470232204 | USD 0 | USD 0 | Stock | N/A | C | No |
VONTOBEL SWISS MIDSMALL CAP EQUITY "C" (CHF) ACC | I470232210 | USD 0 | USD 0 | Stock | N/A | C | No |
VONTOBEL EMERGING MARKETS DEBT "HN" (CHFHDG) ACC | I470232216 | USD 0 | USD 0 | Bond | N/A | HN | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "AN" (USD) INC | I470232221 | USD 0 | USD 0 | Stock | N/A | AN | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "G" (USD) ACC | I470232225 | USD 50,000,000 | USD 50,000,000 | Stock | N/A | G | Yes |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "A" (EUR) INC | I470232228 | USD 0 | USD 0 | Stock | N/A | A | No |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "B" ACC | I470232235 | USD 0 | USD 0 | Stock | N/A | B | No |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "I" (EUR) ACC | I470232238 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL ENERGY REVOLUTION "A" (EUR) INC | I470232240 | USD 0 | USD 0 | Stock | N/A | A | No |
VONTOBEL GLOBAL EQUITY "U1" (USD) ACC | I470232255 | USD 0 | USD 0 | Stock | N/A | U1 | Yes |
VONTOBEL EURO SHORT TERM BOND "I" (EUR) ACC | I470232258 | USD 0 | USD 0 | Bond | N/A | I | Yes |
VONTOBEL US EQUITY "U1" (USD) ACC | I470232263 | USD 0 | USD 0 | Stock | N/A | U1 | Yes |
VONTOBEL EMERGING MARKETS DEBT "U1" (USD) ACC | I470232264 | USD 0 | USD 0 | Bond | N/A | U1 | Yes |
VONTOBEL EMERGING MARKETS CORPORATE BOND "AN" (USD) INC | I470232347 | USD 0 | USD 0 | Bond | N/A | AN | Yes |
VONTOBEL TWENTYFOUR ABSOLUTE RETURN CREDIT "AHI" (EURHDG) INC | I470232354 | USD 0 | USD 0 | Bond | N/A | AHI | Yes |
VONTOBEL TWENTYFOUR ABSOLUTE RETURN CREDIT "HI" (CHFHDG) ACC | I470232359 | USD 0 | USD 0 | Bond | N/A | HI | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "H" (EURHDG) ACC | I470232371 | USD 0 | USD 0 | Stock | N/A | H | No |
VONTOBEL ABSOLUTE RETURN BOND (EUR) "N" (EUR) ACC | I470232377 | USD 0 | USD 0 | Bond | N/A | N | Yes |
VONTOBEL US DOLLAR MONEY "N" (USD) ACC | I470232380 | USD 0 | USD 0 | Money Market | N/A | N | Yes |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "HN" (EURHDG) ACC | I470232385 | USD 0 | USD 0 | Stock | N/A | HN | Yes |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "AN" (USD) INC | I470232395 | USD 0 | USD 0 | Stock | N/A | AN | Yes |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "N" (USD) ACC | I470232398 | USD 0 | USD 0 | Stock | N/A | N | Yes |
VONTOBEL SUSTAINABLE SWISS FRANC BOND "I" (CHF) ACC | I470232405 | USD 0 | USD 0 | Bond | N/A | I | Yes |
VONTOBEL VALUE BOND "I" (CHF) ACC | I470232410 | USD 0 | USD 0 | Bond | N/A | I | Yes |
VONTOBEL MTX CHINA LEADERS "I" (USD) ACC | I470232415 | USD 0 | USD 0 | N/A | N/A | I | Yes |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE "H" (CHFHDG) ACC A | I470232419 | USD 0 | USD 0 | Stock | N/A | H | No |
VONTOBEL ENERGY REVOLUTION "B" (EUR) ACC | I470232422 | USD 0 | USD 0 | Stock | N/A | B | No |
VONTOBEL ENERGY REVOLUTION "I" (EUR) ACC | I470232425 | USD 0 | USD 0 | Stock | N/A | I | Yes |
VONTOBEL ENERGY REVOLUTION "C" (EUR) ACC | I470232428 | USD 0 | USD 0 | Stock | N/A | C | No |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "AQHNG" (USDHDG) INC | I470232434 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | AQ | Yes |
VONTOBEL TWENTYFOUR STRATEGIC INCOME "UH1" (USDHDG) ACC | I470232450 | USD 0 | USD 0 | Bond | N/A | UH1 | Yes |
VONTOBEL EMERGING MARKETS EQUITY "U1" (USD) ACC | I470232455 | USD 0 | USD 0 | Stock | N/A | U1 | Yes |
VONTOBEL GLOBAL CORPORATE BOND "HG" (CHFHDG) ACC | I470232456 | USD 50,000,000 | USD 50,000,000 | Bond | N/A | HG | Yes |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "B1" (USD) ACC | I470232490 | USD 0 | USD 0 | Stock | N/A | B1 | No |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "C1" (USD) ACC | I470232495 | USD 0 | USD 0 | Stock | N/A | C1 | Yes |
