Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
TCW HIGH YIELD SUSTAINABLE BOND "IU" (USD) ACC | I448779380 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU | Yes |
TCW UNCONSTRAINED BOND FUND "AE" (EURHDG) INC | I453287198 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW INCOME FUND "AE" (EURHDG) INC | I453287202 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW EMERGING MARKETS SUSTAINABLE INCOME "AE" (EURHDG) INC | I453287207 | USD 0 | USD 0 | N/A | N/A | AE | No |
TCW SELECT SUSTAINABLE EQUITIES "IE" (EUR) ACC | I453287853 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | IE | Yes |
TCW SELECT SUSTAINABLE EQUITIES "IU" (USD) ACC | I453288922 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | IU | Yes |
TCW UNCONSTRAINED BOND "IE" (EUR) INC | I453290248 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | IE | Yes |
TCW UNCONSTRAINED BOND "IU" (USD) INC | I453290253 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND " IU" (USD) INC | I453290259 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | IU | Yes |
TCW HIGH YIELD SUSTAINABLE BOND "AE" (EURHDG) ACC | I453290670 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW HIGH YIELD SUSTAINABLE BOND "AU" (USD) ACC | I453290672 | USD 0 | USD 0 | Bond | N/A | AU | No |
TCW HIGH YIELD SUSTAINABLE BOND "IE" (EURHDG) ACC | I453290677 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IE | Yes |
TCW EMERGING MARKETS INCOME "AE" (EUR) ACC | I453291530 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW EMERGING MARKETS INCOME "AE" (EURHEDGED) ACC | I453291535 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW EMERGING MARKETS INCOME "AU" (USD) ACC | I453291811 | USD 0 | USD 0 | Bond | N/A | AU | No |
TCW EMERGING MARKETS INCOME "IE" (EURHEDGED) ACC | I453291814 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IE | Yes |
TCW EMERGING MARKETS INCOME "IU" (USD) ACC | I453291817 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME "AE" ( EUR) ACC | 090564528 | USD 0 | USD 0 | N/A | N/A | AE | No |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME "AU" ( USD) ACC | 090564510 | USD 0 | USD 0 | N/A | N/A | AU | No |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME "IU" ( USD) ACC | 090564536 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | IU | Yes |
TCW CORE PLUS BOND "AE" (EUR) ACC | I453292137 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW CORE PLUS BOND "AE" (EURHEDGED) ACC | I453292140 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW CORE PLUS BOND "AU" (USD) ACC | I453292146 | USD 0 | USD 0 | Bond | N/A | AU | No |
TCW CORE PLUS BOND "IU" (USD) ACC | I453292493 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU | Yes |
TCW UNCONSTRAINED BOND "IU" (USD) ACC | I453292499 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU | Yes |
TCW INCOME FUND "IEHE-QD" (EURHDG) INC | I453292939 | USD 0 | USD 0 | Bond | N/A | IEH | Yes |
TCW CORE PLUS BOND FUND "IE" (EURHDG) ACC | I453293009 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IE | Yes |
TCW UNCONSTRAINED BOND "IEHE" (EURHDG) ACC | I453293012 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IE | Yes |
TCW UNCONSTRAINED BOND "AU" (USD) ACC | I453293106 | USD 0 | USD 0 | Bond | N/A | AU | No |
TCW EMERGING MARKETS SUSTAINABLE INCOME "AU" (USD) INC | I453293437 | USD 1,000 | USD 1,000 | N/A | N/A | AU | No |
TCW INCOME FUND "XE" (EURHDG) ACC | I453293634 | USD 0 | USD 0 | Bond | N/A | XE | Yes |
TCW UNCONSTRAINED BOND "AE" (EURHDG) ACC | I453294072 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW INCOME FUND "IEHE" (EURHDG) ACC | I453294407 | USD 1,000,000 | USD 0 | Bond | N/A | IEH | Yes |
TCW INCOME FUND "IU" (USD) ACC | I453294408 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU | Yes |
TCW GLOBAL ARTIFICIAL INTELLIGENCE SUSTAINABLE EQUITY "AU" (USD) ACC | I453294672 | USD 0 | USD 0 | Stock | N/A | AU | No |
TCW GLOBAL PREMIER SUSTAINABLE EQUITIES "AU" (USD) ACC | I453294677 | USD 0 | USD 0 | Stock | N/A | AU | No |
TCW GLOBAL ARTIFICIAL INTELLIGENCE SUSTAINABLE EQUITY "AE" (EURHDG) ACC | I453295116 | USD 0 | USD 0 | Stock | N/A | AE | No |
TCW GLOBAL PREMIER SUSTAINABLE EQUITIES "AE" (EURHDG) ACC | I453295282 | USD 0 | USD 0 | Stock | N/A | AE | No |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND " IE" (EUR) INC | I453295402 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IE | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND "IE" (EUR) ACC | 176223588 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | IE | Yes |
TCW GLOBAL ARTIFICIAL INTELLIGENCE SUSTAINABLE EQUITY "IU" (USD) ACC | I453295821 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | IU | Yes |
TCW INCOME FUND "AE" (EURHDG) ACC | I453296235 | USD 0 | USD 0 | Bond | N/A | AE | No |
TCW INCOME FUND "AU" (USD) ACC | I453296238 | USD 0 | USD 0 | Bond | N/A | AU | No |
TCW GLOBAL ARTIFICIAL INTELLIGENCE SUSTAINABLE EQUITY "IE" (EURHDG) ACC | I463338393 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | IE | Yes |
TCW GLOBAL ARTIFICIAL INTELLIGENCE SUSTAINABLE EQUITY "IG" (GBPHDG) INC | I463338396 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | IG | Yes |
TCW GLOBAL PREMIER SUSTAINABLE EQUITIES "IE" (EURHDG) ACC | I463338400 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | IE | Yes |
TCW CORE PLUS BOND FUND "IU" (USD) INC | I463338430 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU | Yes |
TCW GLOBAL PREMIER SUSTAINABLE EQUITIES "IG" (GBPHDG) INC | I463338435 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | IG | Yes |
TCW INCOME FUND "ACH" (CHFHDG) ACC | I463338881 | USD 0 | USD 0 | Bond | N/A | ACH | No |
TCW HIGH YIELD SUSTAINABLE BOND "IG" (GBPHDG) INC | I463339138 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IG | Yes |
TCW EMERGING MARKETS INCOME "IG-QD"(GBPHEDGED) INC | I463339155 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IG | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME "IG-QD " (GBP) INC | I463339173 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IG | Yes |
TCW CORE PLUS BOND "IG-QD" (GBPHEDGED) INC | I463339178 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IG | Yes |
TCW UNCONSTRAINED BOND "IG-QD" (GBPHEDGED) INC | I463339183 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IG | Yes |
TCW UNCONSTRAINED BOND "XG" (GBPHDG) INC | I470232839 | USD 1,000 | USD 1,000 | Bond | N/A | XG | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME "XU" ( USD) ACC | I470234137 | USD 1,000 | USD 1,000 | Bond | N/A | XU | Yes |
TCW CORE PLUS BOND "XU" (USD) ACC | I470234140 | USD 1,000 | USD 1,000 | Bond | N/A | XU | Yes |
TCW UNCONSTRAINED BOND "XU-YD" (USD) INC | I470234144 | USD 1,000 | USD 1,000 | Bond | N/A | XU | Yes |
TCW HIGH YIELD SUSTAINABLE BOND "IEHE-QD" (EURHDG) INC | I493416671 | USD 0 | USD 0 | Bond | N/A | IE | Yes |
TCW UNCONSTRAINED BOND "IEHE" (EURHDG) INC | I514479885 | USD 0 | USD 0 | Bond | N/A | IEH | Yes |
TCW UNCONSTRAINED BOND "XG-YD" (GBP) INC | I514480697 | USD 1,000 | USD 1,000 | N/A | N/A | XG | Yes |
TCW CORE PLUS BOND "EU" (USD) ACC | I514481475 | USD 0 | USD 0 | Bond | N/A | EU | Yes |
TCW CORE PLUS BOND "EEHE" (EURHDG) ACC | I514481478 | USD 0 | USD 0 | Bond | N/A | EE | Yes |
TCW UNCONSTRAINED BOND "EU" (USD) ACC | I514481481 | USD 0 | USD 0 | N/A | N/A | EU | Yes |
TCW UNCONSTRAINED BOND "EEHE" (EURHDG) ACC | I514481484 | USD 0 | USD 0 | N/A | N/A | EE | Yes |
TCW EMERGING MARKETS SUSTAINABLE INCOME "EU" (USD) ACC | I514481490 | USD 0 | USD 0 | N/A | N/A | EU | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND "EE" (EUR) ACC | I514481495 | USD 0 | USD 0 | N/A | N/A | EE | Yes |
TCW HIGH YIELD SUSTAINABLE BOND "EEHE" (EURHDG) ACC | I514481743 | USD 0 | USD 0 | N/A | N/A | EE | Yes |
TCW GLOBAL ARTIFICIAL INTELLIGENCE SUSTAINABLE EQUITY "EEHE" (EURHDG) ACC | I514481745 | USD 0 | USD 0 | N/A | N/A | EE | Yes |
TCW GLOBAL PREMIER SUSTAINABLE EQUITIES "EEHE" (EURHDG) ACC | I514481748 | USD 0 | USD 0 | N/A | N/A | EE | Yes |
TCW UNCONSTRAINED BOND "EU" (USD) ACC A | I514481755 | USD 0 | USD 0 | Bond | N/A | EU | Yes |
TCW UNCONSTRAINED BOND "EEHE" (EURHDG) ACC A | I514481758 | USD 0 | USD 0 | Bond | N/A | EE | Yes |
TCW INCOME FUND "EEHE" (EURHDG) ACC A | I514481762 | USD 0 | USD 0 | Bond | N/A | EE | Yes |
TCW EMERGING MARKETS SUSTAINABLE INCOME "EU" (USD) ACC A | I514481767 | USD 0 | USD 0 | Bond | N/A | EU | Yes |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND "EE" (EUR) ACC A | I514481768 | USD 0 | USD 0 | Bond | N/A | EE | Yes |
TCW HIGH YIELD SUSTAINABLE BOND "EEHE" (EURHDG) ACC A | I514481773 | USD 0 | USD 0 | Bond | N/A | EE | Yes |
TCW GLOBAL ARTIFICIAL INTELLIGENCE SUSTAINABLE EQUITY "EEHE" (EURHDG) ACC A | I514481937 | USD 0 | USD 0 | Stock | N/A | EE | Yes |
TCW GLOBAL PREMIER SUSTAINABLE EQUITIES "EEHE" (EURHDG) ACC A | I514481940 | USD 0 | USD 0 | Stock | N/A | EE | Yes |
Notes: