Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
SCHRODER ISF MIDDLE EAST "C" ACC | 031458935 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF MULTI-ASSET GROWTH AND INCOME "C" (USD) ACC | 077641653 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL DIVERSIFIED GROWTH "C" (USD HDG) ACC | 077641262 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL MULTI-ASSET BALANCED "C" (USD HDG) ACC | 077641556 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF QEP GLOBAL EQUITY MARKET "C" (USD) ACC | 120191969 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GREATER CHINA "C" ACC | 014063714 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EMERGING ASIA "C" ACC | 018149605 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL INFLATION LINKED BOND "C" (USDHDG) ACC | 018809672 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODERS - LUX SISF KOREAN EQUITY C ACC | L8145U497 | USD 3,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF ASIAN EQUITY YIELD "C" ACC | 018843854 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF STRATEGIC BOND "C" ACC | 020132264 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF QEP GLB ACT. VL "C" ACC | 020334649 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF US SMALL & MID-CAP EQUITY "C" (USD) ACC | 020519380 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL EQUITY "C" ACC | 021510645 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EUROPEAN EQUITY ABSOLUTE RETURN "C" (USDHEDGE) ACC | 099512571 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EUROPEAN ALPHA ABSOLUTE RETURN "C" (USDHEDGE) ACC | 099512636 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF QEP GLOBAL VALUE PLUS "C" (USD) ACC | 101948145 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL HIGH YIELD "C" ACC | 018989379 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF ASIAN SMALLER COMPANIES "C" ACC | 022718002 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF BRIC "C" ACC | 022866001 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL SMALL COMPANIES "C" ACC | 024087832 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF ASIAN BOND TOTAL RETURN "C" (USD) ACC | 010625106 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EMERGING MARKETS "C" ACC | 010625254 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EMERGING MARKETS DEBT ABSOLUTE RETURN"C" ACC | 010625343 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL BOND "C" ACC | 010625718 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL CORPORATE BOND "C" ACC | 010625874 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF LATIN AMERICAN "C" ACC | 010625939 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF ASIAN OPPORTUNITIES "C" ACC | 010625998 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF US DOLLAR BOND "C" ACC | 010626102 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF US LARGE CAP "C" ACC | 010626153 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF US DOLLAR LIQUIDITY "C" ACC | 013604401 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL CITIES REAL ESTATE "C" (USD) ACC | 022450867 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL EQUITY YIELD "C" ACC | 022528491 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL EQUITY ALPHA "C" ACC | 022528378 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF TAIWANESE EQUITY "C" ACC | 027081592 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF QEP GLOBAL QUALITY "C" (USD) ACC | 031979552 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF INDIAN EQUITY "C" ACC | 026441099 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL DIVIDEND MAXIMISER "C" ACC | 030680715 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL CONVERTIBLE BOND "C" ACC | 035144293 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF ASIAN CONVERTIBLE BOND "C" ACC | 035144161 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF ASIAN LOCAL CURRENCY BOND "C" (USD) ACC | 035873023 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL MULTI CREDIT "C" (USD) ACC | 140601411 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF STRATEGIC BETA "C" (USD) ACC | 126531311 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF FRONTIER MARKETS EQUITY "C" (USD) ACC | 056231471 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER SAS COMMODITY "C" ACC | 023250616 | USD 250,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER SAS AGRICULTURE "C" (USD) ACC | 026988888 | USD 250,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER SAS COMMODITY TOTAL RETURN "C" (USD) ACC | 138784088 | USD 250,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL BOND "C" (USD HDG) ACC | 078228580 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EUROPEAN LARGE "C" (USD) ACC | 072525221 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF JAPANESE EQUITY "C" (USD HEDGED) ACC | 090342606 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL GOLD "C" (USD) ACC A | 122308227 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER GAIA EGERTON EQUITY "C" (USD HDG) ACC | 054837658 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EMERGING MARKET HARD CURRENCY "C" (USD) ACC | 079563579 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EMERGING MARKET BOND "C" (USD) ACC | 079563307 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF CHINA OPPORTUNITIES "C" ACC | 024435539 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL ENERGY "C" ACC | 025633172 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL EMERGING MARKET OPPORTUNITIES "C" (USD) ACC | 026990530 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODERS - LUX SISF AP CITIES REAL ESTATE C ACC | L81462738 | USD 3,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL CLIMATE CHANGE EQUITY "C" ACC | 030244613 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL EMERGING MARKETS SMALLER COMPANIES "C" (USD) ACC | 109840092 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EMERGING MULTI-ASSET INCOME "C" (USD) ACC | 119671027 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF ASIAN TOTAL RETURN "C" (USD) ACC | 032694918 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF GLOBAL MULTI-ASSET INCOME "C" (USD) ACC | 075735987 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF QEP GLOBAL ESG "C" (USD) ACC | 152809263 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EURO HIGH YIELD "C" (USDHDG) ACC | 149679855 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF SHORT DURATION DYNAMIC BOND "C" (USDHDG) ACC | 089441307 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF RMB FIXED INCOME "C" (USD) ACC | 084569968 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF QEP GLOBAL BLEND "C" (USD) ACC | 074076858 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF QEP GLOBAL EMERGING MARKETS "C" (USD) ACC | 074713947 | USD 1,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER GAIA BLUE TREND "C" (UDS) ACC | 129307331 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER GAIA TWO SIGMA DIVERSIFIED "C" (USD) ACC | 142903911 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER GAIA SIRIOS US EQUITY "C" (USD) ACC | 088572807 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODERS - LUX GAIA PAULSON MERGER ARBITRAGE C ACC | L81476167 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODERS - LUX GAIA INDUS PACIFICHOICE C ACC | L81476290 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF JAPANESE OPPORTUNITIES "C" (USD) ACC | 094330106 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF EURO EQUITY "C" (USDHDG) ACC | 099952113 | USD 10,000 | USD 3,000 | N/A | N/A | C | Yes |
SCHRODER ISF SECURITISED CREDIT "C" (USD) ACC | 166275466 | USD 1,000 | USD 1,000 | N/A | N/A | C | Yes |
SCHRODERS - LUX SCHRODER ISF ASIA PACIFIC CITIES REAL ESTATE | L81462647 | USD 3,000 | USD 3,000 | N/A | N/A | B | Yes |
SCHRODERS - LUX SCHRODER ISF ASIAN TOTAL RETURN | L81467125 | USD 3,000 | USD 3,000 | N/A | N/A | B | Yes |
SCHRODERS - LUX SCHRODER ISF ASIAN BOND TOTAL RETURN | L8146A110 | USD 3,000 | USD 3,000 | N/A | N/A | B | Yes |
SCHRODERS - LUX SCHRODER ISF ASIAN CONVERTIBLE BOND | L8146J285 | USD 3,000 | USD 3,000 | N/A | N/A | B | Yes |
SCHRODERS - LUX SCHRODER ISF ASIAN LOCAL CURRENCY BOND | L8146J582 | USD 3,000 | USD 3,000 | N/A | N/A | B | Yes |
SCHRODERS - LUX SCHRODER ISF ASIAN EQUITY YIELD | L8145U711 | USD 3,000 | USD 3,000 | N/A | N/A | B | Yes |
SCHRODERS - LUX SCHRODER ISF ASIAN OPPORTUNITIES | L8146A698 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
SCHRODER ISF ASIAN SMALLER COMPANIES "B" ACC | 022717995 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF BIC "B" ACC | I332126514 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
SCHRODER ISF CHINA OPPORTUNITIES "B" ACC | 024435482 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF EMERGING ASIA "B" ACC | I332126520 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
SCHRODER ISF EMERGING MARKETS "B" ACC | 010625246 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF EMERGING MARKET BOND "B" (USD) ACC | 079563277 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF EMERGING MARKET HARD CURRENCY "B" (USD) ACC | 079563544 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF EMERGING MARKETS DEBT ABSOLUTE RETURN"B" ACC | 010625327 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF EUROPEAN ALPHA ABSOLUTE RETURN "B" (USDHDG) ACC | 106735140 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF EUROPEAN EQUITY ABSOLUTE RETURN "B" (USDHDG) ACC | 106736995 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF FRONTIER MARKETS EQUITY "B" (USD) ACC | 056231447 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL CONVERTIBLE BOND "B" ACC | 035144277 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL CLIMATE CHANGE EQUITY "B" (USD) ACC | 037880094 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL BOND "B" ACC | 010625696 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL CORPORATE BOND "B" ACC | 010625866 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL DIVIDEND MAXIMISER "B" ACC | 030680677 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL EMERGING MARKET OPPORTUNITIES "B" (USD) ACC | 026990513 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL EMERGING MARKETS SMALLER COMPANIES "B" (USD) ACC | 109840084 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL ENERGY "B" ACC | 025633156 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL EQUITY "B" ACC | I332126585 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
SCHRODER ISF GLOBAL EQUITY ALPHA "B" ACC | 022528351 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL EQUITY YIELD "B" ACC | 022528483 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL HIGH YIELD "B" ACC | 018989344 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL INFLATION LINKED BOND "B" (USDHDG) ACC | 019161226 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF MULTI-ASSET GROWTH AND INCOME "B" (USD) ACC | 123668723 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL MULTI-ASSET INCOME "B" (USD) ACC | 075735979 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL CITIES REAL ESTATE "B" (USD) ACC | 022450859 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GLOBAL RECOVERY "B" (USD) ACC | I332126616 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
SCHRODER ISF GLOBAL SMALL COMPANIES "B" ACC | 024087808 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF GREATER CHINA "B" ACC | 014063692 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF INDIAN EQUITY "B" ACC | 026441072 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODERS - LUX SCHRODER ISF KOREAN EQUITY | L8145U505 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
SCHRODER ISF LATIN AMERICAN "B" ACC | 010625912 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF MIDDLE EAST "B" ACC | 031458846 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF QEP GLB ACT. VL "B" ACC | 020334614 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF QEP GLOBAL QUALITY "B" (USD) ACC | 032359167 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF STRATEGIC BOND "B" ACC | 020132256 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF TAIWANESE EQUITY "B" ACC | 027081576 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF US DOLLAR BOND "B" ACC | 010626072 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF US DOLLAR LIQUIDITY "B" ACC | 013604398 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF US LARGE CAP "B" ACC | 010626145 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF US SMALL & MID-CAP EQUITY "B" (USD) ACC | 020519355 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER ISF US SMALLER COMPANIES "B" ACC | 010626188 | USD 1,000 | USD 1,000 | N/A | N/A | B | No |
SCHRODER SAS AGRICULTURE "A" (USD) ACC | 026988853 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | Yes |
SCHRODER SAS AGRICULTURE "A" (USD) INC | 029469016 | USD 10,000 | USD 10,000 | N/A | N/A | A-DIS | Yes |
SCHRODER AS ARGENTINE BOND "A" (USD) ACC | 183950282 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | Yes |
SCHRODER AS ARGENTINE BOND "A" (USD) INC | 183704354 | USD 10,000 | USD 10,000 | N/A | N/A | A-DIS | Yes |
SCHRODER SAS COMMODITY "A" ACC | 023250411 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER SAS COMMODITY "A" INC | 029469253 | USD 10,000 | USD 10,000 | N/A | N/A | A-DIS | No |
SCHRODER SAS COMMODITY TOTAL RETURN "A" (USD) ACC | 138784070 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER GAIA BLUE TREND "A" (USD) ACC | 129307323 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER GAIA CONTOUR TECH EQUITY "A" (USD) ACC | 172519920 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER GAIA EGERTON EQUITY "A" (USD HDG) ACC | 054837615 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER GAIA HELIX "A" (USD) ACC | 180999558 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER GAIA SIRIOS US EQUITY "A" (USD) ACC | 088572793 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER GAIA WELLINGTON PAGOSA "A" (USD) ACC | 173247486 | USD 10,000 | USD 10,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF ALL CHINA EQUITY "A" (USD) ACC | I360365208 | USD 1,000 | USD 1,000 | Stock | N/A | A-ACC | No |
SCHRODER ISF ASIAN CREDIT OPPORTUNITIES "A" (USD) ACC | I360365213 | USD 1,000 | USD 1,000 | Bond | N/A | A-ACC | No |
SCHRODER ISF ASIAN CREDIT OPPORTUNITIES "A" (USD) INC | I360365217 | USD 1,000 | USD 1,000 | Bond | N/A | A-DIS | No |
SCHRODER ISF ASIAN DIVIDEND MAX "A" (USD) ACC | I360365220 | USD 1,000 | USD 1,000 | Stock | N/A | A-ACC | No |
SCHRODER ISF ASIAN DIVIDEND MAX "A" (USD) INC MF | I360365227 | USD 1,000 | USD 1,000 | Stock | N/A | A-DIS | No |
SCHRODERS - LUX SCHRODER ISF ASIA PACIFIC CITIES REAL ESTATE | L81462746 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | Yes |
SCHRODER ISF SUSTAINABLE ASIAN EQUITY "AX" (USD) ACC | I360365232 | USD 1,000 | USD 1,000 | Stock | N/A | A-ACC | No |
SCHRODER ISF ASIAN TOTAL RETURN "A" (USD) ACC | 032694870 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF ASIAN BOND TOTAL RETURN "A" (USD) ACC | 010625050 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF ASIAN BOND TOTAL RETURN "A" (USD) INC MV | 009125345 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF ASIAN CONVERTIBLE BOND "A" ACC | 035144048 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF ASIAN LOCAL CURRENCY BOND "A" (USD) ACC | 035872914 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF ASIAN LOCAL CURRENCY BOND "A" (USD) INC MV | 035873139 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF ASIAN EQUITY YIELD "A" ACC | 018843811 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF ASIAN EQUITY YIELD "A" (USD) INC MF | 019258246 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF ASIAN OPPORTUNITIES "A" ACC | 010625955 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF ASIAN OPPORTUNITIES "A" (USD) INC AV | 004838866 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF ASIAN SMALLER COMPANIES "A" ACC | 022717987 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF BRIC "A" ACC | 022865978 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF CHINA A "A" (USD) ACC | 171330742 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF CHINA OPPORTUNITIES "A" ACC | 024435466 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EMERGING ASIA "A" ACC | 018149583 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EMERGING MARKETS "A" ACC | 010625238 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EMERGING MARKETS "A" (USD) INC AV | 004985389 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF EMERGING MARKET BOND "A" (USD) ACC | 079563218 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EMERGING MARKET BOND "A" (USD) INC MF | 175120742 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF EMERGING MARKET HARD CURRENCY "A" (USD) ACC | 079563498 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EMERGING MARKETS DEBT ABSOLUTE RETURN"A" ACC | 010625319 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EMERGING MARKETS DEBT ABSOLUTE RETURN"A" (USD) INC QF | 008073333 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF EMERGING MARKETS EQUITY ALPHA "A" (USD) ACC | I360365327 | USD 1,000 | USD 1,000 | Stock | N/A | A-ACC | No |
SCHRODER ISF EMERGING MULTI-ASSET INCOME "A" (USD) ACC | 119671019 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EMERGING MULTI-ASSET INCOME "A" (USD) INC MF | 119671035 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF EURO CORPORATE BOND "A" (USDHDG) ACC | 042834505 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EURO EQUITY "A" (USDHDG) ACC | I360500085 | USD 1,000 | USD 1,000 | Stock | N/A | A-ACC | No |
SCHRODER ISF EURO HIGH YIELD "A" (USDHDG) ACC | I360500491 | USD 1,000 | USD 1,000 | Bond | N/A | A-ACC | No |
SCHRODER ISF EURO HIGH YIELD "A" (USDHDG) INC QV | 140601357 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF EUROPEAN ALPHA ABSOLUTE RETURN "A" (USDHEDGE) ACC | 106510431 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EUROPEAN DIVIDEND MAXIMISER "A" (USDHDG) INC MF | 104623433 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF EUROPEAN EQUITY ABSOLUTE RETURN "A" (USDHDG) ACC | 106510440 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EUROPEAN VALUE "A" (USD) ACC | 104623115 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EUROPEAN EQUITY YIELD "A" (USDHDG) INC MF | 098193278 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF EUROPEAN LARGE CAP "A" (USD) ACC | 104623123 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF EUROPEAN SMALLER COMPANIES "A" (USDHDG) ACC | 105765762 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF SUSTAINABLE EUROPEAN MARKET NEUTRAL "A" (USDHDG) ACC | I360500541 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF FRONTIER MARKETS EQUITY "A" (USD) ACC | 056231340 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF FRONTIER MARKETS EQUITY "A" (USD) INC AV | 104623131 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF GLOBAL CONVERTIBLE BOND "A" ACC | 035144218 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF GLOBAL CONSERVATIVE CONVERTIBLE BOND "A" (USD) ACC | I360500571 | USD 1,000 | USD 1,000 | Bond | N/A | A-ACC | No |
SCHRODER ISF GLOBAL CONSERVATIVE CONVERTIBLE BOND "A" (USD) INC QF | I360500574 | USD 1,000 | USD 1,000 | Bond | N/A | A-DIS | No |
SCHRODER ISF GLOBAL CLIMATE CHANGE EQUITY "A" ACC | 030244591 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF GLOBAL BOND "A" ACC | 010625637 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF GLOBAL BOND "A" (USD) INC AV | 001205099 | USD 1,000 | USD 1,000 | N/A | N/A | A-DIS | No |
SCHRODER ISF GLOBAL BOND "A" (USD HDG) ACC | 089060648 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
SCHRODER ISF GLOBAL CREDIT INCOME "A" (USD) ACC | 173706855 | USD 1,000 | USD 1,000 | N/A | N/A | A-ACC | No |
