Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
PGIF PREFERRED SECURITIES "P" (USD) ACC | I446195146 | USD 1,000 | USD 1,000 | Bond | N/A | P | No |
PGIF PREFERRED SECURITIES "P" (USD) INC | I446195151 | USD 1,000 | USD 1,000 | Bond | N/A | P | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (EURHDG) ACC | I446195163 | USD 20,000,000 | USD 20,000,000 | Bond | N/A | I3 | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (GBPHDG) ACC | I446195166 | USD 20,000,000 | USD 20,000,000 | Bond | N/A | I3 | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I" (GBPHDG) INC | I446195196 | USD 300,000 | USD 300,000 | N/A | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "A" ACC | I446195200 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PRINCIPAL GLOBAL RESPONSIBLE EQUITY "A" ACC | I446195215 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PGIF EUROPEAN RESPONSIBLE EQUITY "A" ACC | I446195217 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PGIF PREFERRED SECURITIES "N" (USD) INC | I446195268 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF PREFERRED SECURITIES "F2" (USD) ACC | I446195275 | USD 1,000 | USD 1,000 | Bond | N/A | F2 | No |
PRINCIPAL PREFERRED SECURITIES "D" (USD) ACC | I446195320 | USD 1,000 | USD 1,000 | Bond | N/A | D | No |
PRINCIPAL PREFERRED SECURITIES "D" (USD) INC | I446195325 | USD 1,000 | USD 1,000 | Bond | N/A | D | No |
PRINCIPAL PREFERRED SECURITIES "F" (USD) ACC | I446195335 | USD 1,000 | USD 1,000 | Bond | N/A | F | No |
PRINCIPAL PREFERRED SECURITIES "F" (USD) INC | I446195350 | USD 1,000 | USD 1,000 | Bond | N/A | F | No |
PRINCIPAL GLOBAL PROPERTY SECURITIES "I" (JPYHDG) INC | I446195377 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL GLOBAL HIGH YIELD "F" (USD) ACC | I446195380 | USD 1,000 | USD 1,000 | Bond | N/A | F | No |
PGIF GLOBAL RESPONSIBLE EQUITY "F2" (USD) ACC | I446195387 | USD 1,000 | USD 1,000 | Stock | N/A | F2 | No |
PGIF ORIGIN GLOBAL EMERGING MARKETS "F2" (USD)ACC | I446195390 | USD 1,000 | USD 1,000 | Stock | N/A | F2 | No |
PRINCIPAL GLOBAL PROPERTY SECURITIES "N" (USD) ACC | I446195398 | USD 1,000 | USD 1,000 | Stock | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (USD) ACC | I446195410 | USD 20,000,000 | USD 20,000,000 | Bond | N/A | I3 | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I" (SGDHDG) ACC | I446195438 | USD 300,000 | USD 300,000 | Bond | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "I" (USD) INC | I446195482 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL GLOBAL PROPERTY SECURITIES "F" (USD) ACC | I446195500 | USD 1,000 | USD 1,000 | Stock | N/A | F | No |
PRINCIPAL PREFERRED SECURITIES "F" (GBPHDG) ACC | 00B3C9X51 | USD 1,000 | USD 1,000 | N/A | N/A | F | No |
PRINCIPAL PREFERRED SECURITIES "D" (EURHDG) ACC | 00B3K6MD5 | USD 1,000 | USD 1,000 | N/A | N/A | D | No |
PRINCIPAL PREFERRED SECURITIES "D" (EURHDG) INC | 00B3R1XF2 | USD 1,000 | USD 1,000 | N/A | N/A | D | No |
PRINCIPAL PREFERRED SECURITIES "I" (AUDHDG) INC | I446195517 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "F" (EURHDG) ACC | 00B3C9X40 | USD 1,000 | USD 1,000 | N/A | N/A | F | No |
PRINCIPAL PREFERRED SECURITIES "I" (CHFHDG) ACC | I446195525 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "I" (CHFHDG) INC | I446195530 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "I" (JPYHEDGED) ACC | I446195535 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I2" (USD) ACC | I446195537 | USD 200,000,000 | USD 200,000,000 | Bond | N/A | I2 | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I2" (GBPHDG) ACC | I446195540 | USD 200,000,000 | USD 200,000,000 | Bond | N/A | I2 | Yes |
PGIF GLOBAL DIVERSIFIED INCOME "A" (USD) ACC | I446195547 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PGIF GLOBAL DIVERSIFIED INCOME "I" (USD) ACC | I446195550 | USD 2,000,000 | USD 2,000,000 | Mixed Assets | N/A | I | Yes |
PGIF GLOBAL DIVERSIFIED INCOME "D" (USD) INC | I446195554 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | D | No |
PGIF PREFERRED SECURITIES "I" (SGDHDG) ACC | I446195560 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF EUROPEAN RESPONSIBLE EQUITY I CLASS ACCUMULATION UNITS "I" (EUR) ACC | I446195580 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "A" (EURHDG) INC | I446195587 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (SGDHDG) INC | I446195590 | USD 20,000,000 | USD 20,000,000 | Bond | N/A | I3 | Yes |
PRINCIPAL PREFERRED SECURITIES "I" (JPYHDG) INC | I446195620 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL ORIGIN GLOBAL EMERGING MARKETS "I" (GBP) ACC | I446195773 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL ORIGIN GLOBAL SMALLER COMPANIES "I" (GBP) ACC | I446195776 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "N" (EURHDG) ACC | I446195803 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PRINCIPAL PREFERRED SECURITIES "N" (EURHDG) INC | I446195806 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PRINCIPAL PREFERRED SECURITIES "N" (USD) ACC | I446195810 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I" (USD) ACC | I446195886 | USD 300,000 | USD 300,000 | Bond | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "A" (SGDHDG) ACC | I446195888 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PRINCIPAL PREFERRED SECURITIES "A" (SGDHDG) INC | I446195893 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PRINCIPAL PREFERRED SECURITIES "I" (SGDHDG) INC | I446195898 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF PREFERRED SECURITIES "N" (GBPHDG) ACC | I446195917 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF PREFERRED SECURITIES "D2" (USD) INC | I446196025 | USD 1,000 | USD 1,000 | Bond | N/A | D2 | No |
PGIF POST SHORT DURATION HIGH YIELD "A" (USD) ACC | I446196033 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (GBPHDG) ACC | I446196350 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF EUROPEAN RESPONSIBLE EQUITY "I" ACC | I446196353 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I2" (EURHDG) ACC | I446196396 | USD 100,000,000 | USD 100,000,000 | Bond | N/A | I2 | Yes |
PRINCIPAL GLOBAL PROPERTY SECURITIES "I" (USD) ACC | I446196470 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PGIF EUROPEAN RESPONSIBLE EQUITY "A" INC | I446196473 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PRINCIPAL GLOBAL RESPONSIBLE EQUITY "I"(USD) ACC | I446196476 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL GLOBAL RESPONSIBLE EQUITY "A" INC | I446196482 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PRINCIPAL PREFERRED SECURITIES "A" INC | I446196487 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PRINCIPAL PREFERRED SECURITIES "I" ACC | I446196488 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "A" (EUR HDG) ACC | I446196493 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PRINCIPAL GLOBAL HIGH YIELD "I" (USD) ACC | I446196499 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL GLOBAL HIGH YIELD "A" (USD) ACC | I446196502 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF PREFERRED SECURITIES "A" (AUDHDG) INC | I446196505 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF POST SHORT DURATION HIGH YIELD "I2" (EURHDG) ACC | I446196592 | USD 200,000,000 | USD 200,000,000 | Bond | N/A | I2 | Yes |
PGIF POST SHORT DURATION HIGH YIELD "N" (EURHDG) ACC | I446196628 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF POST SHORT DURATION HIGH YIELD "A" (USD) INC | I446196703 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF POST SHORT DURATION HIGH YIELD "I" (EURHEDGED) ACC | I446196710 | USD 300,000 | USD 300,000 | Bond | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (USD) ACC | I446196733 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "I" (EURHDG) INC | I446196753 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I" (JPYHEDGED) ACC | I446196770 | USD 300,000 | USD 300,000 | Bond | N/A | I | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I" (CHFHEDGED) ACC | I446196775 | USD 300,000 | USD 300,000 | Bond | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I2" (USD) ACC | I446196781 | USD 100,000,000 | USD 100,000,000 | Bond | N/A | I2 | Yes |
PRINCIPAL GLOBAL PROPERTY SECURITIES "A" (USD) ACC | I446196831 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PRINCIPAL PREFERRED SECURITIES "A" (JPYHDG) ACC | I446196866 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (USD) INC | I446196886 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (USD) ACC | I446196889 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (EURHDG) ACC | I446196892 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (EURHDG) INC | I446196923 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (EURHDG) INC | I446196926 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (CHFHDG) ACC | I446196931 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (USD) ACC | I446196934 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (USD) INC | I446196937 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (EURHDG) ACC | I446196940 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (EURHDG) INC | I446196946 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PRINCIPAL GLOBAL HIGH YIELD "I" (CHFHDG) ACC | I446196952 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (CHFHDG) ACC | I446196964 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (SGDHDG) INC | I446196971 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF GLOBAL PROPERTY SECURITIES "D" (USD) INC | I446196974 | USD 1,000 | USD 1,000 | Stock | N/A | D | No |
PGIF GLOBAL PROPERTY SECURITIES "N" (EURHDG) ACC | I446196976 | USD 1,000 | USD 1,000 | Stock | N/A | N | Yes |
PRINCIPAL GLOBAL HIGH YIELD "N" (USD) INC | I446196981 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PRINCIPAL GLOBAL HIGH YIELD "N" (EURHDG) INC | I446196986 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF ORIGIN GLOBAL EMERGING MARKETS "I" (EUR) ACC | I446196991 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PGIF ORIGIN GLOBAL SMALLER COMPANIES "A" (USD) ACC | I446196993 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I2" (EURHDG) INC | I446197003 | USD 100,000,000 | USD 100,000,000 | Bond | N/A | I2 | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I" (USD) INC | I446197008 | USD 300,000 | USD 300,000 | Bond | N/A | I | Yes |
PGIF POST SHORT DURATION HIGH YIELD "I" (EURHDG) INC | I446197013 | USD 300,000 | USD 300,000 | N/A | N/A | I | Yes |
PRINCIPAL GLOBAL PROPERTY SECURITIES "A" (EUR HDG)ACC | I446197030 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PRINCIPAL GLOBAL PROPERTY SECURITIES "I" (USD HDG)ACC | I446197033 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL GLOBAL PROPERTY SECURITIES "I" (EUR HDG)ACC | I446197036 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL GLOBAL PROPERTY SECURITIES "I" (GBP HDG) ACC | I446197042 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL GLOBAL HIGH YIELD "A" (USD) INC | I446197047 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PRINCIPAL PREFERRED SECURITIES "A" (GBP HDG) INC | I446197048 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PRINCIPAL PREFERRED SECURITIES "I" (GBP HDG) INC | I446197053 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF GLOBAL PROPERTY SECURITIES "I" (EUR) ACC | I446197076 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "I" (EUR HDG) ACC | I446197086 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF GLOBAL PROPERTY SECURITIES "N" (EUR) INC | I446197123 | USD 1,000 | USD 1,000 | N/A | N/A | N | Yes |
PRINCIPAL GLOBAL HIGH YIELD "I" (EUR HDG) ACC | I446197233 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF GLOBAL PROPERTY SECURITIES "N" (USD) INC | I446197255 | USD 1,000 | USD 1,000 | Stock | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I2" (USD) INC | I446197295 | USD 100,000,000 | USD 100,000,000 | Bond | N/A | I2 | Yes |
PGIF PREFERRED SECURITIES "N" (GBPHDG) INC | I446197297 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (EURHDG) ACC | I446197358 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A2" (USD) INC | I459434758 | USD 1,000 | USD 1,000 | Bond | N/A | A2 | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (GBPHDG) ACC | I459434884 | USD 1,000 | USD 1,000 | Bond | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (CHFHDG) INC | I463338405 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (JPYHDG) ACC | I463338410 | USD 2,000,000 | USD 2,000,000 | Bond | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "D" (USD) ACC | I463338455 | USD 1,000 | USD 1,000 | Bond | N/A | D | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "F" (USD) INC | I463338729 | USD 1,000 | USD 1,000 | Bond | N/A | F | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (USD) INC | I463338800 | USD 20,000,000 | USD 20,000,000 | Bond | N/A | I3 | Yes |
PGIF POST SHORT DURATION HIGH YIELD "D2" (USD) INC B | I463338844 | USD 1,000 | USD 1,000 | Bond | N/A | D2 | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (EURHDG) INC | I463338961 | USD 20,000,000 | USD 20,000,000 | Bond | N/A | I3 | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (CHFHDG) ACC | I463338983 | USD 20,000,000 | USD 20,000,000 | Bond | N/A | I3 | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (EURHDG) INC A | I470230994 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (CHF) INC | I470230999 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (JPYHDG) ACC A | I470231000 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (CHF) ACC | I470231005 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (GBPHDG) INC A | I470231009 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (EURHDG) ACC A | I470231012 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (DKKHDG) ACC | I470231019 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (USD) ACC A | I470231022 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (HKD) ACC | I470231193 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (DKKHDG) ACC | I470231909 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (DKKHDG) INC | I470231992 | USD 1,000 | USD 1,000 | N/A | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (GBPHDG) INC | I470232173 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (JPYHDG) INC | I470232330 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (SGDHDG) ACC | I470232335 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (SGDHDG) INC | I470232337 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (SGDHDG) ACC | I470232340 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (CHFHDG) INC | I470232500 | USD 1,000 | USD 1,000 | N/A | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "N" (SGDHDG) ACC | I470232507 | USD 1,000 | USD 1,000 | N/A | N/A | N | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (SEK) INC | I470232575 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (SEK) ACC | I470232579 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (SEK) ACC | I470232582 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (EURHDG) ACC A | I470232585 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (EURHDG) INC A | I470232588 | USD 10,000 | USD 10,000 | N/A | N/A | A | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I" (SEKHDG) INC | I470232594 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "A" (CHFHDG) ACC A | I470232599 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I3" (DKKHDG) ACC | I470232739 | USD 20,000,000 | USD 20,000,000 | N/A | N/A | I3 | Yes |
PGIF PREFERRED SECURITIES "D2" (HKD) INC A | I470232960 | USD 1,000 | USD 1,000 | Bond | N/A | D2 | No |
PGIF FINISTERRE UNCONSTRAINED EM FIXED INCOME "I2" (AUDHDG) ACC | I470234234 | USD 100,000,000 | USD 100,000,000 | N/A | N/A | I2 | Yes |
PGIF FINISTERRE UNCOSTRAINED EMERGING MARKETS FIXED INCOME "I2" (CHFHDG) ACC | I470236640 | USD 100,000,000 | USD 100,000,000 | N/A | N/A | I2 | Yes |
PGIF FINISTERRE UNCONSTRAINED EMERGING MARKETS FIXED INCOME "I2" (CHFHDG) INC | I470236739 | USD 100,000,000 | USD 100,000,000 | N/A | N/A | I2 | Yes |
PGIF POST SHORT DURATION HIGH YIELD "A" (EURHDG) ACC | I493416210 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF GLOBAL PROPERTY SECURITIES "I" (USD) INC | I493416216 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
PRINCIPAL PREFERRED SECURITIES "A" (CHFHDG) ACC | I493417280 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PGIF PREFERRED SECURTIES "D2" (HKD) INC | I493418400 | USD 1,000 | USD 1,000 | Bond | N/A | D2 | No |
Notes: