Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
PHARUS SICAV FASANARA QUANT "BH" (USDHDG) ACC | I449540992 | USD 100,000 | USD 100,000 | Mixed Assets | N/A | BH | Yes |
PHARUS SICAV FASANARA QUANT "B" (EUR) ACC | I451267061 | USD 100,000 | USD 100,000 | Mixed Assets | N/A | B | Yes |
SAFE DYNAMIC ALLOCATION "I"(EUR) ACC | I453286148 | USD 25,000 | USD 1,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV TARGET "BD" INC | I453286596 | USD 100,000 | USD 100,000 | Bond | N/A | B | Yes |
SAFE DYNAMIC ALLOCATION "R" ACC | I453286613 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV EOS "A1" ACC | I453286618 | USD 1,000 | USD 1,000 | Stock | N/A | A1 | No |
PHARUS SICAV DYNAMIC ALLOCATION MV7 "A" (EUR) ACC | I453286623 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV TARGET "AD" (EUR) INC | I453286627 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PHARUS SICAV BOND OPPORTUNITIES "A" ACC | I453286875 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PHARUS SICAV LIQUIDITY "A" ACC | I453286878 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PHARUS SICAV - BEST REGULATED COMPANIES "AD" (EUR) INC | I453287063 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PHARUS SICAV - BEST REGULATED COMPANIES "A" (EUR) ACC | I453287064 | USD 1,000 | USD 1,000 | Stock | N/A | G | No |
PHARUS SICAV DYNAMIC ALLOCATION MV7 "D" (EUR) ACC | I453287086 | USD 1,000 | USD 1,000 | N/A | N/A | D | No |
PHARUS SICAV EUROPE TOTAL RETURN "B" (CHFHDG) ACC | I453287129 | USD 25,000 | USD 25,000 | Mixed Assets | N/A | B | No |
PHARUS SICAV - BEST REGULATED COMPANIES "AHD" (CHFHDG) INC | I453287267 | USD 1,000 | USD 1,000 | Stock | N/A | E | No |
PHARUS SICAV - BEST REGULATED COMPANIES "BD" (EUR) INC | I453287578 | USD 100,000 | USD 100,000 | Stock | N/A | B | Yes |
PHARUS SICAV MEDICAL INNOVATION "A" (EUR) ACC | I453287661 | USD 100 | USD 100 | Stock | N/A | A | No |
PHARUS SICAV MEDICAL INNOVATION "AH" (USDHDG) ACC | I453287667 | USD 1,000 | USD 1,000 | Stock | N/A | E | No |
PHARUS SICAV EUROPE TOTAL RETURN "A" (EUR) ACC | I453287670 | USD 25,000 | USD 25,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV EUROPE TOTAL RETURN "C" (USDHDG) ACC | I453287673 | USD 25,000 | USD 25,000 | Mixed Assets | N/A | C | No |
PHARUS SICAV EUROPE TOTAL RETURN "D" (EUR) ACC | I453287682 | USD 250,000 | USD 250,000 | Mixed Assets | N/A | D | No |
PHARUS SICAV EUROPE TOTAL RETURN "F" (USD) ACC | I453287825 | USD 250,000 | USD 250,000 | N/A | N/A | F | No |
PHARUS SICAV MEDICAL INNOVATION "B" (EUR) ACC | I453287962 | USD 500,000 | USD 500,000 | Stock | N/A | I | Yes |
PHARUS SICAV ASIAN VALUE NICHE "B" (EUR) ACC | I453288249 | USD 10,000 | USD 10,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV ASIAN VALUE NICHE "A" (EUR) ACC | I453288814 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV ELECTRIC MOBILITY VALUE NICHE "A" (EUR) ACC | I453288816 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV MARZOTTO ACTIVE DIVERSIFIED "B" ACC | I453288960 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV T-8 EMERGING MARKETS BOND "C2" (EUR) INC | I453289690 | USD 1,000 | USD 1,000 | N/A | N/A | C2 | No |
PHARUS SICAV BOND VALUE "A" (EUR) ACC | I453289695 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
PHARUS SICAV TARGET "AHD" (CHFHDG) INC | I453289699 | USD 1,000 | USD 1,000 | Bond | N/A | E | No |
PHARUS SICAV CONSERVATIVE "AH" (CHFHDG) ACC | I453289702 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | E | No |
PHARUS SICAV LIQUIDITY "AH" (CHFHDG) ACC | I453289937 | USD 1,000 | USD 1,000 | Bond | N/A | E | No |
PHARUS SICAV CONSERVATIVE "BH" (CHFHDG) ACC | I453289940 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | F | Yes |
PHARUS SICAV TARGET "B" (EURHDG) ACC | I453289947 | USD 50,000 | USD 50,000 | Bond | N/A | H | Yes |
PHARUS SICAV TARGET "BHD" (CHFHDG) INC | I453289950 | USD 1,000 | USD 1,000 | Bond | N/A | F | Yes |
PHARUS SICAV LIQUIDITY "BD" (USDHDG) ACC | I453290007 | USD 1,000 | USD 1,000 | Bond | N/A | B | Yes |
PHARUS SICAV CONSERVATIVE "BH" (USDHDG) ACC | I453290013 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | C | Yes |
PHARUS SICAV SWAN DYNAMIC "A" (EUR) ACC | I453290020 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV TREND PLAYER "A" (EUR) ACC | I453290027 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV TIKEHON GLOBAL GROWTH INCOME "AD" (EUR) INC | I453290030 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV GLOBAL DYNAMIC OPPORTUNITIES "C" (EUR) ACC | I453290032 | USD 10,000 | USD 10,000 | N/A | N/A | C | Yes |
PHARUS SICAV I BOND PLUS SOLUTION "G" (USD) ACC | I453290428 | USD 1,000 | USD 1,000 | Bond | N/A | G | No |
PHARUS SICAV TREND PLAYER "B" (EUR) ACC | I453290575 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV CONSERVATIVE "A" (EUR) ACC | I453290827 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV SOUTHERN EUROPE "B" ACC | I453290912 | USD 100,000 | USD 100,000 | Stock | N/A | B | Yes |
PHARUS SICAV SOUTHERN EUROPE "A" ACC | I453290917 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PHARUS SICAV GLOBAL VALUE EQUITY "I" (EUR) ACC | I453291090 | USD 100,000 | USD 100,000 | Stock | N/A | I | Yes |
PHARUS SICAV GLOBAL VALUE EQUITY "I" (EUR) ACC A | I453291095 | USD 100,000 | USD 100,000 | Stock | N/A | I | Yes |
PHARUS SICAV ATHESIS TOTAL RETURN "B" (EUR) ACC | I453291735 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV TARGET "BHD" (USDHDG) INC | I453291765 | USD 1,000 | USD 1,000 | Bond | N/A | C | Yes |
PHARUS SICAV EUROPE TOTAL RETURN "E" (CHFHDG) ACC | I453292277 | USD 250,000 | USD 250,000 | Mixed Assets | N/A | E | No |
PHARUS SICAV SWAN DYNAMIC "B" (EUR) ACC | I453292289 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV DEEPVIEW TRADING "A" (EUR) ACC | I453292661 | USD 100 | USD 100 | Mixed Assets | N/A | A | No |
PHARUS SICAV NEXT REVOLUTION "A" (EUR) INC | I453292848 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PHARUS SICAV GLOBAL VALUE EQUITY "A" ACC | I453292984 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PHARUS SICAV GLOBAL VALUE EQUITY "AH" (ERU) ACC | I453292989 | USD 1,000 | USD 1,000 | Stock | N/A | AH | No |
PHARUS SICAV MARZOTTO ACTIVE BOND "A" ACC | I453292992 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV MARZOTTO ACTIVE BOND "B" ACC | I453292997 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV MARZOTTO ACTIVE DIVERSIFIED "A" ACC | I453293002 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL DYNAMIC OPPORTUNITIES "B" (EUR) ACC | I453293207 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV I BOND PLUS SOLUTION "A" (USD) INC | I453293468 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PHARUS SICAV ATHESIS TOTAL RETURN "A" (EUR) ACC | I453294303 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV GLOBAL FLEXIBLE BOND "A" (EUR) ACC | I453294667 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV TITAN AGGRESSIVE "A" ACC | I453294670 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV EUROPE TOTAL RETURN "H" (EUR) ACC | I453294717 | USD 1,000,000 | USD 1,000,000 | Mixed Assets | N/A | H | Yes |
PHARUS SICAV INTERNATIONAL EQUITY LEADERS "A" (EUR) ACC | I453295515 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV CONSERVATIVE "B" (EUR) ACC | I453295542 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV INTERNATIONAL EQUITY LEADERS "B" (EUR) ACC | I453295977 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV GLOBAL DYNAMIC OPPORTUNITIES "A" (EUR) ACC | I453296528 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL FLEXIBLE BOND "Z" (EUR) ACC | I459436075 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Z | Yes |
PHARUS SICAV TIKEHON GLOBAL GROWTH INCOME "B" (EUR) ACC | I461252124 | USD 10,000 | USD 10,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV - BEST REGULATED COMPANIES "B" (EUR) ACC | I463338764 | USD 100,000 | USD 100,000 | Stock | N/A | B | Yes |
PHARUS SICAV FASANARA QUANT "B1" (EUR) ACC | I470232808 | USD 50,000 | USD 50,000 | Mixed Assets | N/A | B1 | Yes |
PHARUS SICAV GLOBAL VALUE EQUITY "D" ACC | I470235602 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | D | Yes |
PHARUS SICAV ELECTRIC MOBILITY VALUE NICHE "B" (EUR) ACC | I470237160 | USD 10,000 | USD 10,000 | Mixed Assets | N/A | B | Yes |
PHARUS SICAV TIKEHON GLOBAL GROWTH INCOME "S" (EUR) ACC | I478442878 | USD 100,000 | USD 100,000 | Mixed Assets | N/A | S | Yes |
PHARUS SICAV FASANARA QUANT "A" (EUR) ACC | I493415674 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
PHARUS SICAV- AVANTGARDE "B" (EUR) ACC | I493416084 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV GLOBAL VALUE EQUITY "C" (EUR) INC | I506614118 | USD 1,000 | USD 1,000 | N/A | N/A | C | Yes |
Notes: