Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
NIKKO AM ARK DISRUPTIVE INNOVATION "B" (USD) ACC | I470424327 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM GLOBAL CREDIT "A" (USD) ACC | I474193566 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | A | Yes |
NIKKO AM GLOBAL GREEN BOND "A" (USD) ACC | I474194457 | USD 100,000 | USD 100,000 | Bond | N/A | A | Yes |
NIKKO AM GLOBAL GREEN BOND "A" (EUR) ACC | I474194460 | USD 100,000 | USD 100,000 | N/A | N/A | A | Yes |
NIKKO AM GLOBAL GREEN BOND "A" (GBP) ACC | I474194464 | USD 100,000 | USD 100,000 | Bond | N/A | A | Yes |
NIKKO AM JAPAN VALUE "A" (GBP) ACC | I474194519 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | A | Yes |
NIKKO AM RMB BOND "A" (USD) ACC | I474194570 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | A | Yes |
NIKKO AM RMB BOND "B" (USD) ACC | I474194575 | USD 1,000 | USD 1,000 | Bond | N/A | B | No |
NIKKO AM ASIA CREDIT "A" (USD) ACC | I474194577 | USD 100,000 | USD 100,000 | Bond | N/A | A | Yes |
NIKKO AM ASIA CREDIT "A" (EUR) ACC | I474194580 | USD 100,000 | USD 100,000 | Bond | N/A | A | Yes |
NIKKO AM GLOBAL EQUITY "A" (USD) ACC | I474194587 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | A | Yes |
NIKKO AM JAPAN VALUE "A" (JPY) ACC | I474194638 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | A | Yes |
NIKKO AM ASIA EX-JAPAN "A" (USD) ACC | I474194857 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | A | Yes |
NIKKO AM ASIA CREDIT "B" (USD) ACC | I493416404 | USD 1,000 | USD 1,000 | Bond | N/A | B | No |
NIKKO AM ASIA CREDIT "B" (EUR) ACC | I493416411 | USD 1,000 | USD 1,000 | Bond | N/A | B | No |
NIKKO AM GLOBAL EQUITY "B" (USD) ACC | I493416414 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM GLOBAL EQUITY "B" (EUR) ACC | I493416418 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM JAPAN VALUE "B" (EUR) ACC | I493416444 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM ASIA EX-JAPAN "B" (USD) ACC | I493416616 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM ASIA EX-JAPAN "B" (EUR) ACC | I493416621 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM ARK DISRUPTIVE INNOVATION "B"(EUR) ACC | I493418415 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM ARK DISRUPTIVE INNOVATION "B" (SGD) ACC | I493418671 | USD 1,000 | USD 1,000 | Stock | N/A | B | No |
NIKKO AM ARK DISRUPTIVE INNOVATION "D" (EUR) ACC | I493418736 | USD 100,000 | USD 100,000 | Stock | N/A | D | Yes |
NIKKO AM ARK DISRUPTIVE INNOVATION "A" (USD) ACC | I514478730 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | A | Yes |
NIKKO AM ARK DISRUPTIVE INNOVATION "D" (USD) ACC | I514483165 | USD 100,000 | USD 100,000 | Stock | N/A | D | Yes |
Notes: