Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
ASG MANAGED FUTURES "I" (SEKHGD) ACC | I402368011 | USD 100,000 | USD 100,000 | N/A | N/A | I | No |
NATIXIS ASIA EQUITY "RE" (EUR) ACC | I402368069 | USD 0 | USD 0 | Stock | N/A | RE | No |
OSTRUM PACIFIC RIM EQUITY "RE" (EUR) ACC | I402369076 | USD 0 | USD 0 | N/A | N/A | RE | No |
OSTRUM PACIFIC RIM EQUITY "RE" (USD) ACC | I402369083 | USD 0 | USD 0 | N/A | N/A | RE | No |
DNCA EMERGING EUROPE EQUITY"RE" (EUR) ACC | I402369086 | USD 0 | USD 0 | N/A | N/A | RE | No |
DNCA EMERGING EUROPE EQUITY"RE" (USD) ACC | I402369169 | USD 0 | USD 0 | Stock | N/A | RE | No |
HARRIS ASSOCIATES GLOBAL EQUITY "RE" (EUR) ACC | I402369172 | USD 0 | USD 0 | Stock | N/A | RE | No |
HARRIS ASSOCIATES GLOBAL EQUITY "RE" (USD) ACC | I402369179 | USD 0 | USD 0 | Stock | N/A | RE | No |
HARRIS ASSOCIATES US VALUE EQUITY "RE" (EUR) ACC | I402369182 | USD 0 | USD 0 | N/A | N/A | RE | No |
DORVAL LUX CONVICTIONS "R" (EUR) ACC | I402369809 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
DORVAL LUX CONVICTIONS "RE" (EUR) ACC | I402369812 | USD 0 | USD 0 | N/A | N/A | RE | Yes |
LOOMIS SAYLES US EQUITY INCOME "R" (USD) INC | I402369822 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
LOOMIS SAYLES US EQUITY INCOME "I" (EURHDG) ACC | I402369912 | USD 100,000 | USD 100,000 | N/A | N/A | I | Yes |
HARRIS ASSOCIATES GLOBAL EQUITY FUND "H-I/A" (EURHGD) | I402369917 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
SEEYOND EQUITY FACTOR INVESTING EUROPE "I" (EUR)ACC | I402369993 | USD 50,000 | USD 50,000 | N/A | N/A | I | No |
LOOMIS SAYLES US CORE PLUS BOND "R" (USD) ACC | I402370057 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES US CORE PLUS BOND "R" (USD) INC | I402370060 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES US CORE PLUS BOND "R" (EURHGD) ACC | I402370066 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES US CORE PLUS BOND "R" (EUR) INC | I402370071 | USD 1,000 | USD 1,000 | N/A | N/A | R | No |
LOOMIS SAYLES US CORE PLUS BOND "RE" (USD) ACC | I402370072 | USD 0 | USD 0 | Bond | N/A | RE | No |
LOOMIS SAYLES US CORE PLUS BOND "RE" (EUR) INC | I402370077 | USD 0 | USD 0 | Bond | N/A | RE | No |
LOOMIS SAYLES US CORE PLUS BOND "RE" (EUR) A CC | I402370081 | USD 0 | USD 0 | N/A | N/A | RE | No |
LOOMIS SAYLES US CORE PLUS BOND "RE"(EUR) INC | I402370084 | USD 0 | USD 0 | N/A | N/A | RE | No |
LOOMIS SAYLES US EQUITY INCOME "I" (USD) INC | I402370111 | USD 100,000 | USD 100,000 | N/A | N/A | I | Yes |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-I" (CHFHGD) ACC | I402370114 | USD 100,000 | USD 100,000 | Bond | N/A | H-I | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-R" (CHFHGD) ACC | I402370119 | USD 1,000 | USD 1,000 | Bond | N/A | H-R | No |
SEEYOND MULTI ASSET DIVERSIFIED GROWTH "R" (EUR) ACC | I402370177 | USD 0 | USD 0 | Mixed Assets | N/A | R | No |
SEEYOND MULTI ASSET DIVERSIFIED GROWTH "I" (EUR) ACC | I402370240 | USD 50,000 | USD 50,000 | Mixed Assets | N/A | I | No |
DNCA EUROPE SMALLER COMPANIES "I" (EUR) INC | I402370363 | USD 100,000 | USD 100,000 | N/A | N/A | I | No |
NATIXIS ASIA EQUITY "R" (USD) INC | I402370401 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES US VALUE EQUITY "R" (GBP) ACC | I402370404 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
MIROVA GLOBAL SUSTAINABLE EQUITY FUND "I" (EUR) INC | I402370416 | USD 50,000 | USD 50,000 | Stock | N/A | I | No |
ASG MANAGED FUTURES "I" (USD) ACC | I402370578 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | No |
ASG MANAGED FUTURES "R" (USD) ACC | I402370584 | USD 1,000 | USD 1,000 | Alternatives | N/A | R | No |
LOOMIS SAYLES US GROWTH EQUITY "I" (USD) ACC | I402370738 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
LOOMIS SAYLES STRATEGIC ALPHA BOND "I" (EUR) ACC | I402370848 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
LOOMIS SAYLES US GROWTH EQUITY "R" (USD) ACC | I402370875 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
OSTRUM TOTAL RETURN CREDIT "R" (EUR) ACC | I402371088 | USD 5,000 | USD 5,000 | Alternatives | N/A | R | No |
HARRIS ASSOCIATES US VALUE EQUITY "H-R" (SGDHGD) ACC | I402371206 | USD 1,000 | USD 1,000 | Stock | N/A | H-R | No |
LOOMIS SAYLES STRATEGIC ALPHA BOND "R" (USD) INC | I402371212 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES STRATEGIC ALPHA BOND "H-R" (EURHGD) INC | I402371218 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | No |
OSTRUM EURO HIGH INCOME "H-R" (USDHDG) ACC | I402371223 | USD 1,000 | USD 1,000 | Bond | N/A | H-R | No |
LOOMIS SAYLES STRATEGIC ALPHA BOND "RE" (USD) ACC | I402371229 | USD 0 | USD 0 | Bond | N/A | RE | No |
LOOMIS SAYLES US EQUITY INCOME "RE" (USD) ACC | I402371233 | USD 0 | USD 0 | N/A | N/A | RE | Yes |
LOOMIS SAYLES GLOBAL GROWTH EQUITY "I" (USD) AC C | I402371263 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
SEEYOND MULTI ASSET DIVERSIFIED GROWTH "RE" (EUR) ACC | I402371271 | USD 0 | USD 0 | N/A | N/A | RE | No |
LOOMIS SAYLES US EQUITY INCOME "R" (EUR) ACC | I402371286 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
LOOMIS SAYLES US EQUITY INCOME "I" (EUR) ACC | I402371289 | USD 100,000 | USD 100,000 | N/A | N/A | I | Yes |
OSTRUM EURO HIGH INCOME "H-R" (USDHDG) INC | I402371292 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | Yes |
SNYDER US SMALL CAP EQUITY "R" (EUR) ACC | I402371296 | USD 1,000 | USD 1,000 | N/A | N/A | R | No |
LOOMIS SAYLES GLOBAL GROWTH EQUITY "R" (USD) ACC | I402371323 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES GLOBAL EQUITY "R" INC | I402371373 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES US VALUE EQUITY "R" INC | I402371379 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
OSTRUM SRI TOTAL RETURN SOVEREIGN "N/A" (EUR) ACC | I402371578 | USD 0 | USD 0 | Bond | N/A | N/A | Yes |
OSTRUM GLOBAL INFLATION "I" (EUR) INC | I402371583 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
OSTRUM GLOBAL INFLATION "R" (EUR) INC | I402371586 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
OSTRUM EURO HIGH INCOME FUND "R" (USD) ACC | I402371660 | USD 1,000 | USD 1,000 | N/A | N/A | R | No |
ASG MANAGED FUTURES "H-R" (EURHDG) ACC | I402371826 | USD 1,000 | USD 1,000 | Alternatives | N/A | H-R | No |
LOOMIS SAYLES GLOBAL GROWTH EQUITY "R" (EUR) ACC | I402371831 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES GLOBAL EQUITY "R" (GBP) ACC | I402371858 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES GLOBAL EQUITY "R" (GBP) INC | I402371863 | USD 1,000 | USD 1,000 | N/A | N/A | R | No |
HARRIS ASSOCIATES GLOBAL EQUITY "R" (SGD) ACC | I402371864 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES US VALUE EQUITY "I" (SGD) ACC | I402371869 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
HARRIS ASSOCIATES US VALUE EQUITY "R" (SGD) ACC | I402371873 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
LOOMIS SAYLES STRATEGIC ALPHA BOND "R" (SGD) ACC | I402371876 | USD 1,000 | USD 1,000 | N/A | N/A | R | No |
LOOMIS SAYLES GLOBAL CREDIT "I" (EUR) ACC | I402371883 | USD 100,000 | USD 100,000 | N/A | N/A | I | No |
LOOMIS SAYLES GLOBAL CREDIT "R" (SGD) INC | I402371886 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES INSTITUTIONAL HIGH INCOME "H-I" (GBPHDG) ACC | I402371888 | USD 25,000,000 | USD 25,000,000 | N/A | N/A | H-I | No |
DNCA EMERGING EUROPE EQUITY"R" (SGD) ACC | I402371893 | USD 1,000 | USD 1,000 | N/A | N/A | R | No |
OSTRUM EURO HIGH INCOME "I" (EUR) INC | I402371898 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
VAUGHAN NELSON US SELECT EQUITY "H-I" (EURHDG) ACC | I402371906 | USD 100,000 | USD 100,000 | Stock | N/A | H-I | No |
LOOMIS SAYLES GLOBAL GROWTH EQUITY "RE" (EUR) ACC | I402372003 | USD 0 | USD 0 | N/A | N/A | RE | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-I" (EURHGD) INC | I402372018 | USD 100,000 | USD 100,000 | Bond | N/A | H-I | No |
LOOMIS SAYLES DURATION HEDGED GLOBAL CORPORATE BOND "I" (USD) ACC | I402372023 | USD 100,000 | USD 100,000 | N/A | N/A | I | No |
LOOMIS SAYLES DURATION HEDGED GLOBAL CORPORATE BOND "H-I" (USDHDG) ACC | I402372024 | USD 100,000 | USD 100,000 | N/A | N/A | H-I | No |
OSTRUM FOOD CONSUMER EQUITIES "R" (EUR) ACC | I402372037 | USD 0 | USD 0 | N/A | N/A | R | No |
OSTRUM FOOD CONSUMER EQUITIES "R" (EUR) INC | I402372042 | USD 0 | USD 0 | N/A | N/A | R | No |
OSTRUM FOOD CONSUMER EQUITIES "RE" (EUR) ACC | I402372047 | USD 0 | USD 0 | N/A | N/A | RE | No |
OSTRUM FOOD CONSUMER EQUITIES "RE" (EUR) INC | I402372049 | USD 0 | USD 0 | N/A | N/A | RE | No |
MIROVA GLOBAL GREEN BOND "I" (EUR) ACC | I402372052 | USD 50,000 | USD 50,000 | Bond | N/A | I | No |
MIROVA GLOBAL GREEN BOND "I" (EUR) INC | I402372059 | USD 50,000 | USD 50,000 | Bond | N/A | I | No |
LOOMIS SAYLES US GROWTH EQUITY "R" (EUR) ACC | I402372089 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
LOOMIS SAYLES US GROWTH EQUITY "RE" (EUR) ACC | I402372092 | USD 0 | USD 0 | N/A | N/A | RE | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "H-R"(EURHGD) ACC | I402372096 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | H-R | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "H-R"(EURHG) INC | I402372101 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | H-R | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "H-R"(EURHGD) (DM) INC | I402372106 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | H-R | No |
LOOMIS SAYLES GLOBAL CREDIT "R" (USD) INC | I402372123 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "HRE"(EURHGD) ACC | I402372232 | USD 0 | USD 0 | N/A | N/A | HRE | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "HRE"(EURHGD) INC | I402372237 | USD 0 | USD 0 | N/A | N/A | HRE | No |
LOOMIS SAYLES US EQUITY INCOME "R" (USD) ACC | I402372261 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
HARRIS ASSOCIATES GLOBAL EQUITY "I" ACC | I402372266 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
HARRIS ASSOCIATES GLOBAL EQUITY "R" ACC | I402372271 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
LOOMIS SAYLES US EQUITY INCOME "I" (USD) ACC | I402372273 | USD 100,000 | USD 100,000 | N/A | N/A | I | Yes |
NATIXIS ASIA EQUITY "I" (USD) ACC | I402372276 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
NATIXIS ASIA EQUITY "R" (USD) ACC | I402372283 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
DNCA EMERGING EUROPE EQUITY"I" (USD) ACC | I402372286 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
DNCA EMERGING EUROPE EQUITY"R" (USD) ACC | I402372291 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES US VALUE EQUITY "I" ACC | I402372294 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
HARRIS ASSOCIATES US VALUE EQUITY "R" ACC | I402372297 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
OSTRUM PACIFIC RIM EQUITY "I" (USD) ACC | I402372300 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "HRE"(EURHGD) (DM) INC | I402372351 | USD 0 | USD 0 | N/A | N/A | HRE | No |
OSTRUM PACIFIC RIM EQUITY "R" (USD) ACC | I402372421 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
VAUGHAN NELSON US SELECT EQUITY "I" (USD) ACC | I402372426 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
VAUGHAN NELSON US SELECT EQUITY "R" (USD) ACC | I402372431 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
DNCA EUROPE SMALLER COMPANIES "I" (EUR) ACC | I402372433 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
HARRIS ASSOCIATES GLOBAL EQUITY "I" (EUR) ACC | I402372443 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
HARRIS ASSOCIATES GLOBAL EQUITY "R" (EUR) ACC | I402372446 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
DNCA EMERGING EUROPE EQUITY"I" (EUR) ACC | I402372450 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
DNCA EMERGING EUROPE EQUITY"R" (EUR) ACC | I402372455 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
OSTRUM PACIFIC RIM EQUITY "I" (EUR) ACC | I402372456 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
OSTRUM PACIFIC RIM EQUITY "R" (EUR) ACC | I402372461 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
OSTRUM PACIFIC RIM EQUITIES "I" (EURHGD) EUR | I402372842 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
HARRIS ASSOCIATES US VALUE EQUITY "I" (EURHGD) ACC | I402372847 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
VAUGHAN NELSON US SELECT EQUITY "I" (EUR) ACC | I402372849 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
MIROVA GLOBAL SUSTAINABLE EQUITY "R" (EUR) ACC A | I402372864 | USD 0 | USD 0 | Stock | N/A | R | No |
MIROVA GLOBAL SUSTAINABLE EQUITY "R" (EUR) INC A | I402372972 | USD 0 | USD 0 | Stock | N/A | R | No |
MIROVA GLOBAL SUSTAINABLE EQUITY "R" (USD) ACC A | I402372978 | USD 0 | USD 0 | Stock | N/A | R | No |
MIROVA GLOBAL SUSTAINABLE EQUITY "RE" (EUR) ACC A | I402372983 | USD 0 | USD 0 | Stock | N/A | RE | No |
MIROVA GLOBAL GREEN BOND "R" (EUR) ACC A | I402372984 | USD 0 | USD 0 | Bond | N/A | R | No |
SEEYOND MULTI ASSET DIVERSIFIED GROWTH "RE" (EUR) INC | I402373062 | USD 0 | USD 0 | N/A | N/A | RE | No |
SEEYOND MULTI ASSET DIVERSIFIED GROWTH "R" (EUR) INC | I402373065 | USD 0 | USD 0 | N/A | N/A | R | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "R" (USD) ACC | I402373153 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | R | No |
LOOMIS SAYLES GLOBAL MULTI ASSET INCOME "R" (USD) INC | I402373156 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | R | No |
MIROVA GLOBAL GREEN BOND "R" (EUR) ACC | I402373483 | USD 0 | USD 0 | Bond | N/A | R | No |
MIROVA GLOBAL GREEN BOND "I" (USDHGD) ACC | I402373486 | USD 50,000 | USD 50,000 | Bond | N/A | I | No |
LOOMIS SAYLES US GROWTH EQUITY "I" (EUR) ACC | I402373488 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
LOOMIS SAYLES US CORE PLUS BOND "H-R" (GBPHGD) ACC | I402373734 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | No |
SEEYOND EQUITY FACTOR INVESTING EUROPE "R" (EUR) INC | I402373751 | USD 0 | USD 0 | N/A | N/A | R | No |
SEEYOND EQUITY FACTOR INVESTING EUROPE "RE" (EUR) ACC | I402373752 | USD 0 | USD 0 | N/A | N/A | RE | No |
SEEYOND EQUITY FACTOR INVESTING EUROPE "RE" (EUR) INC | I402373757 | USD 0 | USD 0 | N/A | N/A | RE | No |
SEEYOND EQUITY FACTOR INVESTING EUROPE "R" (EUR) ACC | I402373762 | USD 0 | USD 0 | N/A | N/A | R | No |
OSTRUM EURO HIGH INCOME FUND "R" (USD) INC | I402373788 | USD 1,000 | USD 1,000 | N/A | N/A | R | No |
DNCA EMERGING EUROPE EQUITY"R" (USD) INC | I402373848 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
HARRIS ASSOCIATES US VALUE EQUITY "R" (EUR) ACC | I402373853 | USD 1,000 | USD 1,000 | Stock | N/A | R | No |
THEMATICS SAFETY "H-I" (EURHDG) ACC | I402373899 | USD 100,000 | USD 100,000 | Stock | N/A | H-I | No |
LOOMIS SAYLES GLOBAL CREDIT "R" (EUR) ACC | I402373929 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES GLOBAL CREDIT "R" (USD) ACC | I402373932 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
OSTRUM EURO HIGH INCOME "R" (EUR) ACC | I402373938 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-R" (EURHGD) ACC | I402373979 | USD 1,000 | USD 1,000 | Bond | N/A | H-R | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-R" (EURHGD) INC | I402373982 | USD 1,000 | USD 1,000 | Bond | N/A | H-R | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-RE" (EURHGD) ACC | I402373986 | USD 0 | USD 0 | Bond | N/A | HRE | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-RE" (EUR) INC | I402373991 | USD 0 | USD 0 | N/A | N/A | HRE | No |
LOOMIS SAYLES SUSTAINABLE GLOBAL CORPORATE BOND "H-R" (EURHDG) ACC | I402373992 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | Yes |
OSTRUM SHORT TERM GLOBAL HIGH INCOME "H-R" (EURHDG) ACC | I402373997 | USD 1,000 | USD 1,000 | Bond | N/A | H-R | No |
OSTRUM SHORT TERM GLOBAL HIGH INCOME "H-R" (EURHDG) INC | I402374003 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | No |
OSTRUM SHORT TERM GLOBAL HIGH INCOME "HRE" (EURHDG) ACC | I402374006 | USD 0 | USD 0 | Bond | N/A | HRE | No |
OSTRUM SHORT TERM GLOBAL HIGH INCOME "HRE" (EURHDG) INC | I402374009 | USD 0 | USD 0 | N/A | N/A | HRE | No |
LOOMIS SAYLES DURATION HEDGE GLOBAL CORPORTATE BOND "H-R" (EUR) ACC | I402374012 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | No |
LOOMIS SAYLES DURATION HEDGE GLOBAL CORPORTATE BOND "H-R" (EUR) INC | I402374019 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | No |
HARRIS ASSOCIATES CONCENTRATED U.S. VALUE "R" (EUR) ACC | I402374087 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
HARRIS ASSOCIATES CONCENTRATED U.S. VALUE "R" (USD) ACC | I402374088 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
LOOMIS SAYLES STRATEGIC ALPHA BOND "H-R" (EURHGD) ACC | I402374186 | USD 1,000 | USD 1,000 | Bond | N/A | H-R | No |
MIROVA EURO GREEN AND SUSTAINABLE CORPORATE BOND "I" (EUR) ACC | I402374206 | USD 50,000 | USD 50,000 | Bond | N/A | I | No |
THEMATICS META "H-R" (EURHDG) ACC | I402374340 | USD 1,000 | USD 1,000 | Stock | N/A | H-R | No |
THEMATICS WATER "H-R" (EURHDG) ACC | I402374347 | USD 1,000 | USD 1,000 | Stock | N/A | H-R | No |
THEMATICS WATER "RE" (EUR) ACC | I402374350 | USD 0 | USD 0 | Stock | N/A | RE | No |
THEMATICS WATER "HRE" (EURHDG) ACC | I402374352 | USD 0 | USD 0 | Stock | N/A | HRE | No |
THEMATICS SAFETY "H-R" (EURHDG) ACC | I402374357 | USD 1,000 | USD 1,000 | Stock | N/A | H-R | No |
THEMATICS SAFETY "RE" (EUR) ACC | I402374362 | USD 0 | USD 0 | Stock | N/A | RE | No |
THEMATICS SAFETY "HRE" (EURHDG) ACC A | I402374367 | USD 0 | USD 0 | Stock | N/A | HRE | No |
THEMATICS META "RE" (EUR) ACC | I402374371 | USD 0 | USD 0 | Stock | N/A | RE | No |
THEMATICS META "HRE" (EURHGD) ACC | I402374374 | USD 0 | USD 0 | Stock | N/A | HRE | No |
THEMATICS AI AND ROBOTICS "H-R" (EURHDG) ACC | I402374377 | USD 1,000 | USD 1,000 | Stock | N/A | H-R | No |
THEMATICS AI AND ROBOTICS "RE" (EUR) ACC | I402374380 | USD 0 | USD 0 | Stock | N/A | RE | No |
THEMATICS AI AND ROBOTICS "HRE" (EURHGD) ACC | I402374386 | USD 0 | USD 0 | Stock | N/A | HRE | No |
LOOMIS SAYLES STRATEGIC ALPHA BOND "I" (USD) ACC | I402374423 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
HARRIS ASSOCIATES CONCENTRATED US EQUITY "R" (USD) INC | I402374424 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
HARRIS ASSOCIATES US VALUE EQUITY "I" (EUR) ACC | I402374436 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
OSTRUM EURO HIGH INCOME FUND "H-R" (SGDHGD) INC | I402374443 | USD 1,000 | USD 1,000 | Bond | N/A | H-R | No |
NATIXIS ASIA EQUITY "I" (EUR) ACC | I402374486 | USD 100,000 | USD 100,000 | Stock | N/A | I | No |
OSTRUM GLOBAL EMERGING BONDS "R" (EURHDG) ACC | I402374583 | USD 0 | USD 0 | Bond | N/A | R | No |
LOOMIS SAYLES GLOBAL CREDIT "I" (EURHGD) ACC | I402374632 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
OSTRUM EURO HIGH INCOME "RE" (EUR) ACC | I402374637 | USD 0 | USD 0 | Bond | N/A | RE | No |
DNCA EUROPE SMALLER COMPANIES "RE" (EUR) ACC | I402374643 | USD 0 | USD 0 | N/A | N/A | RE | No |
OSTRUM GLOBAL INFLATION "RE" (EUR) ACC | I402374646 | USD 0 | USD 0 | N/A | N/A | RE | No |
HARRIS ASSOCIATES CONCENTRATED US EQUITY "RE" (EUR) ACC | I402374649 | USD 0 | USD 0 | N/A | N/A | RE | Yes |
OSTRUM EURO HIGH INCOME "I" (USD) ACC | I402374725 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
OSTRUM EURO HIGH INCOME "I" (USD) INC | I402374730 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND FUND "I/A" (USD) ACC | I402374735 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND FUND "I/D" (USD) INC | I402374737 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
LOOMIS SAYLES SUSTAINABLE GLOBAL CORPORATE BOND "I" (USD) ACC | I402374740 | USD 100,000 | USD 100,000 | N/A | N/A | I | Yes |
HARRIS ASSOCIATES CONCENTRATED US EQUITY "RE" (USD) ACC | I402374813 | USD 0 | USD 0 | N/A | N/A | RE | Yes |
OSTRUM GLOBAL INFLATION "R" (EUR) ACC | I402374830 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND FUND "R/A" (USD) ACC | I402374832 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND FUND R/D USD INC | I402374837 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
OSTRUM SHORT TERM GLOBAL HIGH INCOME "R" (USD) ACC | I402374842 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
OSTRUM SHORT TERM GLOBAL HIGH INCOME "R" (USD) INC | I402374847 | USD 1,000 | USD 1,000 | Bond | N/A | R | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND FUND "RE/A" (USD) ACC | I402374850 | USD 0 | USD 0 | Bond | N/A | RE | No |
OSTRUM SHORT TERM GLOBAL HIGH INCOME "RE" (USD) ACC | I402374855 | USD 0 | USD 0 | Bond | N/A | RE | No |
OSTRUM EURO HIGH INCOME "H-I" (USDHDG) ACC | I402374856 | USD 100,000 | USD 100,000 | Bond | N/A | H-I | No |
OSTRUM EURO HIGH INCOME "H-I" (USDHDG) INC | I402374861 | USD 100,000 | USD 100,000 | N/A | N/A | H-I | No |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-I" (EURHGD) ACC | I402374867 | USD 100,000 | USD 100,000 | Bond | N/A | H-I | No |
LOOMIS SAYLES SUSTAINABLE GLOBAL CORPORATE BOND "H-I" (EURHDG) ACC | I402374870 | USD 100,000 | USD 100,000 | N/A | N/A | H-I | Yes |
LOOMIS SAYLES SHORT TERM EMERGING MARKETS BOND "H-R" (GBPHGD) ACC | I402374873 | USD 1,000 | USD 1,000 | N/A | N/A | H-R | No |
SEEYOND VOLATILITY STRATEGY "I" (EUR) ACC | I402374946 | USD 50,000 | USD 50,000 | Alternatives | N/A | I | No |
SEEYOND VOLATILITY STRATEGY "R" (EUR) ACC | I402374951 | USD 5,000 | USD 5,000 | Alternatives | N/A | R | No |
SEEYOND MULTI ASSET CONSERVATIVE GROWTH "I" (EUR) ACC | I402374972 | USD 50,000 | USD 50,000 | Mixed Assets | N/A | I | No |
