Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
OSTRUM SOUVERAINS EURO 3-5 "I" (EUR) ACC | I402367980 | USD 10,000 | USD 10,000 | N/A | N/A | I | No |
OSTRUM SRI CASH PLUS "I" (EUR) ACC | I402368512 | USD 5,000,000 | USD 5,000,000 | Money Market | N/A | I | Yes |
OSTRUM SRI EURO SOVEREIGN BONDS "I" (EUR) ACC | I402368702 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
H2O MULTISTRATEGIES "R" (EUR) ACC | I402368713 | USD 0 | USD 0 | Alternatives | N/A | R | No |
NATIXIS H2O MULTIBONDS "I" ACC | I402368883 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
OSTRUM SRI CASH PLUS "R" (EUR) ACC | I402369136 | USD 0 | USD 0 | Money Market | N/A | R | Yes |
OSTRUM SRI EURO SOVEREIGN BONDS "RC" (EUR) ACC | I402369512 | USD 0 | USD 0 | Bond | N/A | RC | No |
DORVAL CONVICTIONS "I" (EUR) ACC | I402369891 | USD 500,000 | USD 500,000 | Mixed Assets | N/A | I | Yes |
DORVAL CONVICTIONS "R(C)" (EUR) ACC | I402369894 | USD 0 | USD 0 | Mixed Assets | N/A | R C | Yes |
H2O ADAGIO "I" (EUR) INC | I402370297 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
OSTRUM SRI EURO SOVEREIGN BONDS "N" (EUR) ACC | I402370332 | USD 0 | USD 0 | Bond | N/A | N | Yes |
OSTRUM SRI EURO BONDS 1-3 "R" (EUR) ACC | I402370421 | USD 0 | USD 0 | Bond | N/A | R | No |
DNCA EURO DIVIDEND GROWER "R" (EUR) ACC | I402370426 | USD 0 | USD 0 | N/A | N/A | R | No |
OSTRUM SRI MONEY PLUS "I" (EUR) ACC | I402370452 | USD 500,000 | USD 500,000 | Money Market | N/A | I | Yes |
H2O MULTIBONDS "R" (EUR) INC | I402370462 | USD 0 | USD 0 | N/A | N/A | R | No |
H2O VIVACE FCP "R" (EUR) ACC | I402370835 | USD 20,000 | USD 20,000 | Alternatives | N/A | R | No |
OSTRUM SRI EURO SOVEREIGN BONDS "A" (EUR) ACC | I402371103 | USD 100,000 | USD 100,000 | Bond | N/A | A | Yes |
NATIXIS ACTIONS EUROPE EX EURO "R" (EUR) INC | 000704731 | USD 0 | USD 0 | N/A | N/A | R | No |
OSTRUM SRI CASH A1P1 "I" (EUR) ACC | I402371732 | USD 0 | USD 0 | Money Market | N/A | I | Yes |
THEMATICS GLOBAL ALPHA CONSUMER "R" (EUR) ACC | I402371849 | USD 0 | USD 0 | Stock | N/A | R | No |
THEMATICS GLOBAL ALPHA CONSUMER "I" (EUR) ACC | I402371852 | USD 0 | USD 0 | Stock | N/A | I | No |
DNCA ACTIONS SMALL & MID CAP EURO "I" (EUR)ACC | I402372789 | USD 50,000 | USD 50,000 | Stock | N/A | I | No |
NATIXIS ACTIONS US GROWTH "R" (USD) ACC | I402372799 | USD 0 | USD 0 | Stock | N/A | R | No |
NATIXIS H2O MULTISTRATEGIES "I" ACC | I402374112 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
NATIXIS H2O MODERATO "I" ACC | I402374193 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
DNCA ACTIONS EURO "I" (EUR) ACC | I402374957 | USD 50,000 | USD 50,000 | Stock | N/A | I | No |
DNCA ACTIONS GLOBAL EMERGENTS "I" (EUR) ACC | I402374963 | USD 50,000 | USD 50,000 | Stock | N/A | I | No |
H2O MULTIBONDS "R" (EUR) ACC | I402374966 | USD 0 | USD 0 | N/A | N/A | R | No |
SEEYOND ACTIONS CAC 40 "R" (EUR) ACC | I402375102 | USD 0 | USD 0 | Stock | N/A | R | No |
NATIXIS H2O ADAGIO "I" (EUR) ACC | I403272362 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
NATIXIS H2O MULTIBONDS "I" (USD) ACC | I403272367 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
OSTRUM SRI EURO SOVEREIGN BONDS "RC" (EUR) INC | I403272985 | USD 0 | USD 0 | Bond | N/A | RC | No |
DNCA EURO SMART CITIES "R" (EUR) ACC | I404130783 | USD 0 | USD 0 | N/A | N/A | R | No |
NATIXIS THEMATICS AAA CONSUMER "R" ACC | I404130787 | USD 0 | USD 0 | Stock | N/A | R | No |
H2O ADAGIO "SR" (EUR) ACC | I404131593 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
DNCA ACTIONS EURO MICRO CAPS "C" (EUR) ACC | I404131713 | USD 0 | USD 0 | Stock | N/A | C | Yes |
H2O ADAGIO "R" (USDHDG) ACC | I404131791 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
DNCA EURO SMART CITIES "I" (EUR) ACC | 001058247 | USD 100,000 | USD 100,000 | N/A | N/A | I | No |
DNCA ACTIONS EUROPEENNES "I" (EUR) ACC | I404132451 | USD 50,000 | USD 50,000 | Stock | N/A | I | No |
NATIXIS ACTIONS EUROPE EX EURO "I" (EUR) ACC | 001052975 | USD 0 | USD 0 | N/A | N/A | I | No |
OSTRUM SRI CREDIT ULTRA SHORT PLUS "SI" (EUR) ACC | I433065102 | USD 500,000 | USD 500,000 | Bond | N/A | SI | Yes |
H2O EUROAGGREGATE "N" (EUR) ACC | I433066585 | USD 10,000 | USD 10,000 | Alternatives | N/A | N | Yes |
H2O ADAGIO "N" (EUR) ACC | I433067548 | USD 20,000 | USD 20,000 | Alternatives | N/A | N | Yes |
NATIXIS H2O MODERATO "N" (EUR) ACC | I433067596 | USD 20,000 | USD 20,000 | Alternatives | N/A | N | Yes |
MIROVA EURO SUSTAINABLE BOND "SI" (EUR) INC | I433068421 | USD 40,000,000 | USD 40,000,000 | Bond | N/A | SI | Yes |
H2O LARGO "I" (EUR) ACC | I433068720 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
NATIXIS H2O MULTIEQUITIES "I" (USD) ACC | I433069194 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
OSTRUM EURO ABS IG "SI" (EUR) ACC | I433069471 | USD 5,000,000 | USD 5,000,000 | Alternatives | N/A | SI | Yes |
OSTRUM EURO ABS IG "I" (EUR) ACC | I433069478 | USD 500,000 | USD 500,000 | Alternatives | N/A | I | No |
NATIXIS H2O MULTIBONDS "I"(USD) ACC | I433069718 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
H2O VIVACE FCP "I" (USDHGD) ACC | I433070394 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
NATIXIS HORIZON 2050-2054 "R" ACC | I433071089 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
NATIXIS HORIZON 2045-2049 "R" ACC | I433071092 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
DNCA CONVERTIBLES EURO "R" (EUR) ACC | I433071217 | USD 0 | USD 0 | Bond | N/A | R | No |
DNCA CONVERTIBLES EUROPE "R" (EUR) ACC | I433071220 | USD 0 | USD 0 | Bond | N/A | R | No |
NATIXIS HORIZON 2040-2044 "R" ACC | I433071246 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
NATIXIS HORIZON 2035 -2039 "R" ACC | I433071248 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
NATIXIS HORIZON 2030-2034 "R" ACC | I433071253 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
NATIXIS HORIZON 2025-2029 "R" ACC | I433071258 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
NATIXIS HORIZON 2020-2024 "R" ACC | I433071263 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
NATIXIS H2O MULTIEQUITIES "I" (EUR) ACC | I433071273 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
DORVAL MANAGEURS EUROPE "R(C)" (EUR) ACC | I433071336 | USD 0 | USD 0 | Stock | N/A | R C | Yes |
DORVAL MANAGEURS EUROPE "I" (EUR) ACC | I433071341 | USD 50,000 | USD 50,000 | Stock | N/A | I | Yes |
OSTRUM EURO SOVEREIGN 1-3 FCP "C" (EUR) ACC | I433071422 | USD 0 | USD 0 | Bond | N/A | C | No |
NATIXIS H2O ALLEGRO "I" (EUR) ACC | I433071587 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
H2O MULTIEQUITIES "R" (EUR) ACC | I433071892 | USD 0 | USD 0 | Alternatives | N/A | R | No |
NATIXIS THEMATICS AAA CONSUMER "I" ACC | I433071971 | USD 50,000 | USD 50,000 | Stock | N/A | I | No |
OSTRUM SRI EURO BONDS 5-7 "I" (EUR) ACC | I433072127 | USD 10,000 | USD 10,000 | Bond | N/A | SIN | No |
DNCA ACTIONS EURO VALUE "I" (EUR) ACC | I433072570 | USD 10,000 | USD 10,000 | N/A | N/A | I | No |
H2O EUROAGGREGATE "R" (EUR) ACC | I433072575 | USD 0 | USD 0 | Alternatives | N/A | R | No |
DORVAL GLOBAL CONVICTIONS "RC" (EUR) ACC | I433072828 | USD 0 | USD 0 | Mixed Assets | N/A | A | Yes |
NATIXIS H2O MULTISTRATEGIES "I" (USD) ACC | I433073712 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
NATIXIS H2O MULTISTRATEGIES "R" (USD) ACC | I433073717 | USD 0 | USD 0 | Alternatives | N/A | R | No |
NATIXIS H2O ADAGIO "I" (USDHEDGED) ACC | I433074037 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
NATIXIS ACTIONS US GROWTH "I" (USD) ACC | I433074544 | USD 50,000 | USD 50,000 | Stock | N/A | I | No |
DNCA ACTIONS SMALL & MID CAP FRANCE "I" ACC | I433074549 | USD 50,000 | USD 50,000 | Stock | N/A | I | Yes |
OSTRUM SRI EURO BONDS 1-3 "I" (EUR) ACC | I433074554 | USD 10,000 | USD 10,000 | Bond | N/A | I | No |
OSTRUM SRI CREDIT EURO 1-3 "I" (EUR) ACC | I433076322 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
OSTRUM SRI CREDIT EURO 1-3 "I" (EUR) INC | I433076327 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
OSTRUM SRI CREDIT EURO 1-3 "R" (EUR)ACC | I433076444 | USD 0 | USD 0 | Bond | N/A | R | No |
DNCA CONVERTIBLES EUROPE "I" (EUR) ACC | I433077435 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
DNCA CONVERTIBLES EURO "I" (EUR) ACC | I433077438 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
H2O ADAGIO "R" (SGDHDG) ACC | I433078642 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O ADAGIO "R" (CHFHDG) ACC | I433078647 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O ALLEGRO "R" (USDHDG) ACC | I433078648 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O MODERATO "SR" (USD) ACC | I433078653 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O MULTIBONDS "SR" (CHF) ACC | I433078658 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O MULTIBONDS "R" (USDHDG) ACC | I433078897 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O MULTIBONDS "R" (SGD) ACC | I433078900 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O MULTIBONDS "SR" (EUR) INC | I433080136 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O ALLEGRO "SR" (EUR) ACC | I433082168 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O MODERATO "SR" (EUR) ACC | I433082173 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O MULTIBONDS "SR" (EUR) ACC | I433082176 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
H2O LARGO "SR" (EUR) ACC | I433082566 | USD 0 | USD 0 | Alternatives | N/A | SR | No |
OSTRUM GLOBAL SUBORDINATED DEBT "I" (EUR) ACC | I438871674 | USD 50,000 | USD 50,000 | Bond | N/A | I | No |
H2O ADAGIO "HIC" (AUDHDG) ACC | I440614114 | USD 150,000 | USD 150,000 | N/A | N/A | HIC | Yes |
MIROVA EURO SUSTAINABLE BOND FUND "I" (EUR) ACC | I440614367 | USD 50,000 | USD 50,000 | Bond | N/A | I | No |
DNCA ACTIONS SMALL & MID CAP EURO "SI" (EUR) ACC | I440614491 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | SI | Yes |
H2O LARGO "N" (EUR) ACC | I440614755 | USD 0 | USD 0 | Alternatives | N/A | N | Yes |
H2O VIVACE FCP "R" (CHFHDG) ACC | I440615778 | USD 20,000 | USD 20,000 | Alternatives | N/A | R | No |
H2O ADAGIO "I" (GBPHDG) ACC | I440615891 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
H2O VIVACE FCP "N" (EURHDG) ACC | I440617734 | USD 100 | USD 100 | Alternatives | N/A | N | Yes |
DORVAL CONVICTIONS PEA "R" (EUR) ACC | I440618267 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
DORVAL MANAGEURS "R" (EUR) ACC | I440618270 | USD 0 | USD 0 | Stock | N/A | R | Yes |
DORVAL MANAGEURS "I" (EUR) ACC | I440618274 | USD 100,000 | USD 100,000 | Stock | N/A | I | Yes |
DORVAL GLOBAL CONVICTIONS "I" (EUR) ACC | I440618285 | USD 50,000 | USD 50,000 | Mixed Assets | N/A | I | Yes |
H2O ALLEGRO "I" (GBP) ACC | I440619011 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
H2O MULTIEQUITIES ¨R¨(CHFHDG) ACC | I440619412 | USD 1 | USD 1 | Alternatives | N/A | R | Yes |
DNCA EURO DIVIDEND GROWER "I" (EUR) ACC | I440619419 | USD 50,000 | USD 50,000 | N/A | N/A | I | Yes |
SEEYOND FLEXIBLE PEA MT "R" (EUR) ACC | I440619422 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
SEEYOND ACTIONS EUROPÉENNES "R" (EUR) ACC | I440619426 | USD 0 | USD 0 | Stock | N/A | R | Yes |
MIROVA ACTIONS EUROPE "R" (EUR) ACC | I440619576 | USD 0 | USD 0 | Stock | N/A | R | Yes |
MIROVA OBLI EURO "R" (EUR) ACC | I440619815 | USD 0 | USD 0 | Bond | N/A | R | Yes |
NATIXIS THEMATICS AAA CONSUMER "R" (EUR) INC | I440620014 | USD 0 | USD 0 | Stock | N/A | R | No |
MIROVA EUROPE ENVIRONNEMENT "R" (EUR) ACC | I440620149 | USD 0 | USD 0 | Stock | N/A | R | Yes |
FRUCTIFONDS VALEURS DU JAPON "I" (EUR) ACC | I440620190 | USD 50,000 | USD 50,000 | Stock | N/A | I | Yes |
DNCA ACTIONS SMALL & MID CAP FRANCE "R" (EUR) ACC A | 001067450 | USD 0 | USD 0 | Stock | N/A | R | Yes |
INSERTION EMPLOIS DYNAMIQUE "R" (EUR) ACC | I440620200 | USD 0 | USD 0 | Stock | N/A | R | Yes |
NATIXIS ACTIONS US GROWTH "HR" (EUR) ACC | I440620235 | USD 0 | USD 0 | Stock | N/A | HR | No |
H2O MULTISTRATEGIES "R" (CHF) ACC | I440620238 | USD 0 | USD 0 | Alternatives | N/A | R | No |
DNCA ACTIONS EURO PME "R" (EUR) ACC A | I440620285 | USD 0 | USD 0 | Stock | N/A | R | Yes |
DORVAL MANAGEURS SMALL CAP EURO "R" (EUR) ACC | I440623349 | USD 0 | USD 0 | Stock | N/A | R | Yes |
DORVAL MANAGEURS SMID CAP EURO "R" (EUR) ACC | I440623410 | USD 0 | USD 0 | Stock | N/A | R | Yes |
MIROVA EUROPE ENVIRONNEMENT "N" (EUR) ACC | I440623415 | USD 0 | USD 0 | Stock | N/A | N | Yes |
FRUCTI FRANCE SMALL ET MID CAP "R" (EUR) ACC | I440623988 | USD 0 | USD 0 | Stock | N/A | R | Yes |
FRUCTIFONDS VALEURS DU JAPON "R" (EUR) ACC | I440623995 | USD 0 | USD 0 | Stock | N/A | R | No |
INSERTION EMPLOIS DYNAMIQUE "R" (EUR) INC | I440623998 | USD 0 | USD 0 | Stock | N/A | R | Yes |
H2O MULTIBONDS SP "R" (EUR) ACC | I449857348 | USD 0 | USD 0 | Other | N/A | R | No |
FRUCTIFONDS PROFIL 9 "A" (EUR) ACC | I453286199 | USD 0 | USD 0 | Mixed Assets | N/A | A | Yes |
NATIXIS PROFIL EQUILIBRE "RC" (EUR) ACC | I453286290 | USD 0 | USD 0 | Mixed Assets | N/A | R | No |
NATIXIS PROFIL SERENITE "RC" (EUR) ACC | I453286295 | USD 0 | USD 0 | Mixed Assets | N/A | R | Yes |
H2O VIVACE FCP "I" (EUR) ACC | I453286395 | USD 100,000 | USD 100,000 | Alternatives | N/A | I | Yes |
MIROVA ACTIONS EURO "R" (EUR) ACC | I453286402 | USD 0 | USD 0 | Stock | N/A | R | Yes |
ECUREUIL OBLI EURO "C" (EUR) ACC | I453286422 | USD 0 | USD 0 | Bond | N/A | C | Yes |
ECUREUIL PROFIL 90 "D" (EUR) INC | I453286425 | USD 0 | USD 0 | Mixed Assets | N/A | D | Yes |
ECUREUIL ACTIONS EUROPÉENNES "R" (EUR) ACC | I453286428 | USD 0 | USD 0 | Stock | N/A | R | Yes |
ECUREUIL PROFIL 75 "D" (EUR) INC | I453286432 | USD 0 | USD 0 | Mixed Assets | N/A | D | Yes |
ECUREUIL ACTIONS EUROPÉENNES "R" (EUR) ACC A | I453286437 | USD 0 | USD 0 | Stock | N/A | R | Yes |
MIROVA ACTIONS EURO "R" (EUR) INC | I453286442 | USD 0 | USD 0 | Stock | N/A | R | Yes |
ECUREUIL INVESTISSEMENTS "R" (EUR) INC | I453286447 | USD 0 | USD 0 | Stock | N/A | R | Yes |
MIROVA ACTIONS MONDE "A" (EUR) ACC | I453286449 | USD 0 | USD 0 | Stock | N/A | A | Yes |
ECUREUIL OBLI MOYEN TERME "R" (EUR) INC | I453286452 | USD 0 | USD 0 | Bond | N/A | R | Yes |
ECUREUIL RELAIS PEA 2 "C" (EUR) ACC | I453286459 | USD 0 | USD 0 | Money Market | N/A | C | Yes |
MIROVA OBLI EURO "R" (EUR) INC | I453286462 | USD 0 | USD 0 | Bond | N/A | R | Yes |
FRUCTI EURO VALUE "R" (EUR) INC | I453286467 | USD 0 | USD 0 | Stock | N/A | R | Yes |
RÉSERVE ECUREUIL "C" (EUR) ACC | I453286470 | USD 0 | USD 0 | Money Market | N/A | C | Yes |
ECUREUIL OBLI MOYEN TERME "R" (EUR) ACC | I453286473 | USD 0 | USD 0 | Bond | N/A | R | Yes |
H2O MULTISTRATEGIES "N" (EUR) ACC | I453286785 | USD 0 | USD 0 | Alternatives | N/A | N | Yes |
H2O MULTIEQUITIES "N-C" (EUR) ACC | I453286788 | USD 0 | USD 0 | Alternatives | N/A | N-C | Yes |
DNCA ACTIONS SMALL & MID CAP FRANCE "A" (EUR) ACC | I453286798 | USD 0 | USD 0 | Stock | N/A | A | Yes |
NATIXIS STRATÉGIE MIN VARIANCE EUROPE "R" (EUR) ACC | I453286800 | USD 0 | USD 0 | Stock | N/A | A | Yes |
LE LIVRET PORTEFEUILLE "A" (EUR) INC | I453286810 | USD 0 | USD 0 | Stock | N/A | A | Yes |
LIVRET BOURSE INVESTISSEMENTS "A" (EUR) INC | I453286815 | USD 0 | USD 0 | Stock | N/A | A | Yes |
ECUREUIL PROFIL 50 C "C" (EUR) ACC | I453286822 | USD 0 | USD 0 | Mixed Assets | N/A | C | Yes |
ECUREUIL PROFIL 30 "C" (EUR) ACC | I453286825 | USD 0 | USD 0 | Mixed Assets | N/A | A | Yes |
ECUREUIL PROFIL 30 "D" (EUR) INC | I453286828 | USD 0 | USD 0 | Mixed Assets | N/A | D | Yes |
FRUCTI ACTIONS FRANCE "R" (EUR) ACC | I453286834 | USD 0 | USD 0 | Stock | N/A | R | Yes |
FRUCTI ACTIONS FRANCE "R" (EUR) INC | I453286839 | USD 0 | USD 0 | Stock | N/A | R | Yes |
FRUCTIFONDS PROFIL 3 "A" (EUR) ACC | I453286840 | USD 0 | USD 0 | Mixed Assets | N/A | A | Yes |
FRUCTIFONDS PROFIL 6 "A" (EUR) ACC | I453286845 | USD 0 | USD 0 | Mixed Assets | N/A | A | Yes |
FRUCTI PEA SÉRÉNITÉ "C" (EUR) ACC | I453286848 | USD 0 | USD 0 | Money Market | N/A | C | Yes |
H2O ALLEGRO "N" (USD) ACC | I453287003 | USD 10,000 | USD 10,000 | Alternatives | N/A | N | Yes |
DNCA ACTIONS SMALL & MID CAP EURO "R" (EUR) ACC | I453287021 | USD 100 | USD 100 | Stock | N/A | R | No |
ECUREUIL OBLI EURO "R" (EUR) INC | I453287132 | USD 0 | USD 0 | Bond | N/A | R | Yes |
OSTRUM SRI CASH A1P1 "A" (EUR) ACC | I453287136 | USD 0 | USD 0 | Money Market | N/A | A | Yes |
FCP EAE 90 JUILLET 2022 "R" (EUR) ACC | I453287457 | USD 150 | USD 150 | N/A | N/A | R | Yes |
FCP EUROSTRAL 90 DÉC. 2022 "R" (EUR) ACC | I453287487 | USD 150 | USD 150 | N/A | N/A | R | Yes |
DORVAL MANAGEURS EUROPE "N" (EUR) ACC | I453287650 | USD 0 | USD 0 | Stock | N/A | N | Yes |
ECUREUIL INVESTISSEMENTS "R" (EUR) ACC | I453287848 | USD 0 | USD 0 | Stock | N/A | R | Yes |
H2O ALLEGRO "N" (EUR) ACC | I453289062 | USD 10,000 | USD 10,000 | Alternatives | N/A | N | Yes |
DORVAL MANAGEURS SMALL CAP EURO "I" (EUR) ACC | I453289101 | USD 75,000 | USD 75,000 | Stock | N/A | I | Yes |
H2O ALLEGRO "I-H" (USDHDG) ACC | I453289175 | USD 100,000 | USD 100,000 | Alternatives | N/A | I-H | Yes |
H2O ADAGIO SP "R" (SGDHDG) ACC | I453289257 | USD 1 | USD 1 | Other | N/A | R | No |
H2O ADAGIO SP "R" (CHFHDG) ACC | I453289260 | USD 1 | USD 1 | Other | N/A | R | No |
H2O ADAGIO SP "I" (USDHDG) ACC | I453289266 | USD 100,000 | USD 100,000 | Other | N/A | I | Yes |
H2O ADAGIO SP "I" (GBPHDG) ACC | I453289271 | USD 100,000 | USD 100,000 | Other | N/A | I | Yes |
H2O ADAGIO SP "SR" (SGDHDG) ACC | I453289272 | USD 0 | USD 0 | Other | N/A | SR | No |
H2O ADAGIO SP "SR" (CHFHDG) ACC | I453289277 | USD 0 | USD 0 | Other | N/A | SR | No |
H2O MODERATO SP "R" (CHFHDG) ACC | I453289280 | USD 1 | USD 1 | Other | N/A | R | No |
H2O MODERATO SP "R" (USDHDG) ACC | I453289285 | USD 0 | USD 0 | Other | N/A | R | No |
H2O MODERATO SP "SR" (USDHDG) ACC | I453289290 | USD 0 | USD 0 | Other | N/A | SR | No |
H2O MODERATO SP "SR" (CHFHDG) ACC | I453289295 | USD 0 | USD 0 | Other | N/A | SR | No |
FCP PEA COURT TERME "R" (EUR) ACC | I453289521 | USD 0 | USD 0 | Money Market | N/A | R | Yes |
H2O MULTIBONDS SP "R" (CHFHDG) ACC | I453289579 | USD 0 | USD 0 | Other | N/A | R | No |
H2O MULTIBONDS SP "SR" (SGDHDG) ACC | I453289584 | USD 0 | USD 0 | Other | N/A | SR | No |
DORVAL CONVICTIONS "N" (EUR) ACC | I453289630 | USD 0 | USD 0 | Mixed Assets | N/A | N | Yes |
DORVAL CONVICTIONS PEA "N" (EUR) ACC | I453289634 | USD 0 | USD 0 | Mixed Assets | N/A | N | Yes |
DORVAL MANAGEURS SMALL CAP EURO "N" (EUR) ACC | I453290042 | USD 0 | USD 0 | Stock | N/A | N | Yes |
NATIXIS H2O MODERATO "HI" (USD) ACC | I453290050 | USD 100,000 | USD 100,000 | Alternatives | N/A | HI | Yes |
OSTRUM SRI CREDIT ULTRA SHORT PLUS "I" (EUR) ACC | I453290100 | USD 100,000 | USD 100,000 | Bond | N/A | I | No |
OSTRUM SRI MONEY "I" (EUR) ACC | I453290302 | USD 0 | USD 0 | Money Market | N/A | IC | Yes |
NATIXIS H2O MULTIBONDS "N" (EUR) ACC | I453290701 | USD 20,000 | USD 20,000 | Alternatives | N/A | N | Yes |
H2O ADAGIO "R" (GBPHDG) ACC | I453291510 | USD 0 | USD 0 | Alternatives | N/A | R | No |
H2O VIVACE FCP "R" (USD) ACC | I453291516 | USD 20,000 | USD 20,000 | Alternatives | N/A | R | No |
MIROVA EURO SUSTAINABLE BOND "SI" (EUR) ACC | 001327837 | USD 40,000,000 | USD 40,000,000 | N/A | N/A | SI | Yes |
H2O VIVACE SP "R" (CHFHDG) ACC | I453292969 | USD 20,000 | USD 20,000 | Other | N/A | R | No |
NATIXIS H2O MULTIBONDS "R" (USD) ACC | I453292978 | USD 0 | USD 0 | Alternatives | N/A | R | No |
H2O VIVACE SP "R" (USDHDG) ACC | I453293312 | USD 20,000 | USD 20,000 | Other | N/A | R | No |
H2O ALLEGRO SP "I" (GBPHDG) ACC | I453293327 | USD 100,000 | USD 100,000 | Other | N/A | I | Yes |
H2O ALLEGRO SP "SR" (SGDHDG) ACC | I453293329 | USD 0 | USD 0 | Other | N/A | SR | No |
H2O ALLEGRO SP "SR" (CHFHDG) ACC | I453293332 | USD 0 | USD 0 | Other | N/A | SR | No |
DNCA ACTIONS EURO "R" (EUR) INC | I453293499 | USD 0 | USD 0 | Stock | N/A | R | No |
CNP ASSUR-UNIVERS "R" (EUR) ACC | I453293502 | USD 0 | USD 0 | Stock | N/A | R | Yes |
CNP ASSUR-CAPI "I" (EUR) ACC | I453293507 | USD 0 | USD 0 | Bond | N/A | I | Yes |
ECUREUIL PROFIL 5 "D" (EUR) INC | I453293510 | USD 0 | USD 0 | Mixed Assets | N/A | D | Yes |
ECUREUIL PROFIL 5 "C" (EUR) ACC | I453293513 | USD 0 | USD 0 | Mixed Assets | N/A | C | Yes |
OSTRUM SRI MONEY "R" (EUR) ACC | I453293516 | USD 0 | USD 0 | Money Market | N/A | R | Yes |
FRUCTI CONVERTIBLES EUROPE "R" (EUR) ACC | I453293522 | USD 0 | USD 0 | Bond | N/A | R | Yes |
OSTRUM SRI MONEY PLUS "R" (EUR) ACC | I453293527 | USD 0 | USD 0 | Money Market | N/A | R | Yes |
PÉTILLANCE PEA 2 RÉSERVE "R" (EUR) ACC | I453293528 | USD 150 | USD 150 | N/A | N/A | R | Yes |
MIROVA EMPLOI FRANCE "A" (EUR) ACC | I453293936 | USD 0 | USD 0 | Stock | N/A | A | Yes |
OSTRUM SRI MONEY "T" (EUR) ACC | I453294548 | USD 0 | USD 0 | Money Market | N/A | T | Yes |
OSTRUM SRI MONEY "RE" (EUR) ACC | I453295753 | USD 0 | USD 0 | Money Market | N/A | RE | Yes |
MIROVA EURO SUSTAINABLE BOND FUND "R" (EUR) ACC | I459434798 | USD 0 | USD 0 | Bond | N/A | R | No |
H2O MODERATO SP "HI" (USDHDG) ACC | I459435046 | USD 100,000 | USD 100,000 | Other | N/A | HI | Yes |
H2O MODERATO SP "SR" (EUR) ACC | I459435049 | USD 0 | USD 0 | Other | N/A | SR | No |
H2O MULTIBONDS SP "I" (USD) ACC | I459435082 | USD 100,000 | USD 100,000 | Other | N/A | I | Yes |
H2O MULTIBONDS SP "I" (EUR) ACC | I459435087 | USD 100,000 | USD 100,000 | Other | N/A | I | Yes |
H2O MULTIBONDS SP "R" (SGD) ACC | I459435089 | USD 1 | USD 1 | Other | N/A | R | No |
H2O MULTIBONDS SP "R" (USDHDG) ACC | I459435092 | USD 0 | USD 0 | Other | N/A | R | No |
