Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
LORD ABBETT ULTRA SHORT BOND "Z" (USD) ACC | I429553443 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT ULTRA SHORT BOND "Z" (USD) INC | I429553446 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT ULTRA SHORT BOND "A" (USD) INC | I429553449 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT ULTRA SHORT BOND "A" (USD) ACC | I429553452 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT HIGH YIELD "A" (EURHDG) ACC | I429553487 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME "I" (USD) INC | 00BFNWY38 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT GLOBAL HIGH YIELD "A" (USD) ACC | I429553584 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT HIGH YIELD "Z" (USD) ACC | I429553599 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT SHORT DURATION INCOME "I" (GBPHDG) INC | 00BJ7BP36 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "Z" (GBP) INC. | I429553628 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT SHORT DURATION INCOME "A" (GBPHDG) INC | 00BYQG548 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME FUND "A" (USD) ACC | 00BFNWXY2 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
LORD ABBETT MULTI-SECTOR INCOME "N" (USD) INC | I429553767 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT INNOVATION GROWTH "A" (USD) ACC | I429553821 | USD 2,500 | USD 2,500 | Stock | N/A | A | No |
LORD ABBETT INNOVATION GROWTH "I" (USD) ACC | I429553825 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
LORD ABBETT INNOVATION GROWTH "N" (USD) ACC | I429553828 | USD 2,500 | USD 2,500 | Stock | N/A | N | No |
LORD ABBETT INNOVATION GROWTH "Z" (USD) ACC | I429553835 | USD 0 | USD 0 | Stock | N/A | Z | Yes |
LORD ABBETT HIGH YIELD "J" (USD) ACC | I429553940 | USD 250,000,000 | USD 250,000,000 | Bond | N/A | J | Yes |
LORD ABBETT HIGH YIELD "I" (EURHDG) INC | I429554360 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT HIGH YIELD "I" (GBPHDG) INC | I429554365 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "I" (EURHDG) INC | 00BJ7BP25 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "A" (EURHDG) ACC | 00BYP0Y99 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME "A" (EURHDG) INC | 00BYP0YB1 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME "A" (CHFHDG) ACC | 00BVFM472 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME "A" (CHFHDG) INC | 00BVFM483 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME "Z" (CHFHDG) ACC | 00BVFM4C7 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT SHORT DURATION INCOME "Z" (CHFHDG) INC | I429555724 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT SHORT DURATION INCOME "I" (CHFHDG) ACC | 00BVFM4H2 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "I" (CHFHDG) INC | 00BVFM4J4 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT HIGH YIELD "Z" (CHFHDG) ACC | I429555808 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT HIGH YIELD "Z" (CHFHDG) INC | I429555813 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT CLIMATE FOCUSED BOND "A" (USD) ACC | I429555818 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT CLIMATE FOCUSED BOND "A" (USD) INC | I429555823 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT CLIMATE FOCUSED BOND "N" (USD) ACC | I429555825 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT CLIMATE FOCUSED BOND "N" (USD) INC | I429555828 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT CLIMATE FOCUSED BOND "Z" (USD) ACC | I429555835 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT CLIMATE FOCUSED BOND "Z" (USD) INC | I429555909 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT HIGH YIELD "I" (USD) INC | I429555921 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT MULTI-SECTOR INCOME "A" (USD) INC | I429555924 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT MULTI-SECTOR INCOME "Z" (USD) ACC | I429555931 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT MULTI-SECTOR INCOME "Z" (USD) INC | I429555934 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT MULTI-SECTOR INCOME "N" (USD) ACC | I429555938 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT MULTI-SECTOR INCOME "I" (USD) ACC | I429555943 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT GLOBAL EQUITY "Z" (USD) ACC | I429555949 | USD 0 | USD 0 | Stock | N/A | Z | Yes |
LORD ABBETT GLOBAL EQUITY "N" (USD) ACC | I429555955 | USD 2,500 | USD 2,500 | Stock | N/A | N | No |
LORD ABBETT GLOBAL EQUITY "I" (USD) ACC | I429555958 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
LORD ABBETT GLOBAL EQUITY "A" (USD) ACC | I429555961 | USD 2,500 | USD 2,500 | Stock | N/A | A | No |
LORD ABBETT GLOBAL HIGH YIELD "A" (USD) INC | I429555964 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT GLOBAL HIGH YIELD "Z" (USD) INC | I429555970 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT MULTI-SECTOR INCOME "I" (EURHDG) ACC | I429556041 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT MULTI-SECTOR INCOME "A" (USD) ACC | I429556044 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT EMERGING MARKETS CORPORATE DEBT "A" (USD) ACC | I429556050 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT EMERGING MARKETS CORPORATE DEBT "A" (USD) INC | I429556055 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT EMERGING MARKETS CORPORATE DEBT "N" (USD) INC | I429556056 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT EMERGING MARKETS CORPORATE DEBT "Z" (USD) ACC | I429556061 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT EMERGING MARKETS CORPORATE DEBT "Z" (USD) INC | I429556065 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT SHORT DURATION INCOME FUND CLASS "Z" (USD) ACC | 00BFNWYB6 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT GLOBAL HIGH YIELD "N" (USD) INC | I429556075 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT GLOBAL HIGH YIELD "I" (USD) INC | I429556078 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT GLOBAL HIGH YIELD "I" (USD) ACC | I429556176 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT GLOBAL HIGH YIELD "I" (EURHDG) INC | I429556345 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT MULTI-SECTOR INCOME "A" (EURHDG) ACC | I429556358 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT HIGH YIELD "A" (USD) ACC | I429556633 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT HIGH YIELD "A" (USD) INC | I429556636 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT HIGH YIELD "I" (EUR) ACC | I429556640 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT HIGH YIELD "I" (EURHDG) ACC | I429556645 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT HIGH YIELD "I" (USD) ACC | I429556650 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT HIGH YIELD "N" (USD) ACC | I429556655 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT HIGH YIELD "N" (USD) INC | I429556657 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT HIGH YIELD "Z" (USD) INC | I429556660 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT HIGH YIELD "Z" (EUR) ACC | I429556667 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT HIGH YIELD "Z" (EURHDG) ACC | I429556670 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT GLOBAL MULTI-SECTOR BOND "A" (USD) ACC | I429556675 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT GLOBAL MULTI-SECTOR BOND "A" (USD) INC | I429556681 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME "A" (USD) INC | 00BFNWXZ3 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
LORD ABBETT SHORT DURATION INCOME FUND "I" (USD) ACC | 00BFNWY27 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "I" (EUR) ACC | 00BFNWY49 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "I" (EURHDG) ACC | 00BJ7BP03 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "I" (GBPHDG) ACC | 00BJ7BP14 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
LORD ABBETT SHORT DURATION INCOME "N" (USD) ACC | 00BFNWY83 | USD 2,500 | USD 2,500 | N/A | N/A | N | No |
LORD ABBETT SHORT DURATION INCOME "N" (USD) INC | 00BFNWY94 | USD 2,500 | USD 2,500 | N/A | N/A | N | No |
LORD ABBETT SHORT DURATION INCOME "Z" (USD) INC | 00BFNWYC7 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT SHORT DURATION INCOME "Z" (EURHDG) ACC | 00BJ7BP81 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT SHORT DURATION INCOME "Z" (GBPHDG) ACC | I429556720 | USD 0 | USD 0 | N/A | N/A | Z | Yes |
LORD ABBETT GLOBAL MULTI-SECTOR BOND "N" (USD) ACC | I429556758 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT GLOBAL MULTI-SECTOR BOND "N" (USD) INC | I429556761 | USD 2,500 | USD 2,500 | Bond | N/A | N | No |
LORD ABBETT GLOBAL MULTI-SECTOR BOND "Z" (USD) ACC | I429556764 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT GLOBAL MULTI-SECTOR BOND "Z" (USD) INC | I429556768 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT ULTRA SHORT BOND "I" (USD) ACC | I463338896 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT INNOVATION GROWTH "I" (EURHDG) ACC | I493415669 | USD 0 | USD 0 | Stock | N/A | I | Yes |
LORD ABBETT CONVERTIBLE FUND "I" (USD) ACC | I521475898 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT CONVERTIBLE FUND "A" (USD) ACC | I521475903 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
LORD ABBETT CONVERTIBLE FUND "Z" (USD) INC | I521475906 | USD 0 | USD 0 | Bond | N/A | Z | Yes |
LORD ABBETT CONVERTIBLE FUND "I" (USD) INC | I521475911 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
LORD ABBETT CLIMATE FOCUSED BOND "I" (GBPHDG) ACC | I542134944 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
Notes: