Exchange Hours | Website |
---|---|
07:15 - 19:00 Mon - Fri CET | janushenderson.com/en-ch/advisor/product |
Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
JANUS HENDERSON INTECH EUROPEAN CORE "G2" (EUR) ACC | I393755912 | USD 50,000,000 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON US SHORT TERM BOND "E2" (USD) ACC | I393756164 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON GLOBAL HIGH YIELD "A2" (USD) ACC | I393756501 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
JANUS HENDERSON GLOBAL HIGH YIELD "A3M" (USD) INC | I393756506 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
JANUS HENDERSON GLOBAL HIGH YIELD "I" (USD) ACC | 00B4KJYG8 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL HIGH YIELD "A2" (EURHDG) ACC | I393756515 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
JANUS HENDERSON GLOBAL HIGH YIELD "A3M" (EURHDG) INC | I393756518 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "A2" (USD) ACC | I393756569 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "A3M" (USD) INC | I393756572 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "A2" (EURHDG) ACC | I393756576 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "A3M" (EURHDG) INC | I393756581 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "I2" (EURHDG) ACC | I393756631 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "I1M" (EURHDG) INC | I393756632 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "A2" (HKD) ACC | I393756759 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "E" (USD) ACC | 00BZ777M9 | USD 2,500 | USD 2,500 | N/A | N/A | E | No |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "E2" (EURHDG) ACC | I393757125 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | E | No |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "E" (EURHDG) INC | 00BZ777X0 | USD 2,500 | USD 2,500 | N/A | N/A | E | No |
JANUS HENDERSON US FORTY "E2" (USD) ACC | I393757135 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON FLEXIBLE INCOME "E3M" (USD) INC | I393757184 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON INTECH EUROPEAN CORE "E2" (EUR) ACC | I393757189 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON US SMALL-MID CAP VALUE "E2" (USD) ACC | I393757194 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON GLOBAL HIGH YIELD "E2" (USD) ACC | I393757199 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME "A2" (USD) ACC | I393757214 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON FLEXIBLE INCOME "E2" (USD) ACC | I393757244 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON BALANCED "E2" (USD) ACC | I393757249 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME "A2" (EURHDG) ACC | I393757252 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON US VENTURE "E2" (USD) ACC | I393757262 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME "G2" (USD) ACC | I393757269 | USD 50,000,000 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME "G2" (EURHDG) ACC | I393757274 | USD 50,000,000 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME "G2" (GBPHDG) ACC | I393757279 | USD 50,000,000 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME "I2" (USD) ACC | I393757283 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON ABSOLUTE RETURN INC "I2" (EURHDG) ACC | I393757286 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A" (HKD) INC | 00BLY1P00 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A" (AUDHDG) INC | 00BLY27Q3 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A" (CADHDG) INC | 00BLY27Z2 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
JANUS HENDERSON HIGH YIELD "I2" (USD) ACC | I393757639 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME "E2" (USD) ACC | I393757792 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME "E2" (EURHDG) ACC | I393757825 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON BALANCED "E5M" (USD) INC | I393757828 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "E2" (USD) ACC | I393757835 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "E4M" (USD) INC | I393757838 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "I2" (USD) ACC | I393757874 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON HIGH YIELD "A3M" (HKD) INC | I393757928 | USD 15,000 | USD 15,000 | Bond | N/A | A | No |
JANUS HENDERSON HIGH YIELD "A3M" (AUDHDG) INC | I393757933 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON US RESEARCH "H2" (USD) ACC | 00BD8D5S4 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON US SHORT TERM BOND "H2" (EURHDG) ACC | I393758137 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON GLOBAL RESEARCH "H2" (USD) ACC | I393758170 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME "U" (EURHDG) INC | 00BD860D3 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON BALANCED "H2" (USD) ACC | I393758179 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | U | Yes |
JANUS HENDERSON BALANCED "H1M" (USD) INC | I393758182 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | U | Yes |
JANUS HENDERSON BALANCED "H2" (EURHDG) ACC | I393758185 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | U | Yes |
JANUS HENDERSON BALANCED "HM1" (EURHDG) INC | I393758188 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | U | Yes |
JANUS HENDERSON FLEXIBLE INCOME "H1M" (USD) INC | I393758194 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON GLOBAL HIGH YIELD "U" (USD) ACC | 00BD861F2 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON GLOBAL HIGH YIELD "U" (EURHDG) ACC | 00BD861H4 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON GLOBAL INVMENT GRAD BOND "H2" (USD) ACC | I393758234 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "H1M" (USD) INC | I393758239 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "H1Q" (USD) INC | I393758243 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "U" (EURHDG) INC | 00BD89C03 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON US SMALL-MID CAP VALUE "U" (USD) INC | I393758249 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON HIGH YIELD "A3M" (USD) INC | I393758258 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON FLEXIBLE INCOME "A3M" (USD) INC | I393758263 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON INTECH US CORE "I2" (EURHDG) ACC | I393758272 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE CAP APPRECIATION "A2" (USD) ACC | 00BZ771H2 | USD 2,500 | USD 2,500 | N/A | N/A | A | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE CAP APPRECIATION "E" (USD) ACC | 00BZ771K5 | USD 2,500 | USD 2,500 | N/A | N/A | E | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE CAP APPRECIATION "A" (EURHDG) ACC | 00BZ771N8 | USD 2,500 | USD 2,500 | N/A | N/A | A | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE CAP APPRECIATION "E" (EURHDG) ACC | 00BZ773R6 | USD 2,500 | USD 2,500 | N/A | N/A | E | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "I2" (EURHDG) ACC | I393758970 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON US CONTRARIAN "I2" (EURHDG) ACC | I393758975 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON US SMALL-MID CAP VALUE "I2" (EURHDG) ACC | I393758977 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON GLOBAL TECHNOLOGY AND INNOVATION "I2" (EURHDG) ACC | I393758992 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "I2" (EURHDG) ACC | I393758997 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON US CONTRARIAN "I" (USD) INC | I393759002 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON BALANCED "I2" (EURHDG) ACC | I393759007 | USD 1,000,000 | USD 1,000,000 | Mixed Assets | N/A | I | Yes |
JANUS HENDERSON US FORTY "I1" (USD) INC | I393759011 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON US SHORT TERM BOND "I2" (EURHDG) ACC | I393759014 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON US VENTURE "I2" (EURHDG) ACC | I393759017 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON US RESEARCH "I" (EURHDG) ACC | I393759020 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE CAPITAL APPRECIATION FUND "I" (USD) ACC A | 00BZ773J8 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE CAPITAL APPRECIATION FUND "I" (USD) INC | 00BZ773N2 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE CAPITAL PRES FUND "I2" (USD) ACC | I393759210 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE M-A "A2" (USD) ACC | I393759584 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | A | No |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "I2" (USD) ACC B | I393759589 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "H2" (USD) ACC | I393759594 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | U | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "U" (GBPHDG) ACC | 00BZ77DD2 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE M-A "A2" (EURHDG) ACC | I393759601 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | A | No |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "I" (EURHDG) ACC | 00BZ777V8 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL ADAPTIVE MULTI-ASSET "U" (EURHDG) ACC | 00BZ77D87 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON BALANCED "I2" (CADHDG) ACC | I393759988 | USD 1,000,000 | USD 1,000,000 | Mixed Assets | N/A | I | Yes |
JANUS HENDERSON INTECH EUROPEAN CORE "I2" (EUR) ACC | I393760034 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "A3Q" (AUDHDG) INC | I393760574 | USD 2,500 | USD 2,500 | Stock | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INC OPPORTUNITIES "I2" (USD) ACC | I393760735 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON ABSOLUTE RETURN INC OPPORTUNITIES "I2" (EURHDG) ACC | I393760739 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A2" (USD) ACC | I393760742 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A4M" (USD) INC | I393760745 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A2" (EURHDG) ACC | I393760748 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A4M" (EURHDG) INC | I393760754 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON GLOBAL DIVERSIFIED ALTERNATIVES "I" (USD) ACC | 00B4QN4W0 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "A2" (GBPHDG) ACC A | I393760786 | USD 1,500 | USD 1,500 | Alternatives | N/A | A2 | Yes |
JANUS HENDERSON US SHORT TERM BOND "A1M" (USD) INC | I393760792 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN "R" (JPYHDG) ACC | I393761061 | USD 350,000 | USD 350,000 | N/A | N/A | R | No |
JANUS HENDERSON US SHORT TERM BOND "E2" (EURHDG) ACC | I393761157 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON US SHORT TERM BOND "E3M" (EURHDG) INC | I393761162 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON US VENTURE "H2" (USD) ACC | I393761167 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON US VENTURE "H2" (EURHDG) ACC | I393761169 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL DIVERSIFIED ALTERNATIVES "I" (EURHDG) ACC | 00B9HKS45 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL TECHNOLOGY AND INNOVATION "H2" (USD) ACC | I393761217 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL TECHNOLOGY AND INNOVATION "H2" (EURHDG) ACC | I393761220 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON US SMALL-MID CAP VALUE "E2" (EURHDG) ACC | I393761227 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON US CONTRARIAN "E2" (EURHDG) ACC | I393761232 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON BALANCED "E2" (EURHDG) ACC | I393761237 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | E | No |
JANUS HENDERSON BALANCED "E5M" (EURHDG) INC | I393761242 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | E | No |
JANUS HENDERSON US FORTY "E2" (EURHDG) ACC | I393761247 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON FLEXIBLE INCOME "E3M" (EURHDG) INC | I393761260 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON FLEXIBLE INCOME "E2" (EURHDG) ACC | I393761266 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON GLOBAL HIGH YIELD "E2" (EURHDG) ACC A | I393761271 | USD 2,500 | USD 2,500 | N/A | N/A | E | No |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "E2" (EURHDG) ACC | I393761272 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES "I2" (EUR) ACC A | I393761277 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "H2" (EUR) ACC | I393761281 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "H1" (USD) INC | I393761284 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "H1" (GBP) INC | I393761291 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A2" (CHFHDG) ACC | I393761294 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A" (CHFHDG) INC | 00BLY27V8 | USD 2,500 | USD 2,500 | N/A | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "A4M" (SGDHDG) INC | I393761301 | USD 2,500 | USD 2,500 | Bond | N/A | A | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "E2" (EURHDG) ACC | I393761306 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "E4M" (EURHDG) INC | I393761311 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "G2" (USD) ACC | I393761315 | USD 50,000,000 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "G1M" (USD) INC | I393761318 | USD 50,000,000 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "U" (EURHDG) ACC | 00BLY1N73 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "G2" (GBPHDG) ACC | I393761324 | USD 50,000,000 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "U" (GBPHDG) INC | 00BLY1NR3 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "E3M" (EURHDG) INC | I393761335 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON GLOBAL HIGH YIELD "E3M" (EURHDG) INC A | I393761336 | USD 2,500 | USD 2,500 | N/A | N/A | E | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES "E2" (EURHDG) ACC | I393761341 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON ABSOLUTE RETURN INCOME OPPORTUNITIES "U" (GBP) INC | 00BLY1NS4 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "A2" (AUDHDG) ACC | I393761479 | USD 2,500 | USD 2,500 | Stock | N/A | A | No |
JANUS HENDERSON US CONTRARIAN "A1" (USD) INC | I393761611 | USD 2,500 | USD 2,500 | Stock | N/A | A | No |
JANUS HENDERSON US SMALL-MID CAP VALUE "A1" (USD) INC | I393761614 | USD 2,500 | USD 2,500 | Stock | N/A | A | No |
JANUS HENDERSON US SMALL-MID CAP VALUE "I" (USD) INC | I393761616 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL INVMENT GRAD BOND "I2" (USD) ACC | I393761666 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "I1M" (USD) INC | I393761672 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON US SHORT TERM BOND "I2" (USD) ACC | I393761677 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON GLOBAL INVESTMENT GRADE BOND "I" (GBPHDG) INC | I393761734 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON GLOBAL TECHNOLOGY AND INNOVATION "A2" (AUDHDG) ACC | I393761988 | USD 2,500 | USD 2,500 | Stock | N/A | A | No |
JANUS HENDERSON GLOBAL TECHNOLOGY AND INNOVATION "A2" (HKD) ACC | I393761995 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES "I1" (USD) INC | I393762010 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "H1Q" (GBP) INC | I393762091 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "H1Q" (GBPHDG) INC | I393762094 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL DIVERSIFIED ALTERNATIVES "A" (USD) ACC | 00B7M6L89 | USD 2,500 | USD 2,500 | N/A | N/A | A | Yes |
JANUS HENDERSON GLOBAL DIVERSIFIED ALTERNATIVES "A" (EUR HDG) ACC | 00B9DBMW8 | USD 2,500 | USD 2,500 | N/A | N/A | A | Yes |
JANUS HENDERSON FLEXIBLE INCOME "H2" (USD) ACC | I393762119 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON FLEXIBLE INCOME "H2" (EURHDG) ACC | I393762120 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON INTECH US CORE "G2" (USD) ACC | I393762125 | USD 50,000,000 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON INTECH US CORE "G2" (EURHDG) ACC | I393762131 | USD 50,000,000 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "E2Q" (EURHDG) ACC | I393762202 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON GLOBAL REAL ESTATE EQUITY INCOME "E" (EURHDG) INC | I393762207 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON GLOBAL RESEARCH "E2" (EURHDG) ACC | 00B6QGTW8 | USD 2,500 | USD 2,500 | N/A | N/A | E | No |
JANUS HENDERSON GLOBAL RESEARCH "U" (GBP) ACC | 00B7V9004 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "E2" (USD) ACC | I393762232 | USD 2,500 | USD 2,500 | Stock | N/A | E | No |
JANUS HENDERSON GLOBAL LIFE SCIENCES "H2" (GBP) ACC | I393762237 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL HIGH YIELD "E2" (EURHDG) ACC | I393762240 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON GLOBAL HIGH YIELD "E3M" (EURHDG) INC | I393762245 | USD 2,500 | USD 2,500 | Bond | N/A | E | No |
JANUS HENDERSON US SHORT TERM BOND "I1M" (GBPHDG) INC | I393762250 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
JANUS HENDERSON HIGH YIELD "I" (AUDHDG) INC | I393762285 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
JANUS HENDERSON US CONTRARIAN "H2" (USD) ACC | I393762321 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON US CONTRARIAN "U" (EURHDG) ACC | I393762324 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON US FORTY "H2" (USD) ACC | I393762331 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON US FORTY "H2" (EURHDG) ACC | I393762334 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON US SHORT TERM BOND "H2" (USD) ACC | I393762338 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON US SHORT TERM BOND "H1M" (USD) INC | I393762361 | USD 2,500 | USD 2,500 | Bond | N/A | U | Yes |
JANUS HENDERSON US SMALL-MID CAP VALUE "H2" (USD) ACC | I393762364 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON US SMALL-MID CAP VALUE "H2" (EURHDG) ACC | I393762369 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "H2" (USD) ACC | I393762372 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL LIFE SCIENCES "H2" (EURHDG) ACC | I393762379 | USD 2,500 | USD 2,500 | Stock | N/A | U | Yes |
JANUS HENDERSON GLOBAL DIVERSIFIED ALTERNATIVES "E" (EURHDG) ACC | 00B977RM7 | USD 2,500 | USD 2,500 | N/A | N/A | E | Yes |
JANUS HENDERSON GLOBAL DIVERSIFIED ALTERNATIVES "U" (USD) ACC | 00BFRSSD0 | USD 2,500 | USD 2,500 | N/A | N/A | U | Yes |
JANUS HENDERSON BALANCED "A5M" (HKD) INC | I393762474 | USD 15,000 | USD 15,000 | Mixed Assets | N/A | A | No |
