Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
HEPTAGON YACKTMAN US EQUITY "A" (USD) | I470424322 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
HEPTAGON WCM GLOBAL EQUITY "I" (USD) ACC | I474192188 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
HEPTAGON YACKTMAN US EQUITY "AE" ACC | I474192366 | USD 15,000 | USD 15,000 | Stock | N/A | AE | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "IE" (EUR) ACC | I474192456 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IE | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "A" (USD) ACC | I474192543 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "I" (USD) ACC | I474192547 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "B" (USD) ACC | I474192550 | USD 15,000 | USD 15,000 | Stock | N/A | B | No |
HEPTAGON WCM GLOBAL EQUITY "IE1" (EUR) ACC | I474192606 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IE1 | Yes |
HEPTAGON WCM GLOBAL EQUITY "I1" (USD) ACC | I474192615 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I1 | Yes |
HEPTAGON FUTURE TRENDS EQUITY "CE" (EUR) ACC | I474192682 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CE | Yes |
HEPTAGON FUTURE TRENDS EQUITY "CEH" (EURHDG) ACC | I474192798 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CEH | Yes |
HEPTAGON YACKTMAN US EQUITY "IE" (USD) ACC | I474193168 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IE | Yes |
HEPTAGON YACKTMAN US EQUITY "B" (USD) ACC | I474193283 | USD 15,000 | USD 15,000 | Stock | N/A | B | No |
HEPTAGON YACKTMAN US EQUITY "AED" (EUR) DIS | I474193536 | USD 15,000 | USD 15,000 | N/A | N/A | AED | No |
HEPTAGON YACKTMAN US EQUITY "IED" (EUR) INC | 00BVRYN57 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IED | Yes |
HEPTAGON WCM GLOBAL EQUITY "A" (USD) ACC | I474193563 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
HEPTAGON FUTURE TRENDS HEDGED FUND "A" (USD) ACC | I474193700 | USD 15,000 | USD 15,000 | Alternatives | N/A | A | No |
HEPTAGON FUTURE TRENDS EQUITY "A" (USD) ACC | I474193861 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
HEPTAGON FUTURE TRENDS EQUITY "C" (USD) ACC | I474193866 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
HEPTAGON YACKTMAN US EQUITY "I" (USD) ACC | I474193886 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
HEPTAGON YACKTMAN US EQUITY "IEH" (EURHDG) ACC | I474194180 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IEH | Yes |
HEPTAGON YACKTMAN US EQUITY "AED" (EUR HDG) ACC | I474194659 | USD 15,000 | USD 15,000 | Stock | N/A | AED | No |
HEPTAGON YACKTMAN US EQUITY "IGD" (GBP) INC | I474194777 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IGD | Yes |
HEPTAGON YACKTMAN US EQUITY "IG" (GBP) ACC | I474194780 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IG | Yes |
HEPTAGON YACKTMAN US EQUITY "ID" (USD) INC | I474194784 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | ID | Yes |
HEPTAGON YACKTMAN US EQUITY "AD"(USD) INC | I474194789 | USD 15,000 | USD 15,000 | Stock | N/A | AD | No |
HEPTAGON YACKTMAN US EQUITY "I1" (USD) ACC | I474194794 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I1 | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "IG" (GBP) ACC | I474194799 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IG | Yes |
HEPTAGON EUROPEAN FOCUS EQUITY "B" ACC | I474194999 | USD 15,000 | USD 15,000 | N/A | N/A | B | No |
HEPTAGON EUROPEAN FOCUS EQUITY "AE" (EUR) ACC | I474195000 | USD 15,000 | USD 15,000 | Stock | N/A | AE | No |
HEPTAGON EUROPEAN FOCUS EQUITY "IE" (EUR) ACC | I474195005 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IE | Yes |
HEPTAGON FUTURE TRENDS EQUITY "AE" (EUR) ACC | I474195078 | USD 15,000 | USD 15,000 | Stock | N/A | AE | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "AED" (EUR) INC | I474195533 | USD 15,000 | USD 15,000 | N/A | N/A | AED | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "AEH" (EURHDG) ACC | I474195539 | USD 15,000 | USD 15,000 | Stock | N/A | AEH | No |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "IE" (EURHDG) ACC | I493414731 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "I" (USD) ACC | I493415176 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "AE" (EUR) ACC | I493416183 | USD 15,000 | USD 15,000 | Stock | N/A | AE | No |
DRIEHAUS US MICRO CAP EQUITY "AEH" (EURHDG) ACC | I493416204 | USD 15,000 | USD 15,000 | Stock | N/A | AEH | No |
HEPTAGON FUTURE TRENDS EQUITY "I" (USD) ACC | I493416752 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "IE" (EUR) ACC | I493416800 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "B" (USD) ACC | I493416817 | USD 15,000 | USD 15,000 | N/A | N/A | B | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "A" (USD) ACC | I493416820 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
DRIEHAUS US MICRO CAP EQUITY "IE" (EUR) ACC | I493416827 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
DRIEHAUS US MICRO CAP EQUITY "A" (USD) ACC | I493416848 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
HEPTAGON DRIEHAUS US MICRO CAP EQUITY "B" (USD) ACC | I493416853 | USD 15,000 | USD 15,000 | Stock | N/A | B | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "IEH" (EURHDG) ACC | I493416916 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IEH | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "I" (USD) ACC | I493417251 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
DRIEHAUS US MICRO CAP EQUITY "AE" (EUR) ACC | I493417272 | USD 15,000 | USD 15,000 | Stock | N/A | AE | No |
DRIEHAUS US SMALL CAP EQUITY "IE" (EUR) ACC | I493417433 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IE | Yes |
DRIEHAUS US SMALL CAP EQUITY "I" (USD) ACC | I493417481 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "AEH" (USDHDG) ACC | I493417871 | USD 15,000 | USD 15,000 | N/A | N/A | AEH | No |
HEPTAGON KETTLE HILL US L/S EQUITY "IEH" (USDHDG) ACC | I493417873 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IEH | Yes |
DRIEHAUS US MICRO CAP EQUITY "I" (USD) ACC | I493417981 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | I | Yes |
DRIEHAUS US SMALL CAP EQUITY "A" (USD) ACC | I493418783 | USD 15,000 | USD 15,000 | Stock | N/A | A | No |
DRIEHAUS US SMALL CAP EQUITY "C" (USD) ACC | I542128840 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "C" (USD) ACC | I542129679 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
HEPTAGON YACKTMAN US EQUITY "CE" (EUR) ACC | I542129904 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CE | Yes |
HEPTAGON FUTURE TRENDS EQUITY "CD" (USD) INC | I542130029 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CD | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "I1" (USD) ACC | I542130094 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I1 | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "IE" (EUR) ACC | I542130096 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IE | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "SGB" (GBP) ACC | I542130140 | USD 20,000,000 | USD 20,000,000 | Stock | N/A | SGB | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "C" (USD) ACC | I542130144 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "SE" (EUR) ACC | I542130164 | USD 10,000,000 | USD 10,000,000 | Stock | N/A | SE | Yes |
HEPTAGON EUROPEAN FOCUS EQUITY "CE" (EUR) ACC | I542130171 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CE | Yes |
HEPTAGON WCM GLOBAL EQUITY "CEH" (EURHDG) ACC | I542130194 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CEH | Yes |
HEPTAGON WCM GLOBAL EQUITY "C" (USD) ACC | I542130680 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
DRIEHAUS US MICRO CAP EQUITY "C" (USD) ACC | I542130692 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
WCM GLOBAL EQUITY "CED" (EUR) INC | I542130714 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CED | Yes |
DRIEHAUS US SMALL CAP EQUITY "I1" (USD) ACC | I542131194 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I1 | Yes |
DRIEHAUS US SMALL CAP EQUITY "AG" (GBP) ACC | I542131312 | USD 15,000 | USD 15,000 | Stock | N/A | AG | No |
HEPTAGON WCM GLOBAL EQUITY "IEH" (EURHDG) ACC | I542131579 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IEH | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "S"(USD) ACC | I542131702 | USD 20,000,000 | USD 20,000,000 | N/A | N/A | S | Yes |
HEPTAGON SUMMIT SUSTAINABLE OPPORTUNITIES L/S EQUI "C" (USD) ACC | I542132042 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
HEPTAGON WCM GLOBAL EQUITY "CG" (GBP) ACC | I542134725 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CG | Yes |
HEPTAGON WCM GLOBAL EQUITY "IE" (EUR) ACC | I542134777 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IE | Yes |
HEPTAGON WCM GLOBAL EQUITY "AEH" (EURHDG) ACC | I542134780 | USD 15,000 | USD 15,000 | Stock | N/A | AEH | No |
HEPTAGON WCM GLOBAL EQUITY "AE" (EUR) ACC | I542134784 | USD 15,000 | USD 15,000 | Stock | N/A | AE | No |
DRIEHAUS US MICRO CAP EQUITY "SE" (EUR) ACC | I542134841 | USD 20,000,000 | USD 20,000,000 | Stock | N/A | SE | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "CE" (EUR) ACC | I542135422 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CE | Yes |
DRIEHAUS US SMALL CAP EQUITY "XE3" (EUR) ACC | I542135580 | USD 30,000,000 | USD 30,000,000 | Stock | N/A | XE3 | Yes |
DRIEHAUS US MICRO CAP EQUITY "S" (USD) ACC | I542136655 | USD 20,000,000 | USD 20,000,000 | Stock | N/A | S | Yes |
HEPTAGON YACKTMAN US EQUITY "C" (USD) | I542137059 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
HEPTAGON WCM GLOBAL EQUITY ¨CE¨(EUR) ACC | I542137112 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | CE | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "C1" (USD) ACC | I542137121 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C1 | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "CD1" (USD) INC | I542137124 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CD1 | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "CGH1"(GBPHDG) ACC | I542137131 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CGH | Yes |
DRIEHAUS US SMALL CAP EQUITY "IG" (GBP) ACC | I542138291 | USD 2,000,000 | USD 2,000,000 | Stock | N/A | IG | Yes |
Notes: