Exchange Hours | Website |
---|---|
07:15 - 19:00 Mon - Fri CET | janushenderson.com/en-ch/advisor/product |
Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "A2" (GBPHDG) ACC A | I393760786 | USD 1,500 | USD 1,500 | Alternatives | N/A | A2 | Yes |
JANUS HENDERSON ABSOLUTE RETURN "R" (JPYHDG) ACC | I393761061 | USD 350,000 | USD 350,000 | N/A | N/A | R | No |
JANUS HENDERSON HORIZON FUND GLOBAL SUSTAINABLE EQ "A2" (USD) ACC | I393764236 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON FUND GLOBAL SUSTAINABLE EQ "A2" (EUR) ACC | I393764242 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON GLOBAL SMALLER COMPANIES "A2" (USD) ACC | I393764394 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON GLOBAL SMALLER COMPANIES "A2" (EUR) ACC | I393764399 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON FUND GLOBAL SUSTAINABLE EQ "A2" (EURHDG) ACC | I393764786 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON GLOBAL EQUITY "I2" (HDGEUR) ACC | I393765011 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | No |
JANUS HENDERSON GLOBAL EQUITY "A2" (HDGEUR) ACC | I393765680 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON ABSOLUTE RETURN "I2" (EURHDG) ACC | I402369167 | USD 1,000,000 | USD 1,000,000 | Alternatives | N/A | I | No |
JANUS HENDERSON HORIZON BIOTECHNOLOGY "A2" (USD) ACC | I405545035 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON EUROPEAN GROWTH " A2" (EUR) ACC | I405545065 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON EUROLAND FUND "I2" (GBPHDG) ACC | I405545116 | USD 600,000 | USD 600,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN EQUITY FUND "A2" (SGD) ACC C | I405545120 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON JAPANESE SMALLER COMPANIES FUND "I2" (SGD) ACC | I405545147 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "H1" (GBPHDG) INC | I405545161 | USD 5,500 | USD 5,500 | Alternatives | N/A | H1 | Yes |
JANUS HENDERSON ABSOLUTE RETURN "H2" (GBP) ACC | I405545280 | USD 7,500 | USD 7,500 | Alternatives | N/A | H | Yes |
JANUS HENDERSON ABSOLUTE RETURN "H2" (USDHDG) ACC | I405545285 | USD 7,500 | USD 7,500 | Alternatives | N/A | H | Yes |
JANUS HENDERSON GLOBAL EQUITY "A2" (USD) ACC | I405545290 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON ASIA PACIFIC PROPERTY INCOME "A2" (USD) ACC | I405545340 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON CHINA OPPORTUNITIES "A2" (SGD) ACC | I405545356 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON PAN EUROPEAN SMALLER COMPANIES "I2" (EUR) ACC | I405545368 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN SMALLER COMPANIES "I1" (EUR) INC | I405545373 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I1 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN EQUITY "A1" (EUR) INC | I405545450 | USD 2,500 | USD 2,500 | Stock | N/A | A1 | No |
JANUS HENDERSON HORIZON PAN EUROPEAN EQUITY "I2" (EUR) ACC | I405545455 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON GLOBAL PROPERTY EQUITY "I2" ACC | I405545457 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON ASIA PACIFIC PROPERTY INCOME "A3" (USD) INC | I405545467 | USD 2,500 | USD 2,500 | Stock | N/A | A3 | No |
JANUS HENDERSON HORIZON ASIA PACIFIC PROPERTY INCOME "I2" (USD) ACC | I405545470 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON ASIAN GROWTH "H2" (EUR) ACC | I405545474 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON ASIAN GROWTH "H2" (USD) ACC | I405545479 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON ASIA PACIFIC PROPERTY INCOME "H2" (EUR) ACC | I405545480 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON CHINA OPPORTUNITIES "H2" (EUR) ACC | I405545485 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON CHINA OPPORTUNITIES "H2" (USD) ACC | I405545491 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON H. EMERGING MARKET CORPORATE BOND "H2" (EURHDG) ACC | I405545494 | USD 7,500 | USD 7,500 | Bond | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EUROPEAN GROWTH " R" (EUR) INC | I405545589 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON EUROPEAN GROWTH "R" (USDHDG) INC | I405545594 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON EURO HIGH YIELD BOND "H3" (EUR) INC | I405545651 | USD 7,500 | USD 7,500 | Bond | N/A | H3 | Yes |
JANUS HENDERSON HORIZON EURO HIGH YIELD BOND "H2" (USDHDG) ACC | I405545654 | USD 7,500 | USD 7,500 | N/A | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EUROLAND "H1" (EUR) INC | I405545657 | USD 7,500 | USD 7,500 | Stock | N/A | H1 | Yes |
JANUS HENDERSON HORIZON EUROPEAN GROWTH "H2" (EUR) ACC | I405545660 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON FUND GLOBAL EQUITY INCOME "H3" (EUR) INC | I405545665 | USD 7,500 | USD 7,500 | Stock | N/A | H3 | Yes |
JANUS HENDERSON H. GLOBAL HIGH YIELD BOND "H2" (EURHDG) ACC | I405545668 | USD 7,500 | USD 7,500 | Bond | N/A | H2 | Yes |
JANUS HENDERSON HORIZON JAPAN OPPORTUNITIES FUND "I2" (USDHDG) ACC | I405545734 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I2 | Yes |
JANUS HENDERSON H. GLOBAL HIGH YIELD BOND "H3" (EURHDG) INC | I405545781 | USD 7,500 | USD 7,500 | Bond | N/A | H3 | Yes |
JANUS HENDERSON H. GLOBAL HIGH YIELD BOND "H2" (USD) ACC | I405545786 | USD 7,500 | USD 7,500 | Bond | N/A | H2 | Yes |
JANUS HENDERSON HORIZON GLOBAL MULTI ASSET "H2" (GBP) ACC | I405545791 | USD 5,500 | USD 5,500 | Mixed Assets | N/A | H2 | Yes |
JANUS HENDERSON HORIZON RESPONSIBLE RESOURCES "H2" (EUR) ACC | I405545794 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON GLOBAL PROPERTY EQUITIES "H3" (EUR) INC | I405545800 | USD 7,500 | USD 7,500 | Stock | N/A | H3 | Yes |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "H2" (EURHDG) ACC | I405545811 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON JAPANESE SMALLER COMPANIES "H2" (EURHDG) ACC | I405545814 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON JAPANESE SMALLER COMPANIES "H2" (USDHDG) ACC | I405545911 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "H2" (USDHDG) ACC | I405545912 | USD 7,500 | USD 7,500 | Alternatives | N/A | H2 | Yes |
JANUS HENDERSON H. PAN EUROPEAN DIVIDEND INCOME "H2" (EUR) ACC | I405545917 | USD 7,500 | USD 7,500 | N/A | N/A | H2 | Yes |
JANUS HENDERSON H. PAN EUROPEAN DIVIDEND INCOME "H3" (EUR) INC | I405545920 | USD 7,500 | USD 7,500 | N/A | N/A | H3 | Yes |
JANUS HENDERSON H. PAN EUROPEAN PROPERTY EQUITY "H2" (USDHDG) ACC | I405545925 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON H. PAN EUROPEAN SMALLER COMPANIES "H1" (EUR) INC | I405545930 | USD 7,500 | USD 7,500 | Stock | N/A | H1 | Yes |
JANUS HENDERSON H. PAN EUROPEAN SMALLER COMPANIES "H2" (USDHDG) ACC | I405545937 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON TOTAL RETURN BOND FUND "H3" (EUR) INC | I405545940 | USD 7,500 | USD 7,500 | N/A | N/A | H3 | Yes |
JANUS HENDERSON GLOBAL EQUITY "A2" (GBP) ACC | I405545954 | USD 2,000 | USD 2,000 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON PAN EUROPEAN EQUITY "H2" (USDHDG) ACC | I405545965 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "A2" (EUR) ACC | I405545977 | USD 2,500 | USD 2,500 | Bond | N/A | A2 | No |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "A3" (EUR) INC | I405545980 | USD 2,500 | USD 2,500 | Bond | N/A | A3 | No |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "I2" (EUR) ACC | I405545985 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I2 | Yes |
JANUS HENDERSON GLOBAL EQUITY MARKET NEUTRAL "X2" (USD) ACC | I405546048 | USD 2,500 | USD 2,500 | Alternatives | N/A | B | No |
JANUS HENDERSON ABSOLUTE RETURN "A2" (EURHDG) ACC | I405546075 | USD 2,500 | USD 2,500 | Alternatives | N/A | R | No |
JANUS HENDERSON HORIZON CHINA OPPORTUNITIES "A1" (USD) INC | I405546082 | USD 2,500 | USD 2,500 | Stock | N/A | A1 | No |
JANUS HENDERSON GLOBAL EQUITY MARKET NEUTRAL "H2" (HDGEUR) ACC | I405546136 | USD 7,500 | USD 7,500 | Alternatives | N/A | H | Yes |
JANUS HENDERSON GLOBAL EQUITY MARKET NEUTRAL "I2" (HDGEUR) ACC | I405546148 | USD 1,000,000 | USD 1,000,000 | Alternatives | N/A | I | Yes |
JANUS HENDERSON GLOBAL EQUITY MARKET NEUTRAL "A2" (HDGEUR) ACC | I405546155 | USD 2,500 | USD 2,500 | Alternatives | N/A | R | No |
JANUS HENDERSON HORIZON JAPAN OPPORTUNITIES "A2" (USD) ACC | I405546315 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON JAPANESE SMALLER COMPANIES "A2" (USD) ACC | I405546318 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON ASIAN GROWTH " A2" (USD) ACC | I405546320 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON GLOBAL PROPERTY EQUITY "A3" (USD) INC | I405546325 | USD 2,500 | USD 2,500 | Stock | N/A | A3 | No |
JANUS HENDERSON HORIZON GLOBAL PROPERTY EQUITY "A2" ACC | I405546330 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON EUROLAND "A2" (EUR) ACC | I405546582 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON PAN EUROPEAN PROPERTY EQUITY "A2" (EUR) ACC | I405546585 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON PAN EUROPEAN SMALLER COMPANIES "A2" (EUR) ACC | I405546588 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON CONTINENTAL EUROPEAN "A2" (USD) ACC | I405546698 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON CONTINENTAL EUROPEAN "A1" (EUR) INC | I405546703 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON CHINA OPPORTUNITIES "A2" (USD) ACC | I405546774 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON GLOBAL EQUITY "H2" (USD) ACC | I405546780 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON CONTINENTAL EUROPEAN "H2" (GBP) ACC | I405546822 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON HORIZON TOTAL RETURN BOND FUND "I2" (EUR) ACC | I405546825 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I2 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN PROPERTY EQUITY "A3" (EUR) INC | I405546914 | USD 2,500 | USD 2,500 | Stock | N/A | A3 | No |
JANUS HENDERSON HORIZON PAN EUROPEAN PROPERTY EQUITY "I2" (EUR) ACC | I405546925 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON EUROLAND "I2" (EUR) ACC | I405546937 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON PAN EUROPEAN SMALL AND MID-CAP "H2" (HDGUSD) ACC | I405546948 | USD 7,500 | USD 7,500 | N/A | N/A | H | Yes |
JANUS HENDERSON HORIZON STRATEGIC BOND "H3" (EURHDG) INC | I405546994 | USD 7,500 | USD 7,500 | Bond | N/A | H3 | Yes |
JANUS HENDERSON HORIZON STRATEGIC BOND "H2" (EURHDG) ACC | I405546999 | USD 7,500 | USD 7,500 | Bond | N/A | H2 | Yes |
JANUS HENDERSON ABSOULTE RETURN "I2" (JPYHDG) ACC | I405547015 | USD 110,000,000 | USD 110,000,000 | Alternatives | N/A | I | No |
JANUS HENDERSON GLOBAL EQUITY "X2" (USD) ACC | I405547016 | USD 2,500 | USD 2,500 | Stock | N/A | B | No |
JANUS HENDERSON HORIZON EUROLAND "I1" (EUR) INC | I405547021 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I1 | Yes |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "A1" (USD) INC | I405547030 | USD 2,500 | USD 2,500 | Stock | N/A | A1 | No |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "I2" (USD) ACC | I405547033 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "I1" (USD) INC | I405547036 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I1 | Yes |
JANUS HENDERSON HORIZON JAPANESE SMALLER COMPANIES "I2" (USD) ACC | I405547045 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON JAPAN OPPORTUNITIES "I2" (USD) ACC | I405547050 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON CHINA OPPORTUNITIES "I2" (USD) ACC | I405547067 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON STRATEGIC BOND "A2" (USD) ACC | I405547075 | USD 2,500 | USD 2,500 | Bond | N/A | A2 | No |
JANUS HENDERSON HORIZON STRATEGIC BOND "A2" (EURHDG) ACC | I405547078 | USD 2,500 | USD 2,500 | Bond | N/A | A2 | No |
JANUS HENDERSON PAN EUROPEAN "H2" (HDGUSD) ACC | I405547081 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN SMALLER COMPANIES FUND "A1" (EUR) INC | I405547136 | USD 2,500 | USD 2,500 | Stock | N/A | A1 | No |
JANUS HENDERSON HORIZON STRATEGIC BOND "IU2" (USD) ACC | I405547141 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | IU2 | Yes |
JANUS HENDERSON CONTINENTAL EUROPEAN "H2" (USD) ACC | I405547166 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON CONTINENTAL EUROPEAN "H2" (HDGUSD) ACC | I405547181 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON HORIZON EUROLAND FUND "A2" (SGDHDG) ACC | I405547187 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON PAN EUROPEAN DIVIDEND INCOME "A2" (EUR) ACC | I405547204 | USD 2,500 | USD 2,500 | N/A | N/A | A2 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN DIVIDEND INCOME "A3" (EUR) INC | I405547211 | USD 2,500 | USD 2,500 | N/A | N/A | A3 | Yes |
JANUS HENDERSON HORIZON ASIAN DIVIDEND INCOME "H3" (USD) INC | I405547216 | USD 7,500 | USD 7,500 | Stock | N/A | H3 | Yes |
JANUS HENDERSON HORIZON ASIA PACIFIC PROPERTY INCOME "H2" (USD) ACC | I405547226 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EUROLAND "H2" (EUR) ACC | I405547231 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EUROLAND "H2" (GBPHDG) ACC | I405547235 | USD 5,500 | USD 5,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EUROPEAN GROWTH " H1" (EUR) INC | I405547241 | USD 7,500 | USD 7,500 | Stock | N/A | H1 | Yes |
JANUS HENDERSON HORIZON GLOBAL EQUITY INCOME "H2" (EUR) ACC | I405547244 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON GLOBAL EQUITY INCOME "I2" (USD) ACC | I405547250 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I2 | Yes |
JANUS HENDERSON CONTINENTAL EUROPEAN "I2" (EUR) ACC | I405547267 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | No |
JANUS HENDERSON CONTINENTAL EUROPEAN "X2" (EUR) ACC | I405547270 | USD 2,500 | USD 2,500 | Stock | N/A | B | No |
JANUS HENDERSON PAN EUROPEAN "A2" (HDGCHF) ACC | I405547273 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON GLOBAL HIGH YIELD BOND "A3" (EURHDG) INC | I405549220 | USD 2,500 | USD 2,500 | Bond | N/A | A3 | No |
JANUS HENDERSON HORIZON GLOBAL PROPERTY EQUITY "H2" (USD) ACC | I405549230 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "A2" (SGDHDG) ACC | I405549237 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "H1" (USD) INC | I405549242 | USD 7,500 | USD 7,500 | Stock | N/A | H1 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "A2" (SGDHDG) ACC | I405549247 | USD 2,500 | USD 2,500 | Alternatives | N/A | A2 | No |
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "H1" (EUR) INC | I405549250 | USD 7,500 | USD 7,500 | Alternatives | N/A | H1 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN PROPERTY EQUITY "H3" (EUR) INC | I405549255 | USD 7,500 | USD 7,500 | Stock | N/A | H3 | Yes |
JANUS HENDERSON HORIZON PAN EUROPEAN SMALLER COMPANIES "H2" (EUR) ACC | I405549256 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON TOTAL RETURN BOND "H2"(EUR) ACC | I405549261 | USD 7,500 | USD 7,500 | Bond | N/A | H2 | Yes |
JANUS HENDERSON PAN EUROPEAN "I2" (EUR) ACC | I405549273 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | No |
JANUS HENDERSON PAN EUROPEAN "X2" (EUR) ACC | I405549276 | USD 2,500 | USD 2,500 | Stock | N/A | B | No |
JANUS HENDERSON PAN EUROPEAN SMALL AND MID-CAP "I2" (EUR) ACC | I405549280 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | No |
JANUS HENDERSON PAN EUROPEAN SMALL AND MID-CAP "X2" (EUR) ACC | I405549285 | USD 2,500 | USD 2,500 | Stock | N/A | B | No |
JANUS HENDERSON EMERGING MARKETS "A2" (EUR) ACC | I405549290 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON EMERGING MARKETS "I2" (EUR) ACC | I405549295 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | No |
JANUS HENDERSON CONTINENTAL EUROPEAN "A2" (EUR) ACC | I405549312 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON GLOBAL EQUITY "A2" (EUR) ACC | I405549317 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON PAN EUROPEAN SMALL AND MID-CAP "A2" (EUR) ACC | I405549322 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON LATIN AMERICAN "A2" (EUR) ACC | I405549327 | USD 2,500 | USD 2,500 | N/A | N/A | R | No |
JANUS HENDERSON LATIN AMERICAN "X2" (EUR) ACC | I405549329 | USD 2,500 | USD 2,500 | Stock | N/A | B | No |
JANUS HENDERSON LATIN AMERICAN "I2" (EUR) ACC | I405549339 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | No |
JANUS HENDERSON HORIZON JAPANESE SMALLER COMPANIES "A2" (SGDHDG) ACC | I405549342 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON EUROLAND FUND A2 USD "A2" (USD) ACC A | I405549351 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON EUROLAND FUND "I2" (USD) ACC | I405549352 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I2 | Yes |
JANUS HENDERSON HORIZON EURO HIGH YIELD BOND FUND "A3" (USDHDG) INC | I405549407 | USD 2,500 | USD 2,500 | Bond | N/A | A3 | No |
JANUS HENDERSON HORIZON EURO HIGH YIELD BOND FUND "I3" (USDHDG) INC | I405549411 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I3 | Yes |
JANUS HENDERSON PAN EUROPEAN "I2" (SGD) ACC | I405549414 | USD 1,500,000 | USD 1,500,000 | Stock | N/A | I | No |
JANUS HENDERSON ABSOLUTE RETURN "H2" (CHFHDG) ACC A | I405549442 | USD 7,500 | USD 7,500 | Alternatives | N/A | H | Yes |
JANUS HENDERSON ABSOLUTE RETURN "A2" (CHFHDG) ACC | I405549468 | USD 2,500 | USD 2,500 | Alternatives | N/A | R | No |
JANUS HENDERSON HORIZON PAN EUROPEAN PROPERTY EQUITIES FUND "A2" (SGD) ACC A | I405549477 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "A2" (SGD) ACC | I405549489 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON ASIAN GROWTH FUND "A2" (SGD) ACC B | I405549492 | USD 2,500 | USD 2,500 | N/A | N/A | A2 | No |
JANUS HENDERSON HORIZON GLOBAL PROPERTY EQUITIES FUND "A3" (SGD) INC | I405549499 | USD 2,500 | USD 2,500 | Stock | N/A | A3 | No |
JANUS HENDERSON LATIN AMERICAN "H2" (EUR) ACC | I405549502 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON PAN EUROPEAN "A2" (HDGUSD) ACC | I405549507 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON ASIA-PACIFIC PROPERTY INCOME "A3" (SGD) INC A | I405549527 | USD 2,500 | USD 2,500 | Stock | N/A | A3 | No |
JANUS HENDERSON ABSOLUTE RETURN "H2" (EURHDG) ACC | I405549528 | USD 7,500 | USD 7,500 | Alternatives | N/A | H | Yes |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "I2" (USDHDG) ACC | I405549537 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I2 | Yes |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "H2" (CHFHDG) ACC | I405549540 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON GLOBAL MULTI ASSET "A2" (GBP) ACC | I405549547 | USD 1,500 | USD 1,500 | Mixed Assets | N/A | A2 | No |
JANUS HENDERSON HORIZON GLOBAL MULTI ASSET "A2" (USDHDG) ACC | I405549550 | USD 2,500 | USD 2,500 | Mixed Assets | N/A | A2 | No |
JANUS HENDERSON GLOBAL EQUITY "H2" (EUR) ACC | I405549552 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON HORIZON EUROLAND "A2" (CHFHDG) ACC | I405549557 | USD 2,500 | USD 2,500 | Stock | N/A | A2 | No |
JANUS HENDERSON HORIZON EUROLAND "A1" (EUR) INC | I405549562 | USD 2,500 | USD 2,500 | Stock | N/A | A1 | No |
JANUS HENDERSON PAN EUROPEAN "H2" (EUR) ACC | I405549580 | USD 7,500 | USD 7,500 | Stock | N/A | H | Yes |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "H3" (GBPHDG) INC | I405549586 | USD 5,500 | USD 5,500 | Bond | N/A | H3 | Yes |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "H2" (CHFHDG) ACC | I405549597 | USD 7,500 | USD 7,500 | Bond | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "H2" (SEKHDG) ACC | I405549601 | USD 7,000 | USD 7,000 | Bond | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EUROLAND "H2" (CHFHDG) ACC | I405549604 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON EUROLAND "H2" (USDHDG) ACC | I405549611 | USD 7,500 | USD 7,500 | Stock | N/A | H2 | Yes |
JANUS HENDERSON HORIZON GLOBAL HIGH YIELD BOND "A3" (USD) INC | I405549614 | USD 2,500 | USD 2,500 | Bond | N/A | A3 | No |
JANUS HENDERSON ABSOLUTE RETURN "X2" (USDHDG) ACC | I405549616 | USD 2,500 | USD 2,500 | Alternatives | N/A | B | No |
JANUS HENDERSON PAN EUROPEAN "A2" (HDGSGD) ACC | I405549621 | USD 2,500 | USD 2,500 | Stock | N/A | R | No |
JANUS HENDERSON HORIZON PAN EUROPEAN DIVIDEND INCOME "A2" (USDHDG) ACC | I405549634 | USD 2,500 | USD 2,500 | N/A | N/A | A2 | Yes |
