Exchange Hours | Website |
---|---|
07:15 - 19:00 Mon - Fri CET | www.templetonoffshore.com/en-os/advisor/company/marketing-contact |
Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
TEMPLETON EMERGING MARKETS "I" ACC | 019595161 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON GLOBAL "I" (USD) ACC | 010939569 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON GLOBAL BOND "I" (USD) ACC | 018199726 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL GROWTH FUND CLASS I (ACC) USD | FRAGGIULX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON ASIAN GROWTH "I" ACC | 018199645 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON GLOBAL SMALLER COMPANIES "I" ACC | 019595072 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN EUROPEAN SMALL-MID CAP "I" (USD) ACC | 026087163 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN EUROPEAN SMALL-MID CAP "I" (USDHDG) ACC | 137457873 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON GLOBAL BALANCED "I" (USD) INC | 076835543 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON CHINA "I" ACC | 019595102 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON KOREA FUND CLASS I (ACC) | TEMKIACLX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON GLOBAL INCOME "I" ACC | 021132764 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN US GOVERNMENT "I" (USD) ACC | 026966710 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
FRANKLIN US GOVERNMENT "I" INC | 013922233 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
TEMPLETON BRIC "I" (USD) ACC | 022994611 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON ASIAN BOND "I" ACC | 022995103 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN INDIA "I" (USD) ACC | 023120470 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL REAL ESTATE "I" (USD) ACC | 022994930 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN HIGH YIELD "I" (USD) ACC | 036677643 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN HIGH YIELD "I" INC | 015290889 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN DIVERSIFIED BALANCED "I" (USDHDG) ACC | 149635033 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN DIVERSIFIED CONSERVATIVE "I" (USDHDG) ACC | 149635009 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN DIVERSIFIED DYNAMIC "I" (USDHDG) ACC | 149635076 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN FLEXIBLE ALPHA BOND "I" (USD) ACC | 135303364 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN FLEXIBLE ALPHA BOND "I" (USD) INC | 135303399 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN K2 GLOBAL MACRO OPPORTUNITIES FUND I ACC USD | FGMOIAU LX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN K2 LONG SHORT CREDIT "I" (USD) ACC | 144680499 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL CURRENCY FUND I(ACC) USD | FTGCIAU LX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN MUTUAL GLB DISCOVERY "I" (USD) ACC | 021133230 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN JAPAN "I" (USD) ACC | 023179199 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON GROWTH EURO "I" (USD) INC | 023492466 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN NATURAL RESOURCES "I" (USD) ACC | 030073690 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN STRATEGIC INCOME "I" (USD) ACC | 030073835 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN STRATEGIC INCOME "I" (USD) INC (YEARLY) | 102265807 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON EMERG MKTS SMALLER CO "I" ACC | 030073894 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN MENA FUND "I" (USD) ACC | 035213309 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN WORLD PERSPECTIVES "I" (USD) ACC | 039013487 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON ASIAN SMALLER COMPANIES "I" (USD) ACC | 039013622 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON ASIAN SMALLER COMPANIES "I" (USD) INC | 159673189 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON FRONTIER MARKETS "I" (USD) ACC | 039013690 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GOLD & PRECIOUS METALS "I" (USD) ACC | 049636865 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL AGGREGATE BOND "I" (USD) ACC | 054337019 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON AFRICA FUND CLASS I (ACC) USD | FTAFIAU LX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL AGGREGATE INVESTMENT GRADE BOND FUND CLASS I (ACC) USD | TEGAIGI LX | USD 0 | USD 0 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL CONVERTIBLE SECURITIES "I" (USD) ACC | 072712269 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GCC BOND "I" (USD) ACC | 096274114 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL MULTI-ASSET INCOME "I" (USDHEDGED) INC (M) | 124455065 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL LISTED INFRASTRUCTURE FUND CLASS I (ACC) USD | FRGLIAULX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN K2 ALTERNATIVE STRATEGIES "I" (USD) ACC | 109375683 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL SMALL-MID CAP "I" (USD) ACC | 036677589 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN US LOW DURATION "I" ACC | 019595340 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON GLOBAL TOTAL RETURN "I" ACC | 019595315 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN INCOME "I" ACC | 019595188 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON LATIN AMERICA "I" ACC | 022994433 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN SELECT US EQUITY "I" (USD) ACC | 018199564 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN BIOTECHNOLOGY DISCOVERY "I" ACC | 019594882 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN U.S. OPPORTUNITIES "I" (USD) ACC | 019594866 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN TECHNOLOGY "I" (USD) ACC | 062626194 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN U.S. SMALL-MID CAP GROWTH FUND CLASS I (ACC) | FRAUSIALX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON EMERGING MARKETS BOND "I" INC | 026086949 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON EMERGING MARKETS BOND "I" (USD) | 019595196 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN MUTUAL U.S. VALUE "I" (USD) ACC | 019594998 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
TEMPLETON SHARIAH GLOBAL EQUITY "I" (USD) ACC | 079275743 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON SHARIAH ASIAN GROWTH FUND CLASS I (ACC) USD | TSAGIAULX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN GLOBAL SUKUK FUND "I" (USD) ACC | 079275662 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL MULTISECTOR PLUS SIF I (MDIS) USD | TGMIMDU LX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BOND PLUS SIF I (MDIS) USD | TGGIMDU LX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN FLOATING RATE II FUND I (ACC) USD | 029160198 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN FLOATING RATE II FUND I (MDIS) USD | 032777449 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN EMERGING MARKET INVESTMENT GRADE DEBT FUND I (ACC) USD | 072699564 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN EMERGING MARKET CORPORATE DEBT FUND I (ACC) USD | FRECDIA LX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN UPPER TIER FLOATING RATE FUND I (QDIS) USD | FTUTFIULX | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN MULTI-SECTOR CREDIT INCOME FUND CLASS I (ACC) USD | 128088750 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN MULTI-SECTOR CREDIT INCOME FUND CLASS I (YDIS) USD | 128088776 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
FRANKLIN STRATEGIC INCOME "W" (USD) INC | 152773579 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN STRATEGIC INCOME "W" (USD) ACC | 158627582 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON EMERG MKTS SMALLER CO "W" (USD) ACC | 097656576 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GLB FUNDAMENTAL STRATEGIES "W" (USD) ACC | 158627469 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN MENA FUND "W" (USD) INC | 144680065 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON ASIAN SMALLER COMPANIES "W" (USD) ACC | 087181251 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON FRONTIER MARKETS "W" (USD) ACC | 079261297 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GLOBAL CONVERTIBLE SECURITIES "W" (USD) ACC | 162602071 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GCC BOND FUND "W" (USD) INC | 144680057 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GLOBAL MULTI-ASSET INCOME "W" (USDHDG) INC | 152773587 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN K2 ALTERNATIVE STRATEGIES "W" (USD) ACC | 130951333 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN FLEXIBLE ALPHA BOND FUND W(ACC) USD | L4060F813 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN NEXTSTEP CONSERVATIVE "W" (USD) INC | 140219924 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN NEXTSTEP MODERATE "W" (USD) INC | 140219959 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN MUTUAL GLB DISCOVERY "Z" (USD) ACC | 047694531 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS FUND Z (ACC) USD | TEMKAZU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL FUND CLASS Z (ACC) USD | TGLXZAU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON GLOBAL BOND "Z" (USD) ACC | 047694582 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON GLOBAL BOND "Z" (USD) INC | 056314369 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN GLOBAL GROWTH FUND CLASS Z (ACC) USD | FRGGZAULX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON ASIAN GROWTH "Z" (USD) ACC | 047694574 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON ASIAN GROWTH "Z" (USD) INC (YEARLY) | 059264940 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON GLOBAL BALANCED "Z" (USD) ACC | 106516928 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON CHINA FUND CLASS Z (ACC) USD | FGPMAAULX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON GLOBAL INCOME "Z" (USD) ACC | 047694434 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN US GOVERMENT "Z" (USD) ACC | 047694566 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN U.S. GOVERNMENT FUND CLASS Z (MDIS) USD | TEUSZMU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON ASIAN BOND "Z" (USD) ACC | 047694493 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN INDIA FUND CLASS Z (ACC) USD | FRAIZAULX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN GLOBAL REAL ESTATE FUND CLASS Z (ACC) USD | FGREZAU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN HIGH YIELD FUND CLASS Z (MDIS) USD | TEHYZMU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN U.S. LOW DURATION "Z" (USD) ACC | 121270242 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON GLOBAL TOTAL RETURN "Z" (USD) ACC | 047694540 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON GLOBAL TOTAL RETURN "Z" (USD) INC | 056314377 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN MUTUAL EUROPEAN "Z" (USD) ACC | 047694515 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN MUTUAL EUROPEAN FUND CLASS Z (ACC) USD-H1 | FTAZUH1 LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN INCOME "Z" (USD) ACC | 047694523 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN INCOME FUND CLASS Z (MDIS) USD | 056314326 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN U.S. EQUITY FUND Z (ACC) USD | FUSEQZALX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN BIOTECHNOLOGY DISCOVERY "Z" (USD) ACC | 144680049 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN US OPPORTUNITIES "Z" (USD) ACC | 047694442 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN TECHNOLOGY "Z" (USD) ACC | 059264982 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON EMERGING MARKETS BOND "Z" (USD) ACC | 047694477 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON EMERGING MARKETS BOND "Z" (USD) INC (MONTHLY) | 056314342 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN MUTUAL U.S. VALUE "Z" (USD) ACC | 047694507 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN TEMPLETON US GOVERNMENT SECURITIES II LIMITED | G3659T107 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN FLOATING RATE FUND CLASS Z (ACC) USD | 00B3MCK71 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN FLOATING RATE FUND CLASS Z (MDIS) USD | 00B3P0TH5 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN STRATEGIC INCOME "Z" (USD) ACC | 047694485 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN U.S. FOCUS FUND CLASS Z (ACC) USD | L4061W435 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN WORLD PERSPECTIVES "Z" (USD) ACC | 112999574 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN GLOBAL AGGREGATE BOND FUND Z (MDIS) USD | FTABZMU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
TEMPLETON EMERGING MARKETS DYNAMIC INCOME "Z" (USD) ACC | 060881111 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN GLOBAL AGGREGATE INVESTMENT GRADE BOND FUND Z (ACC) USD | TGAUZAU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN GLOBAL MULTI-ASSET INCOME FUND CLASS Z (MDIS) USD-H1 | FMAIZMULX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN K2 ALTERNATIVE STRATEGIES "Z" (USD) ACC | 109375772 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN K2 GLOBAL MACRO OPPORTUNITIES FUND Z ACC USD | FGMOZAU LX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN K2 LONG SHORT CREDIT "Z" (USD) ACC | 144680421 | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN NEXTSTEP GROWTH "W" (USD) INC | 140219975 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN K2 GLOBAL MACRO OPPORTUNITIES FUND W(ACC) USD | L4060F888 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN K2 LONG SHORT CREDIT "W" (USD) ACC | 162602110 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN MUTUAL GLB DISCOVERY "W" (USD) ACC | 162602152 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GROWTH "W" (USD) ACC | 158627841 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON EMERGING MARKETS "W" (USD) ACC | 095906079 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GLOBAL "W" (USD) INC (YEARLY) | 095906109 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GLOBAL BOND "W" (USD) INC (MONTHLY) | 087181227 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON ASIAN GROWTH "W" (USD) ACC | 079261289 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN U.S. DOLLAR SHORT-TERM MONEY MARKET "W" (USD) ACC | 158627612 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GLOBAL BALANCED "W" (USD) ACC | 099771879 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GLOBAL INCOME "W" (USD) ACC | 158627787 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN US GOVERNMENT "W" (USD) INC (MONTHLY) | 087181243 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN US GOVERMENT "W" (USD) ACC | 088956427 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON ASIAN BOND M "W" (USD) INC | 079261262 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GLOBAL REAL ESTATE "W" (USD) INC (QUATERLY) | 097656517 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GLOBAL REAL ESTATE "W" (USD) ACC | 162602098 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN HIGH YIELD "W" (USD) INC | 158627515 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GLOBAL SMALL-MID CAP "W" (USD) ACC | 097656525 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN US LOW DURATION "W" (USD) ACC | 162602179 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GLOBAL TOTAL RETURN "W" (USD) ACC | 079261343 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GLOBAL TOTAL RETURN "W" (USD) (MONTHLY) INC | 087181197 | USD 10 | USD 10 | N/A | N/A | W | Yes |
FRANKLIN MUTUAL EUROPEAN "W" (USDHDG) ACC | 162602144 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN INCOME FUND W(MDIS) USD | TFIWMDU LX | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN INCOME FUND W(ACC) USD | FTIFWAU LX | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON LATIN AMERICA "W" (USD) INC (YEARLY) | 097656495 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN BIOTECHNOLOGY DISCOVERY "W" (USD) ACC | 097656649 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN U.S. OPPORTUNITIES "W" (USD) ACC | 079261246 | USD 10 | USD 10 | N/A | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL EQUITY INCOME FUND CLASS Z (QDIS) USD | TGEIZQULX | USD 5,000 | USD 5,000 | N/A | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL CURRENCY FUND W(ACC) USD | L4060F821 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON GLOBAL BOND "W" (USD) ACC | 079261327 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON CHINA "W" (USD) ACC | 088956443 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN INDIA "W" (USD) ACC | 079261238 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN US LOW DURATION "W" (USD) INC | 116222264 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN MUTUAL EUROPEAN "W" (USD) ACC | 162602136 | USD 10 | USD 10 | N/A | N/A | W | Yes |
FRANKLIN TECHNOLOGY "W" (USD) ACC | 097656673 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON EMERGING MARKETS BOND "W" (USD) Q INC | 087181260 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
TEMPLETON EMERGING MKTS BOND "W" (USD) ACC | 097656550 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON THAILAND FUND CLASS W (ACC) USD | TTHAWAULX | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN MUTUAL U.S. VALUE "W" (USD) ACC | 152773595 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN GLOBAL SUKUK "W" (USD) INC | 119518512 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN FLOATING RATE II FUND CLASS W (ACC) USD | 087181286 | USD 5,000 | USD 5,000 | N/A | N/A | W | Yes |
FRANKLIN FLOATING RATE II "W" (USD) INC | I289092575 | USD 5,000 | USD 5,000 | Bond | N/A | W | Yes |
FRANKLIN FLOATING RATE "A" (USD) INC | 003257803 | USD 5,000 | USD 5,000 | N/A | N/A | CLASS A | Yes |
FRANKLIN FLOATING RATE "A" ACC (USD) | 00B000C70 | USD 5,000 | USD 5,000 | N/A | N/A | CLASS A | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS MUTUAL RECOVERY FUND LTD A CLASS | G63578101 | USD 5,000 | USD 5,000 | N/A | N/A | CLASS A | Yes |
FRANKLIN NATURAL RESOURCES "A" (USD) ACC | 030073606 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
FRANKLIN NATURAL RESOURCES "A" (USD) INC | 030073649 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
FRANKLIN STRATEGIC INCOME "A" (USD) ACC | 030073703 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
FRANKLIN STRATEGIC INCOME "A" (USD) INC (M) | 030073720 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
TEMPLETON GLB HIGH YIELD "A" ACC | 030074076 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
TEMPLETON GLB HIGH YIELD "A" INC | 030074106 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
TEMPLETON EMERG MKTS SMALLER CO "A"(USD) ACC | 030073851 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
TEMPLETON EMERG MKTS SMALLER CO "A" INC | 030073860 | USD 1,000 | USD 1,000 | N/A | N/A | CLASS A | No |
