Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
BNY MELLON LONG-TERM GLOBAL EQUITY "W" (EUR) ACC | I585013318 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON LONG-TERM GLOBAL EQUITY "W" (USD) ACC | I585013321 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL SHORT-DATED HIGH YIELD BOND "W" (USD) ACC | I624057051 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON GLOBAL SHORT-DATED HIGH YIELD BOND "A" (USD) ACC | I624057054 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON LONG-TERM GLOBAL EQUITY "W" (USDHDG) ACC | I624057058 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL LEADERS "B" (USD) ACC | I624057063 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON GLOBAL REAL RETURN (EUR) "H" (USDHDG) ACC | I624057064 | USD 5,000 | USD 0 | Mixed Assets | N/A | H | Yes |
BNY MELLON GLOBAL REAL RETURN (EUR) "H" (SGDHDG) ACC | I624057069 | USD 5,000 | USD 0 | Mixed Assets | N/A | H | Yes |
BNY MELLON GLOBAL EMERGING MARKETS OPPORTUNITIES "A" (USD) ACC | I624057075 | USD 5,000 | USD 0 | Stock | N/A | A | Yes |
BNY MELLON GLOBAL EMERGING MARKETS OPPORTUNITIES "B" (USD) INC | I624057078 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON ASIAN OPPORTUNITIES "W" (USD) ACC | I624057081 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL EQUITY INCOME "W" (USD) ACC | I624057084 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL EQUITY INCOME "W" (USD) INC | I624057090 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL REAL RETURN (EUR) "W" (USD) ACC | I624057095 | USD 15,000,000 | USD 0 | Mixed Assets | N/A | W | Yes |
BNY MELLON GLOBAL REAL RETURN (EUR) "W" (USD) INC | I624057096 | USD 15,000,000 | USD 0 | Mixed Assets | N/A | W | Yes |
BNY MELLON LONG-TERM GLOBAL EQUITY "W" (USD) INC | I624057101 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL EQUITY INCOME "B" (USD) ACC | I624057107 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON GLOBAL EQUITY INCOME "B" (USD) INC | I624057110 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON LONG-TERM GLOBAL EQUITY "B" (USD) ACC | I624057113 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON GLOB DYNAMIC BOND "A" (USD) ACC | I624057116 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON BLOCKCHAIN INNOVATION "W" (USD) ACC | I624057120 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL EMERGING MARKETS OPPORTUNITIES "W" (USD) ACC | I624057125 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON EMERGING MARKETS CORPORATE DEBT "A" (USD) ACC | I624057130 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON GLOBAL CREDIT "W" (USD) ACC | I624057135 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON US MUNICIPAL INFRASTRUCTURE DEBT "W" (USD) INC | I624057137 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON LONG-TERM GLOBAL EQUITY "B" (SGD) ACC | I624057140 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON LONG-TERM GLOBAL EQUITY "J" (SGDHDG) ACC | I624057147 | USD 10,000 | USD 0 | Stock | N/A | J | Yes |
BNY MELLON LONG-TERM GLOBAL EQUITY "W" (SGDHDG) ACC | I624057150 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL DYNAMIC BOND "W" (USD) ACC | I624057155 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON ASIAN EQUITY "B" (USD) ACC | I624057158 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON GLOB DYNAMIC BOND "A" (USD) INC | I624057161 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON GLOBAL CREDIT "A" (USD) ACC | I624057164 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON JAPAN SMALL CAP EQUITY FOCUS "H" (USD HDG) ACC | I624057170 | USD 5,000 | USD 0 | Stock | N/A | H | Yes |
BNY MELLON GLOBAL INFRASTRUCTURE INCOME "J" (SGDHDG) INC | I624057175 | USD 10,000 | USD 0 | Stock | N/A | J | Yes |
BNY MELLON GLOBAL INFRASTRUCTURE INCOME "B" (SGD) INC | I624057176 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON US MUNICIPAL INFRASTRUCTURE DEBT "A" (USD) ACC | I624057181 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON FUTURE EARTH "W" (USD) ACC | I624057185 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL SHORT-DATED HIGH YIELD BOND "W" (USD) INC | I624057188 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON GLOBAL LEADERS "A" (USD) ACC | I624057195 | USD 5,000 | USD 0 | Stock | N/A | A | Yes |
BNY MELLON GLOBAL LEADERS "W" (USD) ACC | I624057198 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL INFRASTRUCTURE INCOME "B" (USD) ACC | I624057200 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON MOBILITY INNOVATION "B" (USD) ACC | I624057205 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON US MUNICIPAL INFRASTRUCTURE DEBT "W" (SGD) INC | I624057226 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON GLOBAL HIGH YIELD BOND "C" (USD) INC | I624057231 | USD 5,000,000 | USD 0 | Bond | N/A | C | Yes |
BNY MELLON EMERGING MARKETS DEBT TOTAL RETURN "A" (USD) ACC | I624057233 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON EMERGING MARKETS DEBT TOTAL RETURN "W" (USD) ACC | I624057236 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON GLOBAL REAL RETURN "A" (USD) ACC | I624057243 | USD 5,000 | USD 0 | Mixed Assets | N/A | A | Yes |
BNY MELLON LONG TERM GLOBAL EQUITY "A" (USD) ACC | I624057246 | USD 5,000 | USD 0 | Stock | N/A | A | Yes |
BNY MELLON DYNAMIC US EQUITY "A" (USD) INC | I624057255 | USD 5,000 | USD 0 | Stock | N/A | A | Yes |
BNY MELLON DYNAMIC US EQUITY "W" (USD) ACC | I624057256 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON GLOBAL BOND "W" (USD) ACC | I624057261 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON GLOBAL HIGH YIELD BOND "W" (USD) ACC | I624057267 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON GLOBAL OPPORTUNITIES "W" (USD) ACC | I624057270 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON US MUNICIPAL INFRASTRUCTURE DEBT "A" (USD) INC A | I624057273 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON GLOBAL SHORT-DATED HIGH YIELD BOND "A" (USD) INC | I624057276 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON US MUNICIPAL INFRASTRUCTURE DEBT "W" (USD) ACC | I624057281 | USD 15,000,000 | USD 0 | Bond | N/A | W | Yes |
BNY MELLON GLOBAL OPPORTUNITIES "A" (USD) ACC | I624057284 | USD 5,000 | USD 0 | Stock | N/A | A | Yes |
BNY MELLON GLOBAL BOND "A" (USD) ACC | I624057291 | USD 5,000 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON US MUNICIPAL INFRASTRUCTURE DEBT "A" (USD) INC | I624057294 | USD 0 | USD 0 | Bond | N/A | A | Yes |
BNY MELLON GLOBAL INFRASTRUCTURE INCOME "B" (USD) INC A | I624057296 | USD 0 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON MOBILITY INNOVATION "B" (SGD) ACC | I624057301 | USD 0 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON BLOCKCHAIN INNOVATION "B" (USD) ACC | I636688871 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON U.S. EQUITY INCOME "B" (USD) INC | I636688872 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON JAPAN SMALL CAP EQUITY FOCUS "H" (SGDHDG) ACC | I636688877 | USD 5,000 | USD 0 | Stock | N/A | H | Yes |
BNY MELLON US EQUITY INCOME "W" (USD) ACC | I636688916 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON US EQUITY INCOME "W" (USD) INC | I636688923 | USD 15,000,000 | USD 0 | Stock | N/A | W | Yes |
BNY MELLON US TREASURY "INS" (USD) ACC | I636688956 | USD 10,000,000 | USD 0 | Money Market | N/A | INS | Yes |
BNY MELLON BLOCKCHAIN INNOVATION "B" (SGD) ACC | I636689001 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON US MUNICIPAL INFRASTRUCTURE DEBT "J" (SGDHDG) ACC | I636689004 | USD 10,000 | USD 0 | Stock | N/A | J | Yes |
BNY MELLON U.S. EQUITY INCOME "A" (USD) ACC | I636689010 | USD 5,000 | USD 0 | Stock | N/A | A | Yes |
BNY MELLON GLOBAL INFRASTRUCTURE INCOME "B" (SGD) INC A | I636689021 | USD 0 | USD 0 | Stock | N/A | B | Yes |
BNY MELLON FUTURE EARTH "B" (USD) ACC | I636689031 | USD 10,000 | USD 0 | Stock | N/A | B | Yes |
Notes: