Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
GOLDEN HIND GIP CAUTIOUS "A" (USD) ACC | I433076799 | USD 10,000 | USD 10,000 | Mixed Assets | N/A | A | Yes |
GOLDEN HIND GIP BALANCED "A" (USD) ACC | I433076802 | USD 10,000 | USD 10,000 | Mixed Assets | N/A | A | Yes |
GOLDEN HIND GIP DYNAMIC "A" (USD) ACC | I433076807 | USD 10,000 | USD 10,000 | Mixed Assets | N/A | A | Yes |
ALTARIUS JX CAPITAL "A" (EUR) ACC | I525191894 | USD 0 | USD 0 | N/A | N/A | A | Yes |
GOLDEN HIND GLOBAL TRENDS "A" (USD) ACC | I542137640 | USD 10,000 | USD 10,000 | Stock | N/A | A | Yes |
GOLDEN HIND PRUDENT OPPORTUNITIES "A" (USD) ACC | I542137952 | USD 10,000 | USD 10,000 | Mixed Assets | N/A | A | Yes |
ATHENEE FCP - GLOBAL EQUITY FUND "A" (USD) ACC | I653374629 | USD 0 | USD 0 | Stock | N/A | A | Yes |
Notes: