Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
FIRST EAGLE AMUNDI INTERNATIONAL "RHG" (GBPHDG) ACC | I429553579 | USD 0 | USD 0 | Mixed Assets | N/A | RHG | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "A2HS-MD (SGDHDG) INC | I429553845 | USD 0 | USD 0 | Mixed Assets | N/A | A2 | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "A2S" (SGD) ACC | I429553884 | USD 0 | USD 0 | Mixed Assets | N/A | A2S | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "A2S" (SGD) INC | I429553888 | USD 0 | USD 0 | Mixed Assets | N/A | A2S | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "A2U" (USD) INC | I429553893 | USD 0 | USD 0 | Mixed Assets | N/A | A2U | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AHG" (GBPHDG) ACC | I429553935 | USD 0 | USD 0 | Mixed Assets | N/A | AHG | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AE" (EUR) ACC | I429554019 | USD 0 | USD 0 | Mixed Assets | N/A | AE | No |
FIRST EAGLE AMUNDI INTERNATIONAL "FEC" (EUR) ACC | I429554022 | USD 0 | USD 0 | Mixed Assets | N/A | FEC | No |
FIRST EAGLE AMUNDI INCOME BUILDER "IHS" (SGDHDG) INC | I429554095 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | IHS | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "RHG" (GBPHDG) INC | I429554262 | USD 0 | USD 0 | N/A | N/A | RHG | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL (EUR HDG) "AHE-C"ACC | I429554460 | USD 0 | USD 0 | Mixed Assets | N/A | AHE | No |
FIRST EAGLE AMUNDI INTERNATIONAL "IU-C" ACC | I429554464 | USD 5,000,000 | USD 5,000,000 | Mixed Assets | N/A | IUC | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL (EUR HDG) "IHE-C"ACC | I429554469 | USD 5,000,000 | USD 5,000,000 | Mixed Assets | N/A | IHE | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL (EUR HDG) "FHE-C"ACC | I429554474 | USD 0 | USD 0 | Mixed Assets | N/A | FHE | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AU-C" ACC | I429554773 | USD 0 | USD 0 | Mixed Assets | N/A | AUC | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AHK" (CZKHDG) ACC | I429554818 | USD 0 | USD 0 | Mixed Assets | N/A | AHK | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AU2" (USD) INC A | I429554823 | USD 0 | USD 0 | Mixed Assets | N/A | AU2 | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "FU" (USD) INC | I429554865 | USD 0 | USD 0 | N/A | N/A | FU | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AHS" (SGDHDG) INC | I429554875 | USD 0 | USD 0 | Mixed Assets | N/A | AHS | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AU" (USD) ACC | I429554926 | USD 0 | USD 0 | Mixed Assets | N/A | AU | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AHE" (EURHDG) ACC | I429554928 | USD 0 | USD 0 | Mixed Assets | N/A | AHE | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AHE" (EURHDG) INC QV | I429554933 | USD 0 | USD 0 | Mixed Assets | N/A | AHE | No |
FIRST EAGLE AMUNDI INCOME BUILDER "FHE" (EURHDG) INC Q | I429554938 | USD 0 | USD 0 | Mixed Assets | N/A | FHE | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AHE" (EURHDG) INC B | I429554988 | USD 0 | USD 0 | Mixed Assets | N/A | AHE | No |
FIRST EAGLE AMUNDI INTERNATIONAL "RHE" (EURHDG) ACC | I429555120 | USD 0 | USD 0 | Mixed Assets | N/A | RHE | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "AE" (EUR) INC | I429555125 | USD 0 | USD 0 | Mixed Assets | N/A | AE | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AU" (USD) INC | I429555130 | USD 0 | USD 0 | Mixed Assets | N/A | AU | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AHG" (GBPHDG) INC | I429555135 | USD 0 | USD 0 | Mixed Assets | N/A | AHG | No |
FIRST EAGLE AMUNDI INCOME BUILDER "RHE" (EURHDG) INC | I429555138 | USD 0 | USD 0 | Mixed Assets | N/A | RHE | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "IU" (USD) INC | I429555143 | USD 1,000,000 | USD 1,000,000 | Mixed Assets | N/A | IU | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "IHE" (EURHDG) INC | I429555144 | USD 1,000,000 | USD 1,000,000 | Mixed Assets | N/A | IHE | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "RHE" (EURHDG) INC | I429555149 | USD 0 | USD 0 | Mixed Assets | N/A | RHE | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "FE" (EUR) INC | I429555155 | USD 0 | USD 0 | Mixed Assets | N/A | FE | No |
FIRST EAGLE AMUNDI INCOME BUILDER "IU" (USD) ACC | I429555161 | USD 1,000,000 | USD 0 | Mixed Assets | No Load | ADMINISTRATIVE | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "AS" (SGD) INC | I429555164 | USD 0 | USD 0 | Mixed Assets | N/A | AS | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AHS" (SGDHDG) INC | I429555282 | USD 0 | USD 0 | Mixed Assets | N/A | AHS | No |
FIRST EAGLE AMUNDI INTERNATIONAL "FA" (AUD) ACC | I429555403 | USD 0 | USD 0 | Mixed Assets | N/A | FA | No |
FIRST EAGLE AMUNDI INTERNATIONAL "FU" (USD) INC MONTHLY | I429555527 | USD 0 | USD 0 | Mixed Assets | N/A | FU | No |
FIRST EAGLE AMUNDI INCOME BUILDER "IHE" (EURHDG) ACC | I429555528 | USD 1,000,000 | USD 1,000,000 | Mixed Assets | N/A | IHE | Yes |
FIRST EAGLE AMUNDI INCOME BUILDER "FHE" (EURHDG) ACC | I429555557 | USD 0 | USD 0 | Mixed Assets | N/A | FHE | No |
FIRST EAGLE AMUNDI INCOME BUILDER "FU" (USD) ACC | I429555562 | USD 0 | USD 0 | Mixed Assets | N/A | FU | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AHK" (CZKHDG) ACC | I429555741 | USD 0 | USD 0 | Mixed Assets | N/A | AHK | No |
FIRST EAGLE AMUNDI INTERNATIONAL "RE-QD" (EUR) INC | I429555838 | USD 0 | USD 0 | Mixed Assets | N/A | RE | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "FA" (AUD) INC | I429555844 | USD 0 | USD 0 | Mixed Assets | N/A | FA | No |
FIRST EAGLE AMUNDI INCOME BUILDER "AS" (SGD) ACC | I429556147 | USD 0 | USD 0 | Mixed Assets | N/A | AS | No |
FIRST EAGLE AMUNDI INTERNATIONAL "IE" (EUR) ACC | I429556370 | USD 5,000,000 | USD 5,000,000 | Mixed Assets | N/A | IE | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "RU" (USD) INC | I429556376 | USD 0 | USD 0 | Mixed Assets | N/A | RU | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL (EUR) "RE-C" ACC | I429556415 | USD 0 | USD 0 | Mixed Assets | N/A | RE | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "AHS" (SGDHDG) ACC | I429556418 | USD 0 | USD 0 | Mixed Assets | N/A | A | No |
FIRST EAGLE AMUNDI INTERNATIONAL "IHG" (GBPHDG) ACC | I429556458 | USD 5,000,000 | USD 5,000,000 | Mixed Assets | N/A | IHG | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "AE-QD" (EUR) INC | I429556463 | USD 0 | USD 0 | Mixed Assets | N/A | AE | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AHG-QD" (GBPHDG) INC | I429556465 | USD 0 | USD 0 | Mixed Assets | N/A | AHG | No |
FIRST EAGLE AMUNDI INTERNATIONAL "FU-C" (USD) ACC | I429556497 | USD 0 | USD 0 | Mixed Assets | N/A | FUC | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AHC" (CHFHDG) ACC | I429556874 | USD 0 | USD 0 | Mixed Assets | N/A | AHC | No |
FIRST EAGLE AMUNDI INTERNATIONAL "AU2" (USD) ACC | I429556879 | USD 0 | USD 0 | Mixed Assets | N/A | AU2 | No |
FIRST EAGLE AMUNDI INTERNATIONAL "IU2" (USD) ACC | I429556881 | USD 5,000,000 | USD 5,000,000 | Mixed Assets | N/A | IU2 | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "AS" (SGD) ACC | I429556884 | USD 0 | USD 0 | Mixed Assets | N/A | AS | No |
FIRST EAGLE AMUNDI INTERNATIONAL "IHC" (CHFHDG) ACC | I429556891 | USD 5,000,000 | USD 5,000,000 | Mixed Assets | N/A | IHC | Yes |
FIRST EAGLE AMUNDI INTERNATIONAL "AHE-QD" (EURHDG) INC | I429556995 | USD 0 | USD 0 | Mixed Assets | N/A | AHE | No |
FIRST EAGLE AMUNDI INCOME BUILDER "FU" (USD) INC A | I429557184 | USD 0 | USD 0 | Mixed Assets | N/A | FU | No |
FIRST EAGLE AMUNDI INTERNATIONAL "RU" (USD) ACC | I429557189 | USD 0 | USD 0 | Mixed Assets | N/A | RU | Yes |
AMUNDI MONEY MARKET SHORT TERM USD "IV" (USD) ACC | I433064318 | USD 1,000,000 | USD 1,000,000 | Money Market | N/A | IV | Yes |
AMUNDI FUNDS SBI FM INDIA EQUITY "AE" (EUR) ACC | I433064324 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI FUNDS EURO HIGH YIELD BOND "IE" (EUR) INC | I433064331 | USD 5,000,000 | USD 5,000,000 | Bond | N/A | IE | Yes |
AMUNDI FUNDS GLOBAL BOND "IU" (USD) INC | 019491137 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | IU | Yes |
AMUNDI FUNDS GLOBAL BOND "AE" (EUR) ACC | I433064336 | USD 0 | USD 0 | Bond | N/A | AE | No |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND "IE" (EUR) ACC | I433064341 | USD 5,000,000 | USD 5,000,000 | Bond | N/A | IE | Yes |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND "IE" (EUR) INC | 056861475 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | IE | Yes |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND "ME" (EUR) ACC | I433064351 | USD 0 | USD 0 | Bond | N/A | ME | Yes |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND "AE" (EUR) ACC | I433064355 | USD 0 | USD 0 | Bond | N/A | AE | No |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND "AE" (EUR) INC | I433064358 | USD 0 | USD 0 | Bond | N/A | AE | No |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH "I2" (USD) ACC | I433064364 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | I2 | Yes |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH "A2" (USD) ACC | I433064370 | USD 0 | USD 0 | Stock | N/A | A2 | No |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND "G" (EUR) ACC | I433064375 | USD 0 | USD 0 | Bond | N/A | G | No |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND "F2" (EUR) ACC | I433064376 | USD 0 | USD 0 | Bond | N/A | F2 | No |
AMUNDI FUNDS EMERGING WORLD EQUITY "AU" (USD) INC | I433064384 | USD 0 | USD 0 | Stock | N/A | AU | No |
AMUNDI FUNDS EMERGING WORLD EQUITY "AE" (EUR) ACC | I433064389 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP "IE" (EUR) ACC | I433064394 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IE | Yes |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP "IE" (EUR) INC | I433064399 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IE | Yes |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP "ME" (EUR) ACC | I433064401 | USD 0 | USD 0 | Stock | N/A | ME | Yes |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP "AE" (EUR) ACC | I433064404 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP "AE" (EUR) INC | I433064411 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI FUNDS EUROLAND EQUITY RISK PARITY "AE" (EUR) ACC | I433064423 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI MONEY MARKET SHORT TERM EUR "PV" (EUR) ACC | I433064424 | USD 1,000,000 | USD 1,000,000 | Money Market | N/A | PV | Yes |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP "G" (EUR) ACC | I433064429 | USD 0 | USD 0 | Stock | N/A | G | No |
AMUNDI FUNDS EUROLAND EQUITY SMALL ACC "F2" (EUR) ACC | I433064435 | USD 0 | USD 0 | Stock | N/A | F2 | No |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "IU" (USD) ACC | I433064438 | USD 500,000 | USD 500,000 | N/A | N/A | IU | Yes |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "MU" (USD) ACC | I433064444 | USD 0 | USD 0 | N/A | N/A | MU | Yes |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "AU" (USD) ACC | I433064448 | USD 0 | USD 0 | N/A | N/A | AU | Yes |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "AU" (USD) INC | I433064453 | USD 0 | USD 0 | N/A | N/A | AU | Yes |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "AE" (EUR) ACC | I433064458 | USD 0 | USD 0 | N/A | N/A | AE | Yes |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "AE" (EUR) INC | I433064463 | USD 0 | USD 0 | N/A | N/A | AE | Yes |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "SU" (USD) ACC | I433064465 | USD 0 | USD 0 | N/A | N/A | SU | Yes |
AMUNDI FUNDS CPR GLOBAL GOLD MINES "FU" (USD) ACC | I433064487 | USD 0 | USD 0 | N/A | N/A | FU | Yes |
AMUNDI FUNDS CPR GLOBAL LIFESTYLES "IU" (USD) INC | I433064493 | USD 500,000 | USD 500,000 | N/A | N/A | IU | Yes |
AMUNDI FUNDS CPR GLOBAL LIFESTYLES "MU" (USD) ACC | I433064499 | USD 0 | USD 0 | N/A | N/A | MU | Yes |
AMUNDI FUNDS CPR GLOBAL LIFESTYLES "AU" (USD) ACC | I433064502 | USD 0 | USD 0 | N/A | N/A | AU | Yes |
AMUNDI FUNDS CPR GLOBAL LIFESTYLES "AU" (USD) INC | I433064505 | USD 0 | USD 0 | N/A | N/A | AU | Yes |
AMUNDI FUNDS CPR GLOBAL LIFESTYLES "AE" (EUR) ACC | I433064508 | USD 0 | USD 0 | N/A | N/A | AE | Yes |
AMUNDI FUNDS CPR GLOBAL LIFESTYLES "SU" (USD) ACC | I433064516 | USD 0 | USD 0 | N/A | N/A | SU | Yes |
AMUNDI FUNDS CPR GLOBAL LIFESTYLES "FU " (USD) ACC | I433064523 | USD 0 | USD 0 | N/A | N/A | FU | Yes |
AMUNDI FUNDS CPR GLOBAL RESOURCES "AE" (EUR) ACC | I433064526 | USD 0 | USD 0 | N/A | N/A | AE | Yes |
AMUNDI EQUITY JAPAN TARGET "IJ" (JPY) ACC | I433064528 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IJ | Yes |
AMUNDI EQUITY JAPAN TARGET "IJ" (JPY) INC | 056858245 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | IJ | Yes |
AMUNDI EQUITY JAPAN TARGET "MJ" (JPY) ACC | I433064543 | USD 0 | USD 0 | Stock | N/A | MJ | Yes |
AMUNDI EQUITY JAPAN TARGET "AJ" (JPY) ACC | I433064547 | USD 0 | USD 0 | Stock | N/A | AJ | No |
AMUNDI EQUITY JAPAN TARGET "AJ" (JPY) INC | I433064550 | USD 0 | USD 0 | Stock | N/A | AJ | No |
AMUNDI EQUITY JAPAN TARGET "AE" (EUR) ACC | I433064553 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI EQUITY JAPAN TARGET "AE" (EUR) INC | I433064556 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI EQUITY JAPAN TARGET "AHE" (EURHDG) ACC | I433064562 | USD 0 | USD 0 | Stock | N/A | AHE | No |
AMUNDI FUNDS EQUITY JAPAN TARGET "G" (JPY) ACC | I433064567 | USD 0 | USD 0 | Stock | N/A | G | No |
AMUNDI EQUITY JAPAN TARGET "F2" (JPY) ACC | I433064568 | USD 0 | USD 0 | Stock | N/A | F2 | No |
AMUNDI EQUITY JAPAN TARGET "F2" (EURHDG) ACC | I433064573 | USD 0 | USD 0 | Stock | N/A | F2 | No |
AMUNDI FUNDS JAPAN EQUITY VALUE "A2" (EUR) ACC | I433064578 | USD 0 | USD 0 | Stock | N/A | A2 | No |
AMUNDI FUNDS LATIN AMERICA EQUITY "AE" (EUR) ACC | I433064583 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI FUNDS EQUITY MENA "IU" (USD) ACC | I433064584 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IU | Yes |
AMUNDI FUND EQUITY MENA "IU" (USD) INC | I433064595 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IU | Yes |
AMUNDI FUNDS EQUITY MENA "IHE" (EURHDG) ACC | I433064598 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IHE | Yes |
AMUNDI FUNDS EQUITY MENA "MU" (USD) ACC | I433064601 | USD 0 | USD 0 | Stock | N/A | MU | Yes |
AMUNDI FUNDS EQUITY MENA "MHE" (EURHDG) ACC | I433064604 | USD 0 | USD 0 | N/A | N/A | MHE | Yes |
AMUNDI FUNDS EQUITY MENA "AU" (USD) ACC | I433064608 | USD 0 | USD 0 | Stock | N/A | AU | No |
AMUNDI FUNDS EQUITY MENA "AU" (USD) INC | I433064613 | USD 0 | USD 0 | Stock | N/A | AU | No |
AMUNDI FUNDS EQUITY MENA "G" (USD) ACC | I433064618 | USD 0 | USD 0 | Stock | N/A | G | No |
AMUNDI FUNDS EQUITY MENA "G" (EURHDG) ACC | I433064623 | USD 0 | USD 0 | Stock | N/A | G | No |
AMUNDI FUNDS EQUITY MENA "F2" (USD) ACC | I433064625 | USD 0 | USD 0 | Stock | N/A | F2 | No |
AMUNDI FUNDS EQUITY MENA "F2" (EURHDG) ACC | I433064628 | USD 0 | USD 0 | Stock | N/A | F2 | No |
AMUNDI FUNDS EQUITY MENA "AHE" (EURHDG) ACC | I433064635 | USD 0 | USD 0 | Stock | N/A | AHE | No |
CPR INVEST REACTIVE "A" (EUR) INC | I433064652 | USD 0 | USD 0 | N/A | N/A | A | No |
AMUNDI FUNDS EQUITY MENA "AE" (EUR) ACC | I433064664 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI FUNDS EQUITY MENA "AE" (EUR) INC | I433064669 | USD 0 | USD 0 | N/A | N/A | AE | Yes |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "IU" (USD) ACC | I433064673 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IU | Yes |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "IU" (USD) INC | I433064676 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IU | Yes |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "IHE" (EURHDG) ACC | I433064683 | USD 5,000,000 | USD 5,000,000 | Stock | N/A | IHE | Yes |
AMUNDI FUNDS WELLS FARGO US EQUITY MID CAP "MU" (USD) ACC | I433064686 | USD 0 | USD 0 | N/A | N/A | MU | Yes |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "MHE" (EURHDG) ACC | I433064688 | USD 0 | USD 0 | N/A | N/A | MHE | Yes |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "AU" (USD) ACC | I433064693 | USD 0 | USD 0 | Stock | N/A | AU | No |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "AU" (USD) INC | I433064698 | USD 0 | USD 0 | Stock | N/A | AU | No |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "AE" (EUR) ACC | I433064703 | USD 0 | USD 0 | Stock | N/A | AE | No |
AMUNDI FUNDS WELLS FARGO US EQUITY MID CAP "AE" (EUR) INC | I433064705 | USD 0 | USD 0 | N/A | N/A | AE | Yes |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "AHE" (EURHDG) ACC | I433064708 | USD 0 | USD 0 | Stock | N/A | AHE | No |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "G" (USD) ACC | I433064715 | USD 0 | USD 0 | Stock | N/A | G | No |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "F2" (USD) ACC | I433064718 | USD 0 | USD 0 | Stock | N/A | F2 | No |
CPR INVEST EDUCATION "A" (EUR) ACC | I433064735 | USD 0 | USD 0 | Stock | N/A | A | No |
CPR INVEST EDUCATION "I" (EUR) ACC | I433064739 | USD 100,000 | USD 100,000 | Stock | N/A | I | Yes |
AMUNDI FUNDS PIONEER US EQUITY MID CAP "F2" (EURHDG) ACC | I433064742 | USD 0 | USD 0 | Stock | N/A | F2 | No |
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB "IUC" (USD) ACC | I433064745 | USD 500,000 | USD 500,000 | Stock | N/A | IUC | Yes |
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB "AU-C" (USD) ACC | I433064748 | USD 0 | USD 0 | Stock | N/A | AUC | Yes |
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB "AE" (EUR) ACC | I433064754 | USD 0 | USD 0 | Stock | N/A | AE | Yes |
AMUNDI FUNDS CASH EURO "I2" (EUR) ACC | I433064759 | USD 5,000,000 | USD 5,000,000 | Money Market | N/A | I2 | Yes |
AMUNDI FUNDS CASH EURO "I2" (EUR) INC | I433064760 | USD 5,000,000 | USD 5,000,000 | Money Market | N/A | I2 | Yes |
AMUNDI FUNDS CASH EURO "M2" (EUR) ACC | I433064765 | USD 100,000 | USD 100,000 | Money Market | N/A | M2 | Yes |
AMUNDI FUNDS CASH EURO "A2" (EUR) ACC | I433064768 | USD 0 | USD 0 | Money Market | N/A | A2 | Yes |
AMUNDI FUNDS CASH EURO "A2" (EUR) INC | I433064773 | USD 0 | USD 0 | Money Market | N/A | A2 | Yes |
AMUNDI FUNDS CASH EURO "G2" (EUR) ACC | I433064778 | USD 0 | USD 0 | Money Market | N/A | G2 | Yes |
AMUNDI FUNDS CASH EURO "F2" (EUR) ACC | I433064783 | USD 0 | USD 0 | Money Market | N/A | F2 | Yes |
AMUNDI FUNDS CASH USD "I2" (USD) ACC | I433064785 | USD 5,000,000 | USD 5,000,000 | Money Market | N/A | I2 | Yes |
CPR INVEST GEAR EMERGING "A" (EUR) ACC | I433064807 | USD 0 | USD 0 | Stock | N/A | A | No |
CPR INVEST GEAR WORLD ESG "A" (EUR) ACC | I433064808 | USD 0 | USD 0 | Stock | N/A | A | No |
CPR INVEST EDUCATION "R" (EUR) ACC | I433064813 | USD 0 | USD 0 | Stock | N/A | R | Yes |
AMUNDI FUNDS CASH USD "I2" (USD) INC | I433064819 | USD 5,000,000 | USD 5,000,000 | Money Market | N/A | I2 | Yes |
AMUNDI FUNDS CASH USD "M2" (USD) ACC | I433064822 | USD 0 | USD 0 | Money Market | N/A | M2 | Yes |
AMUNDI FUNDS CASH USD "A2" (USD) ACC | I433064825 | USD 0 | USD 0 | Money Market | N/A | A2 | Yes |
AMUNDI FUNDS CASH USD "A2" (USD) INC | I433064828 | USD 0 | USD 0 | Money Market | N/A | A2 | Yes |
AMUNDI FUNDS CASH USD "G2" (USD) ACC | I433064835 | USD 0 | USD 0 | Money Market | N/A | G2 | Yes |
AMUNDI FUNDS CASH USD "F2" (USD) ACC | I433064838 | USD 0 | USD 0 | Money Market | N/A | F2 | Yes |
AMUNDI FUNDS CASH USD "A2" (EUR) INC | I433064878 | USD 0 | USD 0 | N/A | N/A | A2 | Yes |
AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS "AHC" (CHFHDG) ACC | I433064898 | USD 0 | USD 0 | Stock | N/A | AHC | No |
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE "AHC" (CHFHDG) ACC | I433064903 | USD 0 | USD 0 | Stock | N/A | AHC | No |
AMUNDI FUNDS GLOBAL AGGREGATE BOND "G" (EURHDG) ACC | I433064918 | USD 0 | USD 0 | Bond | N/A | G | No |
AMUNDI FUNDS GLOBAL AGGREGATE BOND "F2" (EURHDG) ACC | I433064921 | USD 0 | USD 0 | Bond | N/A | F2 | No |
AMUNDI FUNDS ABSOLUTE RETURN FOREX "ME" (EUR) ACC | I433065026 | USD 0 | USD 0 | Alternatives | N/A | ME | Yes |
AMUNDI FUNDS ABSOLUTE RETURN FOREX "AE" (EUR) ACC | I433065031 | USD 0 | USD 0 | Alternatives | N/A | AE | No |
AMUNDI FUNDS ABSOLUTE RETURN FOREX "AE" (EUR) INC | I433065032 | USD 0 | USD 0 | Alternatives | N/A | AE | No |
AMUNDI FUNDS ABSOLUTE RETURN FOREX "G" (EUR) ACC | I433065043 | USD 0 | USD 0 | Alternatives | N/A | G | No |
AMUNDI FUNDS ABSOLUTE RETURN FOREX "F2" (EUR) ACC | I433065046 | USD 0 | USD 0 | Alternatives | N/A | F2 | No |
AMUNDI FUNDS GLOBAL MACRO CURRENCIES BONDS LOW VOL "AHG" (GBPHDG) ACC | I433065049 | USD 0 | USD 0 | Alternatives | N/A | AHG | No |
AMUNDI FUNDS EURO AGGREGATE BOND "IE" (EUR) ACC | I433065052 | USD 5,000,000 | USD 5,000,000 | Bond | N/A | IE | Yes |
AMUNDI FUNDS EURO AGGREGATE BOND "IE" (EUR) INC | I433065056 | USD 500,000 | USD 500,000 | N/A | N/A | IE | Yes |
AMUNDI FUNDS EURO AGGREGATE BOND "I2" (EUR) INC | I433065061 | USD 5,000,000 | USD 5,000,000 | Bond | N/A | I2 | Yes |
AMUNDI FUNDS EURO AGGREGATE BOND "ME" (EUR) ACC | I433065066 | USD 0 | USD 0 | Bond | N/A | ME | Yes |
AMUNDI FUNDS EURO AGGREGATE BOND "AE" (EUR) ACC | I433065071 | USD 0 | USD 0 | Bond | N/A | AE | No |
AMUNDI FUNDS EURO AGGREGATE BOND "AE" (EUR) INC | I433065073 | USD 0 | USD 0 | Bond | N/A | AE | No |
AMUNDI FUNDS EURO AGGREGATE BOND "G" (EUR) ACC | I433065076 | USD 0 | USD 0 | Bond | N/A | G | No |
AMUNDI FUNDS EURO AGGREGATE BOND "F2" (EUR) ACC | I433065083 | USD 0 | USD 0 | Bond | N/A | F2 | No |
AMUNDI FUNDS GLOBAL INFLATION SHORT DURATION BOND "IE" (EUR) ACC | I433065114 | USD 5,000,000 | USD 5,000,000 | Bond | N/A | IE | Yes |
AMUNDI INDEX MSCI EMERGING MARKETS "A3E" ( EUR) ACC | I433065143 | USD 0 | USD 0 | Stock | N/A | A3E | Yes |
AMUNDI INDEX MSCI EMERGING MARKETS "A3U" (USD) INC | I433065144 | USD 0 | USD 0 | Stock | N/A | A3U | Yes |
