Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
ACCI DMP DIVERSIFIED "I" (USD) ACC | 209275147 | USD 100 | USD 1,000 | N/A | N/A | I | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "D1" (USD) INC | 209828928 | USD 100 | USD 500,000 | N/A | N/A | D1 | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "D2" (USD) INC | I416058556 | USD 100 | USD 0 | Bond | N/A | D2 | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "I" (USD) ACC | 209275279 | USD 100 | USD 1,000 | N/A | N/A | I | Yes |
ACCI SYSTEMATIC ALLOCATION "I" (USD) ACC | 209275481 | USD 100 | USD 1,000 | N/A | N/A | I | Yes |
ACCI DMP DIVERSIFIED "A1" (USD) ACC | I416058571 | USD 500,000 | USD 500,000 | Mixed Assets | N/A | A1 | Yes |
ACCI DMP DIVERSIFIED "A2" (USD) ACC | I416058574 | USD 100 | USD 0 | Mixed Assets | N/A | A2 | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "A1" (USD) ACC | I416058576 | USD 500,000 | USD 500,000 | Bond | N/A | A1 | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "A2" (USD) ACC | I416058581 | USD 0 | USD 0 | Bond | N/A | A2 | No |
ACCI SYSTEMATIC ALLOCATION "A1" (USD) ACC | I416058586 | USD 500,000 | USD 500,000 | Mixed Assets | N/A | A1 | Yes |
ACCI SYSTEMATIC ALLOCATION "A2" (USD) ACC | I416058591 | USD 1 | USD 0 | Mixed Assets | N/A | A2 | No |
INCOMETRIC FUND - GESCONSULT FLEXIBLE EQUITY "I" (EUR) ACC | 190019322 | USD 700,000 | USD 700,000 | N/A | N/A | I | Yes |
INCOMETRIC FUND - GESCONSULT FLEXIBLE EQUITY "R" (EUR) ACC | I418031411 | USD 100 | USD 100 | N/A | N/A | R | No |
INCOMETRIC FUND - GESCONSULT FLEXIBLE EQUITY "S" (EUR) ACC | I418031414 | USD 1,000 | USD 1,000 | N/A | N/A | S | Yes |
INCOMETRIC CHRONOS GLOBAL EQUITY "A1" (EUR) ACC | I418031715 | USD 20,000 | USD 20,000 | Stock | N/A | A1 | Yes |
INCOMETRIC ALBATROS ACCIONES "A" (EUR) ACC | I418031736 | USD 1,000 | USD 1,000 | Stock | N/A | A | Yes |
INCOMETRIC GLOBAL ARROW "A" (EUR) ACC | I418031741 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | Yes |
INCOMETRIC FUND - ARAUCARIA "A" (EUR) ACC | I418032006 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | Yes |
INCOMETRIC FUND - BRANOSERA GLOBAL DYNAMIC "A" (EUR) ACC | I418032009 | USD 1,000 | USD 1,000 | Stock | N/A | A | Yes |
INCOMETRIC GLOBAL VALOR "I" (EUR) ACC | I418032063 | USD 250,000 | USD 250,000 | Stock | N/A | I | No |
INCOMETRIC DEEP MIND STRATEGIC "A" (USDHDG) ACC | I418032086 | USD 10 | USD 10 | N/A | N/A | A | No |
INCOMETRIC DEEP MIND STRATEGIC "A" (EUR) ACC | I418032089 | USD 10 | USD 10 | N/A | N/A | A | No |
INCOMETRIC DEEP MIND STRATEGIC "A" (GBPHDG) ACC | I418032092 | USD 10 | USD 10 | N/A | N/A | A | No |
INCOMETRIC DEEP MIND STRATEGIC "A" (CHFHDG) ACC | I418032096 | USD 10 | USD 10 | N/A | N/A | A | No |
INCOMETRIC DEEP MIND STRATEGIC "A" (JPYHDG) ACC | I418032101 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
INCOMETRIC DEEP MIND STRATEGIC "B" (USDHDG) ACC | I418032106 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | B | Yes |
INCOMETRIC DEEP MIND STRATEGIC "B" (EUR) ACC | I418032111 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | B | Yes |
INCOMETRIC DEEP MIND STRATEGIC "B" (GBPHDG) ACC | I418032113 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | B | Yes |
INCOMETRIC DEEP MIND STRATEGIC "B" (CHFHDG) ACC | I418032116 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | B | Yes |
INCOMETRIC DEEP MIND STRATEGIC "B" (JPYHDG) ACC | I418032123 | USD 500,000,000 | USD 500,000,000 | N/A | N/A | B | Yes |
INCOMETRIC DEEP MIND STRATEGIC "C" (USDHDG) ACC | I418032126 | USD 1,000 | USD 1,000 | N/A | N/A | C | No |
INCOMETRIC DEEP MIND STRATEGIC "C" (EUR) ACC | I418032130 | USD 1,000 | USD 1,000 | N/A | N/A | C | No |
INCOMETRIC DEEP MIND STRATEGIC "C" (CHF) ACC | I418032135 | USD 1,000 | USD 1,000 | N/A | N/A | C | No |
INCOMETRIC INVESTORE FUNDAMENTALS "B" (EUR) ACC | I418032170 | USD 15,000 | USD 15,000 | Mixed Assets | N/A | B | No |
INCOMETRIC GLOBAL VALOR "A" (EUR) ACC | I418032175 | USD 10,000 | USD 10,000 | Stock | N/A | A | No |
INCOMETRIC GLOBAL VALOR "B" (EUR) ACC | I418032177 | USD 10,000 | USD 10,000 | Stock | N/A | B | No |
INCOMETRIC EUROPEAN SECTORS "A" (EUR) ACC | I418032180 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
ACCI DMP DIVERSIFIED "B1" (EURHDG) ACC | 191329040 | USD 100 | USD 500,000 | N/A | N/A | B1 | Yes |
ACCI DMP DIVERSIFIED "B2" (EURHDG) ACC | I418032190 | USD 100 | USD 0 | Mixed Assets | N/A | B2 | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "B1" (EURHDG) ACC | I418032195 | USD 100 | USD 500,000 | N/A | N/A | B1 | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "B2" (EURHDG) ACC | I418032198 | USD 100 | USD 0 | Bond | N/A | B2 | No |
ACCI SYSTEMATIC ALLOCATION "B1" (EURHDG) ACC | I418032201 | USD 100 | USD 500,000 | N/A | N/A | B1 | Yes |
ACCI SYSTEMATIC ALLOCATION "B2" (EURHDG) ACC | I418032204 | USD 100 | USD 0 | Mixed Assets | N/A | B2 | No |
INCOMETRIC FUND HEED PATRIMONIO "A" (EUR) ACC | I418032321 | USD 5,000 | USD 5,000 | Mixed Assets | N/A | A | No |
INCOMETRIC EQUAM GLOBAL VALUE "A" (EUR) ACC | I418032610 | USD 5,000 | USD 500,000 | Alternatives | N/A | A | Yes |
INCOMETRIC FUND - GESCONSULT FLEXIBLE INCOME "R" (EUR) ACC | I418033281 | USD 100 | USD 100 | Mixed Assets | N/A | R | No |
INCOMETRIC FUND - GESCONSULT FLEXIBLE INCOME "I" (EUR) ACC | I418033284 | USD 10,000 | USD 700,000 | Mixed Assets | N/A | I | Yes |
INCOMETRIC FUND - GESCONSULT SPANISH EQUITY "R" (EUR) ACC | I418033291 | USD 100 | USD 100 | Stock | N/A | R | No |
INCOMETRIC EQUAM GLOBAL VALUE "D" (EUR) ACC | I418033484 | USD 1,000,000 | USD 0 | Alternatives | N/A | D | Yes |
INCOMETRIC GLOBAL STRATEGY "A" (EUR) ACC | I418033490 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | Yes |
INCOMETRIC GLOBAL STRATEGY "I" (EUR) ACC | 132186219 | USD 5,000,000 | USD 5,000,000 | N/A | N/A | I | Yes |
ACCI ESPARBEL TOTAL RETURN "A2" (EUR) ACC | I433064958 | USD 15,000 | USD 15,000 | Alternatives | N/A | A2 | Yes |
ACCI ESPARBEL TOTAL RETURN "B1" (USD) ACC | I433064963 | USD 15,000 | USD 15,000 | Alternatives | N/A | B1 | Yes |
ACCI ILANA "B2" (EUR) ACC | I433064966 | USD 15,000 | USD 15,000 | N/A | N/A | B2 | No |
ACCI ILANA "C1" (USD) ACC | I433064969 | USD 50,000 | USD 50,000 | N/A | N/A | C1 | Yes |
ACCI ILANA "C2" (EUR) ACC | I433064972 | USD 50,000 | USD 50,000 | N/A | N/A | C2 | Yes |
INCOMETRIC CARTAGO GLOBAL BALANCED "A" (EUR) ACC | I433067278 | USD 25,000 | USD 25,000 | Mixed Assets | N/A | A | No |
INCOMETRIC FUND - STABLE RETURN "A" (EUR) ACC | I433077953 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | A | Yes |
INCOMETRIC FUND - STABLE RETURN "B" (EUR) ACC | I433078102 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | B | Yes |
ACCI DMP DIVERSIFIED "C1" (USD) ACC | I448779387 | USD 100 | USD 1,000 | Mixed Assets | N/A | C1 | Yes |
ACCI DYNAMIC GLOBAL FIXED INCOME OPPORTUNITIES "C1" (USD) ACC | I448779390 | USD 100 | USD 1,000 | Bond | N/A | C1 | No |
ACCI SYSTEMATIC ALLOCATION "C1" (USD) ACC | I448779393 | USD 100 | USD 1,000 | Mixed Assets | N/A | C1 | No |
ACCI ILANA "C4" (EUR) ACC | I457581759 | USD 500,000 | USD 500,000 | Alternatives | N/A | C4 | Yes |
ACCI ILANA "B3" (USD) ACC | I457581762 | USD 125,000 | USD 125,000 | Alternatives | N/A | B3 | Yes |
ACCI ILANA "C3" (USD) ACC | I457581767 | USD 500,000 | USD 500,000 | N/A | N/A | C3 | Yes |
INCOMETRIC EQUAM GLOBAL VALUE "B" (EUR) ACC | I463338868 | USD 100 | USD 100 | Alternatives | N/A | B | No |
INCOMETRIC CHRONOS GLOBAL EQUITY "A4" (USD) ACC | I502022444 | USD 5,000 | USD 5,000 | N/A | N/A | A4 | Yes |
INCOMETRIC CHRONOS GLOBAL EQUITY "A2" (EUR) ACC | I514479662 | USD 0 | USD 20,000 | Stock | N/A | A2 | Yes |
AMBERFIELD FUND S.C.A SICAV - RAIF PREMIUMOPPORTUN "A" (EUR) ACC | 240207338 | USD 125,000 | USD 150,000 | N/A | N/A | A | Yes |
AMBERFIELD FUND S.C.A SICAV - RAIF PREMIUMOPPORTUN "B" (EUR) ACC | 240207346 | USD 75,000 | USD 75,000 | N/A | N/A | B | Yes |
INCOMETRIC NARTEX EQUITY FUND "B" (EUR) ACC | I542138678 | USD 1,000 | USD 20,000 | Stock | N/A | B | Yes |
INCOMETRIC NARTEX EQUITY FUND "A" (EUR) ACC | I542138943 | USD 200,000 | USD 200,000 | Stock | N/A | A | Yes |
Notes: