Mercury Options Fees

Public Customer Broker-Dealer Firm Away MM Joint Back Office Professional
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Penny Pilot Options USD1 (0.31) USD 0.00 USD 0.35 USD 0.47 USD 0.35 USD 0.47 USD 0.35 USD 0.47 USD 0.35 USD 0.47 USD 0.35 USD 0.47
All Other USD (0.80) USD 0.00 USD 1.10 USD 1.25 USD 1.10 USD 1.25 USD 1.10 USD 1.25 USD 1.10 USD 1.25 USD 1.10 USD 1.25
PIM Order USD 0.00 USD 0.00 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20
Response to PIM Penny Pilot Options USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50
Response to PIM All Other USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10
Non-Penny - Complex Orders USD 0.00 USD 0.00 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85

Notes:

  • Rebates are in parentheses.
  1. Priority Customer Taker Fees will be USD (0.02) per contract, in Penny Symbols, for the following option symbols: SPY, QQQ and IWM.