Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
T ROWE PRICE EUROPEAN HIGH YIELD BOND "I" (EUR) INC | I453286002 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | I | Yes |
TROWE PRICE FUNDS SICAV GLOBAL ALLOCATION EXTENDED "IN10"(EURHDG) ACC | I453286281 | USD 2,500,000 | USD 2,500,000 | Mixed Assets | N/A | I10 | Yes |
T ROWE PRICE GLOBAL HIGH YIELD BOND "AN" (SEKHDG) ACC | I453286338 | USD 1,000 | USD 1,000 | Bond | N/A | AN | No |
T ROWE PRICE US AGGREGATE BOND "IN" (EURHDG) ACC | 021470520 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | IN | Yes |
T ROWE PRICE GLOBAL AGGREGATE BOND "I" ACC | 013309566 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE GLOBAL EQUITY DIVIDEND "AX" (USD) INC | I453286674 | USD 1,000 | USD 1,000 | Stock | N/A | AX | No |
T ROWE PRICE EUROPEAN SELECT EQUITY FUND "A" (EUR) ACC | 204163162 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE EUROPEAN SELECT EQUITY FUND "Q" (EUR) ACC | I453286704 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE US EQUITY "Q" (USD) ACC | 152198205 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "I" (EUR) ACC | 059612581 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE US AGGREGATE BOND FUND "Q" (USD) ACC | I453287372 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS BOND "QD" (USD) INC | I453287378 | USD 1,000 | USD 1,000 | Bond | N/A | QD | Yes |
T ROWE PRICE EMERGING MARKETS EQUITY "Q" (USD) ACC | 086035014 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE ASIAN EX-JAPAN EQUITY "Q" (USD) ACC | I453287406 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE US SMALLER COMPANIES EQUITY "Q" (GBP) ACC | 086035065 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE GLOBAL HIGH YIELD BOND "Q" (USD) ACC | I453287413 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE US LARGE CAP GROWTH EQUITY "Q" (USD) ACC | 086035057 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T. ROWE PRICE FUNDS SICAV US LARGE CAP GROWTH EQUITY FUND "Q" (EUR) ACC | 144647238 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
DYNAMIC CREDIT FUND "A" (USD) ACC | I453287636 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
DYNAMIC CREDIT FUND "Q" (USD) ACC | I453287643 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE US BLUE CHIP EQUITY "Q" (USD) ACC | 086035049 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE GLOBAL GOVERNMENT BOND "A" (USD) ACC | I453287767 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE GLOBAL GOVERNMENT BOND "Q" (USD) ACC | I453287768 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE JAPANESE EQUITY "QH" (USDHDG) ACC | I453287773 | USD 1,000 | USD 1,000 | Stock | N/A | QH | Yes |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "Q" (USD) ACC | I453287947 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE GLOBAL NATURAL RESOURCES EQUITY "Q" (EUR) ACC | I453288135 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE US LARGE CAP VALUE "Q" (USD) ACC | 088532481 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "A" (EUR) ACC A | I453288457 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
T ROWE PRICE GLOBAL VALUE EQUITY "A" (EUR) ACC | 149395300 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE EMERGING MARKETS EQUITY "AD" (USD) INC | I453288466 | USD 1,000 | USD 1,000 | Stock | N/A | AD | No |
T ROWE PRICE US SMALLER COMPANIES EQUITY "A" (EUR)ACC | 091814021 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T. ROWE PRICE FUNDS SICAV EMERGING MARKETS BOND FUND "Q" (USD) ACC A | I453288917 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE US EQUITY "Q" (GBP) ACC | I453289107 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE EURO CORPORATE BOND "Q" (EURHDG) ACC | 103254124 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "Q" (EUR) ACC | 103254167 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE ASIAN EX-JAPAN EQUITY "Q" (GBP) ACC | I453289116 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE GLOBAL HIGH INCOME BOND "AN" (EURHGD) ACC | I453289185 | USD 1,000 | USD 1,000 | Bond | N/A | AN | No |
DYNAMIC GLOBAL BOND "IN" (SEKHDG) ACC | I453289353 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | IN | Yes |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "QH" (CHFHDG) ACC | I453289569 | USD 1,000 | USD 1,000 | Bond | N/A | QN | Yes |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "AN" (CHFHDG) ACC | I453289582 | USD 1,000 | USD 1,000 | Bond | N/A | AN | No |
T. ROWE PRICE FUNDS SICAV GLOBAL NATURAL RESOURCES EQUITY FUND "Q" (GBP) ACC | I453289665 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE DYNAMIC GLOBAL BOND "QN" (EURHDG) ACC | 143908470 | USD 1,000 | USD 1,000 | N/A | N/A | QN | Yes |
T.ROWE PRICE FUNDS SICAV DYN GLB INVT GRADE BD "A" (USD) ACC | I453289776 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
DYNAMIC GLOBAL INVESTMENT GRADE BOND "I" (USD) ACC | I453289781 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | I | Yes |
DYNAMIC GLOBAL INVESTMENT GRADE BOND "Q" (EUR) ACC | I453289786 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS EQUITY "Q" (GBP) ACC | 086476819 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE GLOBAL GROWTH EQUITY "Q" (GBP) ACC | I453289877 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE CONTINENTAL EUROPEAN EQUITY "Q" (GBP) ACC | I453289887 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE EUROPEAN SMALLER COMPANIES EQUITY "Q" (EUR) ACC | I453289891 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE DYNAMIC GLOBAL BOND "QD" (USD) INC | I453290056 | USD 1,000 | USD 1,000 | Bond | N/A | QD | Yes |
T ROWE PRICE ASIAN OPPORTUNITIES EQUITY "A" (USD) ACC | 104487157 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE DIVERSIFIED INCOME BOND "AX" (USD) INC | I453290173 | USD 1,000 | USD 1,000 | Bond | N/A | AX | No |
T ROWE PRICE US LARGE CAP GROWTH EQUITY "IN" (EURHDG) ACC | 131983395 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | IN | Yes |
T ROWE PRICE ASIAN OPPORTUNITIES EQUITY "I" (USD) ACC | I453290310 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE ASIAN OPPORTUNITIES EQUITY "Q" (USD) ACC | 107137483 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE ASIAN OPPORTUNITIES EQUITY "I" (GBP) ACC | I453290316 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE EURO CORPORATE BOND "IN" (USDHDG) ACC | 085925733 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | IN | Yes |
T ROWE PRICE EUROPEAN EQUITY "A" INC | I453290327 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE CONTINENTAL EUROPEAN EQUITY "Q" (USDHDG) ACC | I453290328 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "A" (EUR) INC | I453290333 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "ADN"(USDHDG) INC | I453290337 | USD 1,000 | USD 1,000 | N/A | N/A | ADN | Yes |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "QN" (USDHDG) ACC | I453290340 | USD 1,000 | USD 1,000 | N/A | N/A | QN | Yes |
T ROWE PRICE FRONTIER MARKETS EQUITY "A" (USD) ACC | I453290347 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE FRONTIER MARKETS EQUITY "I" (USD) ACC | I453290350 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE FRONTIER MARKETS EQUITY "Q" (USD) ACC | I453290352 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE JAPANESE EQUITY "I" (USD) ACC | 156998761 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE DYNAMIC GLOBAL BOND "IH" (GBP) ACC | I453290395 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | IH | Yes |
T ROWE PRICE FRONTIER MARKETS EQUITY "Q" (GBP) ACC | I453290614 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE GLOBAL AGGREGATE BOND "Q" (EUR) ACC | I453290617 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE GLOBAL AGGREGATE BOND "QB" (EURHDG) ACC | I453290620 | USD 1,000 | USD 1,000 | Bond | N/A | QB | Yes |
T ROWE PRICE EMERGING MARKETS BOND "Q" (EUR) ACC | I453290627 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "A" (EUR) INC | I453290630 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "Q" (EUR) ACC | I453290633 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS DISCOVERY EQUITY "A"(USD) ACC (USD) ACC | I453290636 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE EMERGING MARKETS DISCOVERY EQUITY "I" (USD) ACC | I453290642 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE EMERGING MARKETS DISCOVERY EQUITY "Q" (USD) ACC | I453290647 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE GLOBAL FOCUSED GROWTH EQUITY "Q" (EUR) ACC | 112796959 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE GLOBAL HIGH INCOME BOND "A" (USD) ACC | I453290653 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE GLOBAL HIGH INCOME BOND "A" (EURHDG) INC | 127276293 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE GLOBAL HIGH INCOME BOND "I" (USD) ACC | 121662264 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE GLOBAL HIGH INCOME BOND "Q" (USD) ACC | I453290667 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE US SMALLER COMPANIES EQUITY "QN" (GBPHDG) ACC | 156233056 | USD 1,000 | USD 1,000 | N/A | N/A | QN | Yes |
T ROWE PRICE EMERGING LOCAL MARKETS BOND "I" ACC | I453290772 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | I | Yes |
T ROWE PRICE DIVERSIFIED INCOME BOND "A" (USD) ACC | I453290830 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE DIVERSIFIED INCOME BOND "I" (USD) ACC | I453290832 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | I | Yes |
T ROWE PRICE DIVERSIFIED INCOME BOND "Q" (USD) ACC | I453290837 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE JAPANESE EQUITY "Q" (EUR) ACC | 112797025 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE GLOBAL HIGH YIELD BOND "IN" (EURHDG) ACC | I453290956 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | IN | Yes |
T ROWE PRICE GLOBAL GROWTH EQUITY "I" (GBP) ACC | I453290962 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE GLOBAL GROWTH EQUITY "Q" (EUR) ACC | 112796932 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE GLOBAL INVESTMENT GRADE CORPORATE BOND "A" (USD) ACC | I453290968 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE GLOBAL INVESTMENT GRADE CORPORATE BOND "Q" (USD) ACC | I453290973 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE DYNAMIC GLOBAL BOND "A" (USD) ACC | I453290977 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE DYNAMIC GLOBAL BOND "AN" (EURHDG) ACC | 124557275 | USD 1,000 | USD 1,000 | N/A | N/A | AN | No |
T ROWE PRICE DYNAMIC GLOBAL BOND "I" (USD) ACC | 121662221 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
DYNAMIC GLOBAL BOND "IN" (EURHDG) ACC | 121662248 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | IN | Yes |
T ROWE PRICE DYNAMIC GLOBAL BOND "Q" (USD) ACC | 121662230 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
DYNAMIC GLOBAL BOND "QN" (GBPHDG) ACC | 123897161 | USD 1,000 | USD 1,000 | N/A | N/A | QN | Yes |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "Q" (USD) ACC | 124414016 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE US BLUE CHIP EQUITY "A" (USD) INC | I453291007 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE US BLUE CHIP EQUITY "Q" (EUR) ACC | 113610867 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE US BLUE CHIP EQUITY "Q" (USD) INC | 131598157 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE US SMALLER COMPANIES EQUITY "AN" (EURHDG) ACC | 158222132 | USD 1,000 | USD 1,000 | N/A | N/A | AN | No |
T ROWE PRICE EMERGING MARKETS BOND "IN" (EURHDG) ACC | I453291057 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | IN | Yes |
T ROWE PRICE ASIAN EX-JAPAN EQUITY "A" ACC | 026634121 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE MIDDLE EAST & AFRICA EQUITY "A" ACC | I453291108 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE MIDDLE EAST & AFRICA EQUITY "I" ACC | I453291115 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "QD" (USD) INC | I453291190 | USD 1,000 | USD 1,000 | N/A | N/A | QD | Yes |
T ROWE PRICE US SMALLER COMPANIES EQUITY "IN" (EURHDG) ACC | 104786863 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | IN | Yes |
T.ROWE PRICE FUNDS SICAV GLOBAL ALLOCATION EXTENDED "A" (USD) ACC | I453291645 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | A | No |
T ROWE PRICE JAPANESE EQUITY "QH" (EURHDG) ACC | I453291987 | USD 1,000 | USD 1,000 | Stock | N/A | QH | Yes |
TROWE PRICE FUNDS SICAV GLOBAL ALLOCATION EXTENDED "I" (USD) ACC | I453291993 | USD 2,500,000 | USD 2,500,000 | Mixed Assets | N/A | I | Yes |
TROWE PRICE FUNDS SICAV GLOBAL ALLOCATION EXTENDED "Q" (USD) ACC | I453291996 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | Q | Yes |
T ROWE PRICE US BLUE CHIP EQUITY "I" (EUR) ACC | I453292157 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE GLOBAL NATURAL RESOURCES EQUITY "I" (EUR) ACC | I453292162 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE GLOBAL HIGH YIELD BOND "QN" (EURHDG) ACC | 173107552 | USD 1,000 | USD 1,000 | N/A | N/A | QN | Yes |
T ROWE PRICE EMERGING MARKETS BOND "A" (EUR) AC C | I453292386 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE EMERGING LOCAL MARKETS BOND "Q" (EUR) ACC | I453292464 | USD 1,000 | USD 1,000 | Bond | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS EQUITY "I" (EUR) ACC | 138264408 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE ASIAN EX-JAPAN EQUITY "I" (EUR) ACC | I453292512 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "I" (EUR) ACC | I453292517 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "I" (USD) ACC | 124413982 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "A" (USD) ACC | 124413966 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "AH" (CHFHDG) ACC | I453292603 | USD 1,000 | USD 1,000 | Stock | N/A | AH | No |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "AH" (EURHDG) ACC | 160211997 | USD 1,000 | USD 1,000 | N/A | N/A | AH | No |
T ROWE PRICE EUROPEAN EQUITY "A" ACC | I453292729 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE JAPANESE EQUITY "A" (USD) ACC | 172136176 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE JAPANESE EQUITY "Q" (USD) ACC A | I453292737 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS EQUITY "A" (EUR) ACC | I453292803 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE GLOBAL NATURAL RESOURCES EQUITY "Q" (USD) ACC | I453292806 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE GLOBAL AGGREGATE BOND "A" (EUR) ACC | I453292809 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE EMERGING LOCAL MARKETS BOND "I" (EUR) ACC | I453293087 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | I | Yes |
T ROWE PRICE JAPANESE EQUITY "AH" (EURHDG) ACC | 168332670 | USD 1,000 | USD 1,000 | N/A | N/A | AH | No |
T ROWE PRICE GLOBAL REAL ESTATE SECURITIES "Q" (USD) ACC | I453293120 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE US BLUE CHIP EQUITY "A" (EUR) ACC | 143896919 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE GLOBAL FOCUSED GROWTH EQUITY "A" (EUR) ACC | 143896935 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE US EQUITY "A" (EUR) ACC | 143896951 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "Q" (EUR) ACC | I453293160 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE EMERGING MARKETS BOND "IN" (GBPHDG) ACC | I453293307 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | IN | Yes |
T ROWE PRICE EMERGING MARKETS BOND "A" (USD) ACC | I453293577 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE CONTINENTAL EUROPEAN EQUITY "I" (EUR) ACC | I453293580 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE ASIAN EX-JAPAN EQUITY "I" ACC | 026634172 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE GLOBAL NATURAL RESOURCES EQUITY "I" ACC | I453293591 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE EUROPEAN EQUITY "I" ACC | I453293592 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE EMERGING LOCAL MARKETS BOND "A" (EUR) ACC | I453293799 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T.ROWE MULTI-ASSET GLOBAL INCOME "A" (USD) ACC | 204763259 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T.ROWE MULTI-ASSET GLOBAL INCOME "Q" (USD) ACC | I453293951 | USD 1,000 | USD 1,000 | Mixed Assets | N/A | Q | Yes |
T ROWE PRICE GLOBAL HIGH YIELD BOND "AD" (USD) INC | I453293972 | USD 1,000 | USD 1,000 | Bond | N/A | AD | No |
T ROWE PRICE GLOBAL FOCUSED GROWTH EQUITY "A" (USD) ACC | 014355189 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE GLOBAL FOCUSED GROWTH EQUITY "I" (USD) ACC | 014356304 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE DIVERSIFIED INCOME BOND "QX" (USD) INC | I453293992 | USD 1,000 | USD 1,000 | N/A | N/A | QX | Yes |
T ROWE PRICE GLOBAL HIGH INCOME BOND "QX" (USD) INC | I453293997 | USD 1,000 | USD 1,000 | Bond | N/A | QX | Yes |
DYNAMIC GLOBAL BOND "QN" (EURHDG) ACC | I453294117 | USD 1,000 | USD 1,000 | Bond | N/A | QN | Yes |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "QD" (USD) INC. | I453294122 | USD 1,000 | USD 1,000 | Stock | N/A | QD | Yes |
T. ROWE PRICE FUNDS SICAV EUROPEAN EQUITY FUND "I" (USD) ACC A | I453294127 | USD 2,500,000 | USD 2,500,000 | Stock | N/A | I | Yes |
T ROWE PRICE EMERGING MARKETS BOND "AX" (USD) INC | I453294150 | USD 1,000 | USD 1,000 | Bond | N/A | AX | No |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "AX" (USD) INC | I453294153 | USD 1,000 | USD 1,000 | Bond | N/A | AX | No |
T ROWE PRICE GLOBAL HIGH INCOME BOND "AX" (USD) INC | I453294156 | USD 1,000 | USD 1,000 | Bond | N/A | AX | No |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "AX" (EUR) INC | I453294162 | USD 1,000 | USD 1,000 | Bond | N/A | AX | No |
DYNAMIC GLOBAL INVESTMENT GRADE BOND "IN" (EURHDG) ACC | I453294167 | USD 2,500,000 | USD 2,500,000 | Bond | N/A | IN | Yes |
T ROWE PRICE GLOBAL NATURAL RESOURCES EQUITY "A" ACC | I453294202 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE DIVERSIFIED INCOME BOND "IB" (EURHDG)ACC | 153250421 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | IB | Yes |
T ROWE PRICE EUROPEAN STRUCTURED RESEARCH EQUITY "I" (EUR) ACC | 020712899 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE US EQUITY "A" (USD) ACC | 042931934 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE US EQUITY "I" (USD) ACC | 042931977 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "I" (USD) ACC | 059612646 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE EUROPEAN HIGH YIELD BOND "A" (EUR) ACC | I453294342 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE EMERGING MARKETS CORPORATE BOND "A" (USD) ACC | I453294345 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE GLOBAL VALUE EQUITY "A" (USD) ACC | 085925482 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE GLOBAL VALUE EQUITY "I" (USD) ACC | 085925547 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE US LARGE CAP GROWTH EQUITY "Q" (GBP) ACC | 102817184 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE EUROPEAN SMALLER COMPANIES EQUITY "Q" (GBP) ACC | I453294360 | USD 1,000 | USD 1,000 | Stock | N/A | Q | Yes |
T ROWE PRICE US BLUE CHIP EQUITY "Q" (GBP) ACC | 102817206 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE GLOBAL FOCUSED GROWTH EQUITY "Q" (GBP) ACC | 102817249 | USD 1,000 | USD 1,000 | N/A | N/A | Q | Yes |
T ROWE PRICE ASIA CREDIT BOND "A" (USD) ACC | I453294419 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE GLOBAL EQUITY DIVIDEND "A" (USD) ACC | I453294422 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
T ROWE PRICE US HIGH YIELD BOND "A" (USD) ACC | I453294425 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE RESPONSIBLE US INVESTMENT GRADE CORPORATE BOND "A" (USD) ACC | 169787603 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
T ROWE PRICE GLOBAL TECHNOLOGY EQUITY "QD" (GBP) INC | 145346657 | USD 1,000 | USD 1,000 | N/A | N/A | QD | Yes |
T ROWE PRICE US AGGREGATE BOND "A" ACC | I453294585 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
T ROWE PRICE US AGGREGATE BOND "I" ACC | 018132931 | USD 2,500,000 | USD 2,500,000 | N/A | N/A | I | Yes |
T ROWE PRICE LATIN AMERICAN EQUITY "A" ACC | 034706565 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
