Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
ASHMORE SICAV EMERGING MARKET GLOBAL SMALL-CAP EQUITY "I" (USD) INC | I536517908 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
EMERGING MARKETS ACTIVE EQUITY "I" (USD) ACC | I536517915 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
EMERGING MARKETS EQUITY "I" (USD) ACC | I536517918 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
EMERGING MARKETS HIGH YIELD CORPORATE DEBT "I" (EURHDG) ACC | I542128294 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "I" (EURHDG) ACC | I542128297 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "R" (EURHDG) INC | I542128300 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "R" (GBPHDG) INC | I542128306 | USD 3,000 | USD 3,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "R" (USD) ACC A | I542128454 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "I" (EURHDG) | I542128477 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "R" (USD) INC | I542128481 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "R" (USD) INC B | I542128607 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE SOVEREIGN DEBT "I" (USD) INC | I542128738 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "I" (USD) INC | I542128743 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "I" (EURHDG) INC | I542128744 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "R" (USD) INC | I542128749 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "R" (EURHDG) INC | I542128755 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE LOCAL CURRENCY "I" (USD) INC | I542128758 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE LOCAL CURRENCY "I" (EURHDG) INC | I542128764 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY CORPORATE DEBT "I" (USD) INC | 064045008 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY CORPORATE DEBT "R" (USD) INC | 064045105 | USD 5,000 | USD 5,000 | N/A | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY CORPORATE DEBT "R" (EURHDG) INC | I542128777 | USD 5,000 | USD 5,000 | N/A | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "I" (USD) INC | I542128780 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "R" (USD) INC | I542128786 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "I" (USD) INC | I542128791 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "I" (EURHDG) INC | I542128792 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "R" (USD) INC | I542128797 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "R" (EURHDG) INC | I542128801 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE CORPORATE DEBT "I" (USD) INC | I542128804 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE CORPORATE DEBT "I" (EURHDG) INC | I542128811 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET GLOBAL EQUITY "R" (EURHDG) ACC | I542128814 | USD 5,000 | USD 5,000 | N/A | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET GLOBAL SMALL-CAP EQUITY "R" (USD) INC | I542128816 | USD 5,000 | USD 5,000 | Stock | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET GLOBAL SMALL-CAP EQUITY "R" (EURHDG) INC | I542128834 | USD 5,000 | USD 5,000 | N/A | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "I" (USD) INC | I542128860 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "I" (EURHDG) INC | I542128864 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "R" (USD) INC | I542128869 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "R" (EURHDG) INC | I542128879 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET SOVEREIGN DEBT "I" (USD) INC | I542129300 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET SOVEREIGN DEBT "R" (GBPHDG) INC | I542129334 | USD 3,000 | USD 3,000 | N/A | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "I" (GBPHDG) INC | I542129337 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "R" (GBPHDG) INC | I542129340 | USD 3,000 | USD 3,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY CORPORATE DEBT "R" (GBPHDG) INC | 064045113 | USD 3,000 | USD 3,000 | N/A | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "I" (GBPHDG) INC | I542129348 | USD 600,000 | USD 600,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "R" (GBPHDG) INC | I542129355 | USD 3,000 | USD 3,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "I" (GBPHDG) INC | 049385218 | USD 600,000 | USD 600,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "R" (GBPHDG) INC | I542129360 | USD 3,000 | USD 3,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET GLOBAL SMALL-CAP EQUITY "R" (GBPHDG) ACC | I542129365 | USD 3,000 | USD 3,000 | Stock | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "I" (GBPHDG) INC | I542129370 | USD 600,000 | USD 600,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "R" (GBPHDG) INC | I542129379 | USD 3,000 | USD 3,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "I" (USD) INC A | I542129405 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
EMERGING MARKETS ABSOLUTE RETURN DEBT "I" (USD) ACC | I542129615 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EM MKTS MULTI ASSET "I" (GBPHDG) INC | I542129789 | USD 600,000 | USD 600,000 | Mixed Assets | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "Z" (USD) INC | I542130659 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS FRONTIER EQUITY "I" (USD) INC | I542130803 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
EMERGING MARKETS LOCAL CURRENCY CORPORATE DEBT "I" (EURHDG) ACC | 090754785 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "I" (GBPHDG) ACC | I542130819 | USD 600,000 | USD 600,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "Z" (GBPHDG) INC | I542130822 | USD 600,000 | USD 600,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "Z" (GBPHDG) INC | I542130825 | USD 600,000 | USD 600,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS FRONTIER EQUITY "R" (GBPHDG) INC | I542130839 | USD 3,000 | USD 3,000 | Stock | N/A | R | Yes |
ASHMORE SICAV EM ASIAN HIGH YIELD "I" (USD) INC | I542130840 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "Z" (USD) INC | I542130859 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "Z" (EURHDG) INC | I542130862 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
EMERGING MARKETS INVESTMENT GRADE TOTAL RETURN "I" (USD) INC | I542130869 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "R" (GBPHDG) ACC | I542130949 | USD 3,000 | USD 3,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKETS FRONTIER EQUITY "Z" (GBPHDG) INC | I542131024 | USD 600,000 | USD 600,000 | Stock | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "R" (EURHDG) ACC | I542131079 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "R" (USD) ACC | I542131080 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
EMERGING MARKETS ABSOLUTE RETURN DEBT "Z" (USD) ACC | 138252353 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Z | Yes |
EMERGING MARKETS ACTIVE EQUITY "Z" (GBPHDG) INC | I542131189 | USD 600,000 | USD 600,000 | Stock | N/A | Z | Yes |
ASHMORE SICAV EM MKT INV GRD CORP DBT "I" (EURHDG) ACC | I542131293 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET DBT "I" (USD) ACC | I542131328 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "Z" (USD) ACC | I542131333 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "I" (USD) ACC | I542131338 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "I" (EURHDG) ACC | I542131343 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "I" (USD) ACC | I542131358 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE EM MK DBT "Z" (USD) ACC | I542131406 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
MIDDLE EAST EQUITY "I" (USD) ACC | 099641207 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE LOCAL CURRENCY "I" (EURHDG) ACC | I542131453 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
EMERGING MARKETS LOCAL CURRENCY CORPORATE DEBT "Z" (GBPHDG) INC | 095457878 | USD 600,000 | USD 600,000 | N/A | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET GLOBAL SMALL-CAP EQUITY "Z" (GBPHDG) INC | I542131474 | USD 600,000 | USD 600,000 | Stock | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "Z" (GBPHDG) INC | I542131548 | USD 600,000 | USD 600,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EM ASIAN HIGH YIELD "R" (GBPHDG) INC | I542131552 | USD 3,000 | USD 3,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE CORPORATE DEBT "I" (USD) ACC | I542131928 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS CORPORATE DEBT "Z" (GBPHDG) INC | I542132342 | USD 600,000 | USD 600,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS CORPORATE DEBT "Z" (EURHDG) ACC | I542132345 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
MIDDLE EAST EQUITY "Z" (GBPHDG) INC | I542132497 | USD 600,000 | USD 600,000 | Stock | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS CORPORATE DEBT "Z" (USD) ACC | I542132525 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE CORPORATE DEBT "Z" (GBPHDG) INC | 090175939 | USD 600,000 | USD 600,000 | N/A | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "R" (EURHDG) ACC | I542134399 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
EMERGING MARKETS LOCAL CURRENCY BONDS BROAD "I" (USD) ACC | I542134599 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET SOVEREIGN DEBT "I" (USD) ACC A | I542134614 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
EMERGING MARKETS HIGH YIELD CORPORATE DEBT "I" (USD) ACC | I542134617 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EM ASIAN HIGH YIELD "Z" (GBPHDG)INC | I542134672 | USD 600,000 | USD 600,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "R" (EURHDG) ACC | I542134694 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "R" (USD) ACC | I542134697 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "I" (USD) ACC | I542134700 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "Z" (EURHDG) ACC | I542134730 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "I" (USD) INC | I542134869 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "Z" (GBPHDG) INC | I542134925 | USD 600,000 | USD 600,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "I" (EURHDG) ACC | I542134994 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET SOVEREIGN DEBT "I" (GBPHDG) ACC | I542135000 | USD 600,000 | USD 600,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "I" (GBPHDG) ACC | I542135024 | USD 600,000 | USD 600,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "Z" (EURHDG) INC | I542135078 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "I" (EURHDG) ACC | I542135081 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "R" (EURHDG) ACC | I542135134 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET DEBT "R" (USD) ACC A | I542135138 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
MIDDLE EAST EQUITY "Z" (USD) INC | 099641193 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Z | Yes |
MIDDLE EAST EQUITY "I" (USD) INC | I542135488 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET CORPORATE DEBT "I" (USD) ACC | I542135493 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET SOVEREIGN DEBT "R" (USD) ACC A | I542135505 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
EMERGING MARKETS SOVEREIGN INVESTMENT GRADE DEBT "I" (EURHDG) INC | I542135902 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "Z" (USD) INC | I542135923 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "Z" (GBPHDG) ACC | I542136265 | USD 600,000 | USD 600,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET INVESTMENT GRADE CORPORATE DEBT "I" (GBPHDG) ACC | I542136425 | USD 600,000 | USD 600,000 | N/A | N/A | I | Yes |
EMERGING MARKETS EQUITY "I" (USD) INC | I542136439 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "R" (EURHDG) ACC A | I542136558 | USD 5,000 | USD 5,000 | Bond | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET LOCAL CURRENCY BOND "I" (EURHDG) INC | I542136565 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "Z" (USD) INC | I542136645 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "Z" (EURHDG) INC | I542136660 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "Z" (USD) ACC | I542136667 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKETS SHORT DURATION "Z" (EURHDG) ACC | I542136670 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Z | Yes |
ASHMORE SICAV EMERGING MARKET TOTAL RETURN "Z" (USD) ACC | 095307094 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Z | Yes |
EMERGING MARKETS LOCAL CURRENCY BONDS BROAD "I" (USD) INC | 102262085 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EM MRKTS INV GRADE SHORT DURATION "I" (USD) ACC | I542136939 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKET SOVEREIGN DEBT "I" (EURHDG) INC | I542136959 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EM MRKTS INV GRADE SHORT DURATION "I" (EURHDG) ACC | I542137136 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EMERGING MARKETS FRONTIER EQUITY "R" (USD) ACC | I542137201 | USD 5,000 | USD 5,000 | Stock | N/A | R | Yes |
ASHMORE SICAV EMERGING MARKET SOVEREIGN DEBT "I" (EURHDG) ACC | I542137295 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | I | Yes |
EMERGING MARKETS EQUITY "Z" (GBPHDG) ACC | I542137360 | USD 600,000 | USD 600,000 | Stock | N/A | Z | Yes |
ASHMORE SICAV EM MKTS MULTI ASSET "I" (GBPHDG) ACC | I542138477 | USD 600,000 | USD 600,000 | N/A | N/A | I | Yes |
ASHMORE SICAV EM MKTS MULTI ASSET "I" (USD) INC | I542139248 | USD 1,000,000 | USD 1,000,000 | Mixed Assets | N/A | I | Yes |
Notes: